S/No | MKOA | NAMBA YA SHULE | JINA LA SHULE | JINSI | JINA |
---|---|---|---|---|---|
1 | ARUSHA | S2295 | MAIRIVA SECONDARY SCHOOL | M | RAYMOND K WILSON |
2 | ARUSHA | S2433 | GANAKO SECONDARY SCHOOL | M | MICHAEL STEVEN |
3 | ARUSHA | S2433 | GANAKO SECONDARY SCHOOL | M | MKWEPO M MKWEPO |
4 | ARUSHA | S2433 | GANAKO SECONDARY SCHOOL | M | PASCHAL MAGATI |
5 | ARUSHA | S2433 | GANAKO SECONDARY SCHOOL | M | SADIKI ELITWAZA ELINAJA |
6 | ARUSHA | S2433 | GANAKO SECONDARY SCHOOL | M | SAMWEL STEPHANO |
7 | ARUSHA | S2433 | GANAKO SECONDARY SCHOOL | M | THOBIAS ROBERT MASALU |
8 | ARUSHA | S2433 | GANAKO SECONDARY SCHOOL | M | TUMAINI KASTULI SAFARI |
9 | ARUSHA | S3646 | DULUTI SECONDARY SCHOOL | M | PETER HAMISI CLEMENCE |
10 | ARUSHA | S3646 | DULUTI SECONDARY SCHOOL | M | WILLIAM SONDA |
11 | ARUSHA | S3646 | DULUTI SECONDARY SCHOOL | M | YAHAYA ADINAN MUSHI |
12 | ARUSHA | S4746 | CORNERSTONE LEADERSHIP SECONDARY SCHOOL | M | MICHAEL SAMWEL |
13 | ARUSHA | S4746 | CORNERSTONE LEADERSHIP SECONDARY SCHOOL | M | NG'ITU JONAS JAMES |
14 | ARUSHA | S4746 | CORNERSTONE LEADERSHIP SECONDARY SCHOOL | M | NOEL A HAULE |
15 | ARUSHA | S4746 | CORNERSTONE LEADERSHIP SECONDARY SCHOOL | M | RAJAB Y SALUM |
16 | ARUSHA | S4746 | CORNERSTONE LEADERSHIP SECONDARY SCHOOL | M | SAMWEL ZACHARIA JOSEPH |
17 | ARUSHA | S4746 | CORNERSTONE LEADERSHIP SECONDARY SCHOOL | M | WAMBUI R KINYANJUI |
18 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | MIBAZI GODFREY |
19 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | MICHAEL SIMBILA |
20 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | MOGELLA ALKADO HENRY |
0 comments:
Post a Comment