S/No | MKOA | NAMBA YA SHULE | JINA LA SHULE | JINSI | JINA |
---|---|---|---|---|---|
1 | ARUSHA | S0857 | LONGIDO SECONDARY SCHOOL | M | BENJAMINI M ALANDO |
2 | ARUSHA | S0857 | LONGIDO SECONDARY SCHOOL | M | BENSON FLEXON SHIRIMA |
3 | ARUSHA | S0857 | LONGIDO SECONDARY SCHOOL | M | BONIPHACE KISARWA |
4 | ARUSHA | S0857 | LONGIDO SECONDARY SCHOOL | M | BRYSON SEMO |
5 | ARUSHA | S0857 | LONGIDO SECONDARY SCHOOL | M | CHRISTOPHER K BARNABA |
6 | ARUSHA | S0857 | LONGIDO SECONDARY SCHOOL | M | CHRIZOSTOM MANGA MACHUMU |
7 | ARUSHA | S0857 | LONGIDO SECONDARY SCHOOL | M | DANIEL KIZUMI |
8 | ARUSHA | S0857 | LONGIDO SECONDARY SCHOOL | M | DANIEL MUNYONYO |
9 | ARUSHA | S0857 | LONGIDO SECONDARY SCHOOL | M | DAUDI NAIMAN NYITI |
10 | ARUSHA | S0857 | LONGIDO SECONDARY SCHOOL | M | DAVID ELIAS |
11 | ARUSHA | S0949 | IRKISONGO SECONDARY SCHOOL | M | BENSON JAMES LEMA |
12 | ARUSHA | S0949 | IRKISONGO SECONDARY SCHOOL | M | DAUDI PHILIPO AMASI |
13 | ARUSHA | S1061 | MAKIBA SECONDARY SCHOOL | M | CHIEF S PAUL |
14 | ARUSHA | S1061 | MAKIBA SECONDARY SCHOOL | M | COSMAS REUBEN |
15 | ARUSHA | S1061 | MAKIBA SECONDARY SCHOOL | M | DAUD LAMECK ROBERT |
16 | ARUSHA | S1061 | MAKIBA SECONDARY SCHOOL | M | DAUDI QWARI SAKTAY |
17 | ARUSHA | S1098 | MAJI YA CHAI SECONDARY SCHOOL | M | CHESCO ALEY |
18 | ARUSHA | S1098 | MAJI YA CHAI SECONDARY SCHOOL | M | DATIUS VEDASTO |
19 | ARUSHA | S1098 | MAJI YA CHAI SECONDARY SCHOOL | M | DAUDI FRANCIS QWARAY |
20 | ARUSHA | S1098 | MAJI YA CHAI SECONDARY SCHOOL | M | DAVID ELIBARIKI |
21 | ARUSHA | S1198 | TANZANIA ADVENTIST SECONDARY SCHOOL | M | BRIAN SESSAN |
22 | ARUSHA | S1198 | TANZANIA ADVENTIST SECONDARY SCHOOL | M | CASTORY M KANDILA |
23 | ARUSHA | S1549 | ENGUTOTO SECONDARY SCHOOL | M | BONIPHACE CHARLES |
24 | ARUSHA | S1549 | ENGUTOTO SECONDARY SCHOOL | M | CELESTINE INOCENT NGAILO |
25 | ARUSHA | S2433 | GANAKO SECONDARY SCHOOL | M | CHACHA J MARWA |
26 | ARUSHA | S2433 | GANAKO SECONDARY SCHOOL | M | CHARLES SAREYO LOSIYO |
27 | ARUSHA | S2433 | GANAKO SECONDARY SCHOOL | M | DAUDI KIMARIO ABASI |
28 | ARUSHA | S4746 | CORNERSTONE LEADERSHIP SECONDARY SCHOOL | M | DAMAS LAMECK |
29 | ARUSHA | S4746 | CORNERSTONE LEADERSHIP SECONDARY SCHOOL | M | DANIEL S MWASONGWE |
30 | DAR ES SALAAM | S0342 | SHAABAN ROBERT SECONDARY SCHOOL | F | NEEMA HAMISI HALFAN |
31 | DAR ES SALAAM | S0342 | SHAABAN ROBERT SECONDARY SCHOOL | F | NEHA VIJAY DHARAMSI |
32 | DAR ES SALAAM | S0342 | SHAABAN ROBERT SECONDARY SCHOOL | F | NURU MKIBA |
33 | DAR ES SALAAM | S0342 | SHAABAN ROBERT SECONDARY SCHOOL | F | POOJA RAMESH DIVECHA |
34 | DAR ES SALAAM | S0342 | SHAABAN ROBERT SECONDARY SCHOOL | F | SAKINA MUSTAFA AMIJEE |
35 | DAR ES SALAAM | S0342 | SHAABAN ROBERT SECONDARY SCHOOL | F | SHIVANGI MUKESH MANDANIA |
0 comments:
Post a Comment