WALIMU-CHETI KWENDA 822-RWAMKOMA
| NA | MKOA | NAMBA YACHUO | JINA LA CHUO | JINSI | JINA LA |
|---|
| MTAHINIWA | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ARUSHA | E0610 | BISHOP DURNING TEACHERS' COLLEGE | F | AGNESS CRISPIN | |||
| 2 | DAR ES SALAAM | E0559 | ST. MARY'S TEACHERS' COLLEGE | F | AGNESS GAPI | |||
| 3 | ARUSHA | E0571 | ARUSHA TEACHERS' COLLEGE | F | AGNESS ISSACK | |||
| 4 | MBEYA | E0524 | MPUGUSO TEACHERS' COLLEGE | F | AGNESS JULIUS | |||
| 5 | MBEYA | E0581 | AGGREY TEACHERS' COLLEGE | F | AGNESS MBUGHI | |||
| 6 | MBEYA | E0524 | MPUGUSO TEACHERS' COLLEGE | F | AGNESS MURO | |||
| 7 | SINGIDA | E0575 | SINGIDA TEACHERS' COLLEGE | F | AGNESS E MBOWE | |||
| 8 | MOROGORO | E0514 | ILONGA TEACHERS' COLLEGE | F | AGNESS H MAIWE | |||
| 9 | NJOMBE | E0528 | TANDALA TEACHERS' COLLEGE | F | AGNESS PANCRAS MLELWA | |||
| 10 | ARUSHA | E0571 | ARUSHA TEACHERS' COLLEGE | F | AGNESS W SHIRIMA | |||
| 11 | MWANZA | E0567 | MONTESSORI KAWEKAMO TEACHERS' COLLEGE | F | AGNETHA GRESMO | |||
| 12 | MBEYA | E0548 | MBEYA-LUTHERAN TEACHERS' COLLEGE | F | AGNETHA MAHAVA | |||
| 13 | MBEYA | E0581 | AGGREY TEACHERS' COLLEGE | F | AGRIPA JECON CHAULA | |||
| 14 | ARUSHA | E0571 | ARUSHA TEACHERS' COLLEGE | F | AGRIPINA EDWARD MARO | |||
| 15 | MOROGORO | E0514 | ILONGA TEACHERS' COLLEGE | F | AGRIPINA J TEMBA | |||
| 16 | KIGOMA | E0544 | KABANGA TEACHERS' COLLEGE | F | AGRIPINA MNUBI YUVENT | |||
| 17 | RUKWA | E0542 | SUMBAWANGA TEACHERS' COLLEGE | F | AGUSTA A ALBET | |||
| 18 | KILIMANJARO | E0513 | MANDAKA TEACHERS' COLLEGE | F | AGUSTA PAUL MDALI | |||
| 19 | SINGIDA | E0522 | KINAMPANDA TEACHERS' COLLEGE | F | AGUSTINA PIUS ASSENGA | |||
| 20 | MBEYA | E0581 | AGGREY TEACHERS' COLLEGE | F | AIDA LUGANO | |||
| 21 | MBEYA | E0581 | AGGREY TEACHERS' COLLEGE | F | AILEN F SIMKOKO | |||
| READ MORE........ | 22 | ARUSHA | E0571 | ARUSHA TEACHERS' COLLEGE | F | AINES MUNUO |
0 comments:
Post a Comment