Wanaiomba serikali kulipa pesa hiyo ,au kufanya lolote ili waweze kugraduate na wenzao ambao wanatarajia kufanya mahafali siku ya dec 29 2016.
List yao hiyo hapo chini;
1 | T/CERT/2015/0095 | ABEL MTEULE FRANK |
Male |
2 | T/CERT/2015/0090 | ARISTARICK SIMON KIMARO | Male |
3 | T/CERT/2015/0096 | MARIA LEONARD SWAI | Male |
4 | T/CERT/2015/0117 | INNOCENT WILBARD KIMARO | Male |
5 | T/CERT/2015/0136 | MINAEL AHADI MJEMA | Male |
6 | T/DIP/2014/0079 | ABDURAZAK SAID N | Male |
7 | T/DEG/2013/0213 | GIFT LALASHOWI | Male |
8 | T/DEG/2013/0626 | DAVID NGOWO | Male |
9 | T/DEG/2013/0719 | ELIMINATA SALVATORY MALANGE | Female |
10 | T/DEG/2013/1004 | VALELIA MAMBYA | Female |
11 | T/CERT/2015/0133 | ROSEMARY DONATH MINDE | Male |
12 | T/CERT/2015/0029 | CAREEN R MNDOLWA | Female |
13 | T/CERT/2015/0123 | SIA EVODI MINJA | Male |
14 | T/CERT/2015/0010 | NOELLAH T MBOYA | Female |
15 | T/CERT/2014/0055 | YUSUPH ABBY GHUHIA | Male |
16 | T/CERT/2015/0079 | LUCY KIMARIO AUGUSTINO | Male |
17 | T/CERT/2015/0081 | GLORIA JOSEPH NYAKI | Male |
18 | T/CERT/2015/0089 | LUCY PATRICK SIKOMBE | Male |
19 | T/CERT/2015/0093 | ELIZABETH MATHEW MUSHI | Male |
20 | T/CERT/2015/0115 | EMMA P SHIRIMA | Male |
21 | T/CERT/2015/0130 | TUMAINI MICHAEL MBISE | Male |
22 | T/CERT/2015/0119 | HAGAI RABSON MUNUO | Male |
23 | T/CERT/2015/0127 | OMBENI RECODIUS SWAI | Male |
24 | T/CERT/2015/0131 | ALEX PROCHES SAWAKI | Male |
25 | T/DIP/2013/0043 | SARAH EXAUD URASSA | Female |
26 | T/DIP/2014/0017 | BONIPHASI K ANTHONY | Male |
27 | T/DIP/2014/0035 | JOHN JOSEPH MOSHI | Male |
28 | T/DIP/2014/0096 | SPECIOZA S KINYAIYA | Female |
29 | T/DIP/2014/0101 | EMMANUEL FILEX | Male |
30 | T/DIP/2014/0068 | YASINTHA NGAWAMBALA DEMES | Female |
31 | T/DEG/2013/0804 | ALI S MAWAZO | Male |
32 | T/DEG/2012/0271 | BILLY BONAVENTURE | Male |
33 | T/DEG/2013/0642 | VICTOR NOAH | Male |
34 | T/DEG/2013/0202 | GRACE ALMANDO | Female |
35 | T/DEG/2013/0551 | JOYCE MUGOGO | Female |
36 | T/DEG/2013/0926 | EVODIUS BERNARD | Male |
37 | T/DEG/2013/0946 | DITRICK A KIOWI | Male |
38 | T/DEG/2013/0045 | VIOLETH STANLEY KWAYU | Female |
39 | T/DEG/2013/1099 | ALOYCE S MALEWO | Male |
40 | T/DEG/2013/1101 | SAID KINDAMBA RASHIDI | Male |
41 | T/DEG/2013/0335 | ALOIS NASAVICTO KAWISHE | Male |
42 | T/DEG/2013/0771 | GWAMAKA GEOFREY KAPANGE | Male |
43 | T/DEG/2013/0609 | FAUSTINE NZIGU MAZIKU | Male |
44 | T/DEG/2013/0889 | OMARI ALI DIBANGAYA | Male |
45 | T/DEG/2013/1058 | JAPHET ANDREW | Male |
46 | T/DEG/2013/0329 | GODRICH AMANI ELIRAHA | Male |
47 | T/DEG/2013/0205 | ITIKISAELI YONA | Female |
48 | T/DEG/2013/0471 | REBECCA KAYOMBO | Female |
49 | T/DEG/2013/0892 | MATHIAS MARTINI | Male |
50 | T/DEG/2013/0903 | JUMA KISINZA | Male |
51 | T/DEG/2013/0914 | YUDA MUSSA | Male |
52 | T/DEG/2013/0928 | FORTUNATUS KATAMBARA | Male |
53 | T/DEG/2013/0938 | FARES NDOSHI | Male |
54 | T/DEG/2013/1007 | EDWIN CHAMBIKA | Male |
55 | T/DEG/2013/1144 | JONAS BONIFACE | Male |
56 | T/DEG/2013/1185 | SELESTINE SALALI | Male |
57 | T/DEG/2013/1249 | ALOYCE ALOYCE GABRIEL | Male |
58 | T/DEG/2013/0492 | STEPHEN LUHENDE | Male |
59 | T/DEG/2013/0114 | HARAMIKA MWENDE | Female |
60 | T/DEG/2013/0167 | JULIUS LUKA | Male |
61 | T/DEG/2013/0608 | JUSTINE CHUWA | Male |
62 | T/DEG/2013/0869 | RESPICE MSIMBIRA | Male |
63 | T/DEG/2013/0886 | SELEMAN HEMED | Male |
64 | T/DEG/2013/0939 | ERIC MUSHI | Male |
65 | T/DEG/2013/0965 | ERASTO BRUNO BENEDICTO | Male |
66 | T/DEG/2013/1006 | SENGEREMA LUKONU BAHATI | Male |
67 | T/DEG/2013/1019 | NELSON EMMANUEL | Male |
68 | T/DEG/2013/1054 | ANATORIA PALAPALA | Female |
69 | T/DEG/2013/1057 | DANIEL KISAMO | Male |
70 | T/DEG/2012/0021 | EVE J OPIYO | Female |
71 | T/DEG/2013/0002 | WILLSON DANIEL | Male |
72 | T/DEG/2013/0008 | YAKOBO KALWINZE BUKWAYA | Male |
73 | T/DEG/2013/0010 | FREEDOM AMBILIKILE | Male |
74 | T/DEG/2013/0011 | ABBY S MPAPA | Male |
75 | T/DEG/2013/0012 | JEROME WERAUFOO | Male |
76 | T/DEG/2013/0022 | ROSADA FRIMINI | Female |
77 | T/DEG/2013/0041 | STEPHEN MANONGA | Male |
78 | T/DEG/2013/0051 | GERALD SHAURI | Male |
79 | T/DEG/2013/0055 | PIUS A MAUNDA | Male |
80 | T/DEG/2013/0059 | JUMA KASANZU MAULIDI | Male |
81 | T/DEG/2013/0069 | SYLVIA N KYARUZI | Female |
82 | T/DEG/2013/0081 | SALOME ELIAS | Female |
83 | T/DEG/2013/0088 | BUJIKU KALIKALI | Male |
84 | T/DEG/2013/0089 | PHILIPINA P ALOYCE | Female |
85 | T/DEG/2013/0090 | EDITHA ANDREW | Female |
86 | T/DEG/2013/0110 | FORTUNATUS KIRAUKE AROBOGAST | Male |
87 | T/DEG/2013/0125 | ILAMPA ISSAYA HAMIS | Male |
88 | T/DEG/2013/0131 | NOVATUS K JOHN | Male |
89 | T/DEG/2013/0137 | ERICK TIBANYENDA | Male |
90 | T/DEG/2013/0140 | MASABA E IGOGWE | Male |
91 | T/DEG/2013/0141 | NYAMBURI KAMORI | Female |
92 | T/DEG/2013/0142 | BIASINA SULEIMAN | Female |
93 | T/DEG/2013/0147 | WINFRIDA K LOBULU | Female |
94 | T/DEG/2013/0150 | PETRONILA KAYENZI | Female |
95 | T/DEG/2013/0154 | DONATUS K JOSEPHAT | Male |
96 | T/DEG/2013/0169 | VITALIS BOAY | Male |
97 | T/DEG/2013/0170 | PETER AMBROSI | Male |
98 | T/DEG/2013/0171 | FELICIAN DANIEL MAKORE | Male |
99 | T/DEG/2013/0178 | FRAINES E MBILINYI | Female |
100 | T/DEG/2013/0180 | VERONICA CHRISOSTOMUS MSEMWA | Female |
101 | T/DEG/2013/0183 | HAPPYNESS SETAS | Female |
102 | T/DEG/2013/0184 | NAVOI S JACOB | Female |
103 | T/DEG/2013/0186 | FLORA PAYOWELA | Female |
104 | T/DEG/2013/0187 | DEUS RENATUS | Male |
105 | T/DEG/2013/0192 | ISAYA KIFOKA | Male |
106 | T/DEG/2013/0203 | GODWILL TUMAINI | Male |
107 | T/DEG/2013/0204 | ISAACK JULIUS | Male |
108 | T/DEG/2013/0215 | SIKITU M MASANJA | Female |
109 | T/DEG/2013/0231 | JAPHET MADENDA | Male |
110 | T/DEG/2013/0234 | JOVITHA ZACHARIA | Female |
111 | T/DEG/2013/0236 | PERPETUA M EDWARD | Female |
112 | T/DEG/2013/0238 | ELIBARIKI L BATHLOMAYO | Male |
113 | T/DEG/2013/0239 | RISALA IDDI MURETH | Female |
114 | T/DEG/2013/0243 | PASCHALINA Y HINANGO | Female |
115 | T/DEG/2013/0247 | ADELPHINA PANTALEO | Female |
116 | T/DEG/2013/0251 | JASMINI W SELEMANI | Female |
117 | T/DEG/2013/0255 | DAVID DANIEL SIRONGA | Male |
118 | T/DEG/2013/0258 | ISSA ISSA | Male |
119 | T/DEG/2013/0269 | BOSCO KAYANDA BONIFACE | Male |
120 | T/DEG/2013/0275 | VICENT CHARLES | Male |
121 | T/DEG/2013/0277 | LEAH JOHN DUHIA | Female |
122 | T/DEG/2013/0281 | NICKSON THOMAS | Male |
123 | T/DEG/2013/0290 | MALORIN S LEMA | Female |
124 | T/DEG/2013/0292 | INNOCENT SHIRIMA JOHN | Male |
125 | T/DEG/2013/0294 | EFREM M FORTUNATE | Male |
126 | T/DEG/2013/0295 | CELINA BARTHOLOMEW KILANGI | Female |
127 | T/DEG/2013/0312 | PHILEMON GARUS CHITANDA | Male |
128 | T/DEG/2013/0316 | MARTINA QAMARA | Female |
129 | T/DEG/2013/0325 | ABDALAH S MUSSA | Male |
130 | T/DEG/2013/0333 | ARON FRIMIN EDWARD | Male |
131 | T/DEG/2013/0343 | KINGO HOJA | Male |
132 | T/DEG/2013/0360 | PENDO T HAULE | Female |
133 | T/DEG/2013/0361 | EMANUEL ZACHARIA | Male |
134 | T/DEG/2013/0364 | MWAJUMA SHIJA MASOUD | Female |
135 | T/DEG/2013/0366 | REGINA NG'HWAYA JULIUS | Female |
136 | T/DEG/2013/0367 | SAIDI JAFARI | Male |
137 | T/DEG/2013/0377 | PASCHAL MARCO | Male |
138 | T/DEG/2013/0384 | RIZIKI K MRISHO | Male |
139 | T/DEG/2013/0385 | ANTELMO J MOSHI | Male |
140 | T/DEG/2013/0406 | SAMWEL PAUL | Male |
141 | T/DEG/2013/0408 | JOSEPH MPUYA JOHN | Male |
142 | T/DEG/2013/0409 | JULIAS DAMAS HUBERT | Male |
143 | T/DEG/2013/0422 | ALEXANDER NELSON SINKAMBA | Male |
144 | T/DEG/2013/0434 | ALEX GIDION | Male |
145 | T/DEG/2013/0443 | EMMANUEL JOSEPH | Male |
146 | T/DEG/2013/0444 | GLORIA MLINGA | Female |
147 | T/DEG/2013/0445 | SAMWEL RIMOY | Male |
148 | T/DEG/2013/0446 | JOSEPH KALISTI | Male |
149 | T/DEG/2013/0449 | RAPHAEL SHIJA PHILIMON | Male |
150 | T/DEG/2013/0450 | OMARI S ABDALA | Male |
151 | T/DEG/2013/0452 | OMARY SAILAS MWAMBALA | Male |
152 | T/DEG/2013/0456 | EMMANUEL JULIUS JONAS | Male |
153 | T/DEG/2013/0460 | JULIAS SABASI | Male |
154 | T/DEG/2013/0462 | PAUL CHARLES | Male |
155 | T/DEG/2013/0463 | NEEMA D SAFARI | Female |
156 | T/DEG/2013/0464 | NEEMA J MARGWE | Female |
157 | T/DEG/2013/0465 | GODFREY WILSON | Male |
158 | T/DEG/2013/0480 | DANSTAN MANGUBE | Male |
159 | T/DEG/2013/0485 | SIMONI NONI | Male |
160 | T/DEG/2013/0486 | ELISHA NDUTA | Male |
161 | T/DEG/2013/0496 | JAMES J MTAFUNGWA | Male |
162 | T/DEG/2013/0506 | AGRIPINA SIMON MICHAEL | Female |
163 | T/DEG/2013/0513 | ANDREA KAZOYA PETER | Male |
164 | T/DEG/2013/0515 | RIZIKI A MARCO | Male |
165 | T/DEG/2013/0517 | LUSESA SAID | Male |
166 | T/DEG/2013/0522 | KATARINA EMANOEL FREDERK | Female |
167 | T/DEG/2013/0527 | BENEDICT MOSHI | Male |
168 | T/DEG/2013/0542 | MAHIJA SWEDI MNYAU | Female |
169 | T/DEG/2013/0555 | JAPHETH CASMIR | Male |
170 | T/DEG/2013/0560 | JANUARY NYIRENDA | Male |
171 | T/DEG/2013/0561 | SAMSON KAHONGA | Male |
172 | T/DEG/2013/0566 | SAMWEL PETER MAKYAO | Male |
173 | T/DEG/2013/0572 | LUKA P MASSERI | Male |
174 | T/DEG/2013/0573 | DANIEL NHANDI | Male |
175 | T/DEG/2013/0575 | YOHANA N DEUS | Male |
176 | T/DEG/2013/0586 | CORDUNI M LOTEGELWAKI | Male |
177 | T/DEG/2013/0589 | KAMULI MASHAURI | Male |
178 | T/DEG/2013/0599 | ANDREA HAMARO COLMAN | Male |
179 | T/DEG/2013/0602 | GASPARI EMANUELI | Male |
180 | T/DEG/2013/0605 | BARAKA NODFRED MHOHA | Male |
181 | T/DEG/2013/0607 | PROTASIA N MICHAEL | Female |
182 | T/DEG/2013/0627 | CHAMBA S CHAMBA | Male |
183 | T/DEG/2013/0628 | MUSTAFA A LADA | Male |
184 | T/DEG/2013/0630 | ANANIA ANDREW MWAPWELE | Male |
185 | T/DEG/2013/0632 | FRANK POTSA TULUHONGELWA | Male |
186 | T/DEG/2013/0660 | FAITH LUCKNESS KWEKA | Female |
187 | T/DEG/2013/0662 | REHEMA LAZARO NIIMA | Female |
188 | T/DEG/2013/0673 | JUMA MAHUGIJA | Male |
189 | T/DEG/2013/0677 | MOHAMEDI B KILINGO | Male |
190 | T/DEG/2013/0683 | LAURENT GODI | Male |
191 | T/DEG/2013/0686 | SICHUWARD GRIFTEN SIMKONDA | Male |
192 | T/DEG/2013/0689 | HIZA KUREWA ATHUMAN | Male |
193 | T/DEG/2013/0703 | DANIEL KADALIDA | Male |
194 | T/DEG/2013/0708 | MARTIN NDUTA | Male |
195 | T/DEG/2013/0710 | DONALD MASANJA CHARLES | Male |
196 | T/DEG/2013/0712 | ATUPOKILE ALBERT MINGA | Female |
197 | T/DEG/2013/0714 | PASCHAL M JOHN | Male |
198 | T/DEG/2013/0716 | MUSA MATIKU KABUCHE | Male |
199 | T/DEG/2013/0718 | ELIAS ELIKANA MGONGO | Male |
200 | T/DEG/2013/0721 | ALPHONCE AM RWEYENDEZA | Male |
201 | T/DEG/2013/0725 | WILLIAM NJAU | Male |
202 | T/DEG/2013/0748 | HIJA MGONGO | Male |
203 | T/DEG/2013/0749 | MSAFIRI M TUMA | Male |
204 | T/DEG/2013/0751 | BEATHA E SHISHIRA | Female |
205 | T/DEG/2013/0766 | MAGORI EMMANUEL | Male |
206 | T/DEG/2013/0774 | JOSEPHAT ISDORY | Male |
207 | T/DEG/2013/0780 | EMANUEL G DAFFI | Male |
208 | T/DEG/2013/0781 | ANNASTAZIA PATRICE | Female |
209 | T/DEG/2013/0783 | LUCY T JACOB | Female |
210 | T/DEG/2013/0798 | JENESTER K STEPHEN | Female |
211 | T/DEG/2013/0800 | AMBAKISYE SIMON | Male |
212 | T/DEG/2013/0803 | RAMADHANI J ALI | Male |
213 | T/DEG/2013/0807 | WILLIAM MANYANDA DAUDI | Male |
214 | T/DEG/2013/0808 | ABDALLAH MAZIKU | Male |
215 | T/DEG/2013/0809 | JUMA S KAMBI | Male |
216 | T/DEG/2013/0810 | ODELI MWANYANJE ANYAMBIKISYE | Male |
217 | T/DEG/2013/0815 | BONIPHACE CHACHA RANGE | Male |
218 | T/DEG/2013/0821 | CHRISTIAN R MUYOMBE | Male |
219 | T/DEG/2013/0826 | CHRISENSIA ANSELMY MATHIAS | Female |
220 | T/DEG/2013/0830 | DAVID MAGWANO KULWA | Male |
221 | T/DEG/2013/0832 | KAPERA KAPERA LAURENT | Male |
222 | T/DEG/2013/0837 | GERALD HALIUS JOSEPH | Male |
223 | T/DEG/2013/0839 | VITUKO YUSUPH | Male |
224 | T/DEG/2013/0853 | LINUS LENATUS | Male |
225 | T/DEG/2013/0857 | NZIGUYE ALFONCE | Male |
226 | T/DEG/2013/0861 | SHEDRACK SABAS HAMIS | Male |
227 | T/DEG/2013/0864 | DAVID M URASSA | Male |
228 | T/DEG/2013/0882 | SALUTARY CLEMENCE SANDY | Male |
229 | T/DEG/2013/0898 | BASHIRU HARUNA | Male |
230 | T/DEG/2013/0899 | PAUL ELIJAH CHARLES | Male |
231 | T/DEG/2013/0900 | MEDADIUS DEOGRATIAS | Male |
232 | T/DEG/2013/0901 | MSALISHI PRIVATUS VENANT | Male |
233 | T/DEG/2013/0902 | HENDRIKA MATHEW | Female |
234 | T/DEG/2013/0906 | DANIEL JASON | Male |
235 | T/DEG/2013/0908 | EMILY BUCHALY JOHN | Male |
236 | T/DEG/2013/0916 | CHARLES CHRISTOPHER MPAYO | Male |
237 | T/DEG/2013/0917 | EDWARD MAJURA | Male |
238 | T/DEG/2013/0919 | EDITHA MNIKO GILENI | Female |
239 | T/DEG/2013/0921 | CHRISTOPHER A SIZYA | Male |
240 | T/DEG/2013/0925 | ELIAS VEDASTUS WAMBURA | Male |
241 | T/DEG/2013/0932 | BEATA P MARESI | Female |
242 | T/DEG/2013/0935 | GEOFREY MHAGAMA | Male |
243 | T/DEG/2013/0940 | BARUANI ALLY KASHATO | Male |
244 | T/DEG/2013/0942 | AHMAD B MWANAMADIBO | Male |
245 | T/DEG/2013/0943 | LEONARD MARCO | Male |
246 | T/DEG/2013/0945 | GILBERT JOHN PAUL | Male |
247 | T/DEG/2013/0947 | JESCA MHIMBA | Female |
248 | T/DEG/2013/0949 | RAHEL RANGE | Female |
249 | T/DEG/2013/0955 | ABEL JOHN MWAKYANDWIKE | Male |
250 | T/DEG/2013/0956 | TWAHA H ALLY | Male |
251 | T/DEG/2013/0957 | DEOGRATIUS J MWAGONGO | Male |
252 | T/DEG/2013/0960 | MNAMBUYE GWAJE | Male |
253 | T/DEG/2013/0961 | MOHAMEDI B MUONA | Male |
254 | T/DEG/2013/0966 | EDIVESTA OSWALD | Female |
255 | T/DEG/2013/0969 | KELVIN NDINDE | Male |
256 | T/DEG/2013/0970 | SELEMAN MARUNDE ABEL | Male |
257 | T/DEG/2013/0977 | ELIEZELI KILYENYI | Male |
258 | T/DEG/2013/0978 | DORIS P MZUMBWE | Female |
259 | T/DEG/2013/0979 | MAGAGA JAYUNGA | Male |
260 | T/DEG/2013/0980 | BAHATI MASHIKU | Male |
261 | T/DEG/2013/0986 | RIGOBERTO DOMINICK HONEST | Male |
262 | T/DEG/2013/0987 | JANUARY PICHAM LUGASIO | Male |
263 | T/DEG/2013/0992 | LUCAS D MBWAGA | Male |
264 | T/DEG/2013/0995 | JAMES ANYANDWILE CHALANDA | Male |
265 | T/DEG/2013/0996 | ERASTO SAMSON MWAISANGO | Male |
266 | T/DEG/2013/0997 | MLAWA TUKALE MWAMLIMA | Male |
267 | T/DEG/2013/0998 | MICHAEL RICHARD ZAMBI | Male |
268 | T/DEG/2013/1002 | KANISIUS NG'ALIKA | Male |
269 | T/DEG/2013/1011 | ELVILA BENITO MSEMWA | Female |
270 | T/DEG/2013/1013 | NEEMA MATEMBE MAHENDEKA | Female |
271 | T/DEG/2013/1018 | NOAH ALFONCE HINJO | Male |
272 | T/DEG/2013/1023 | GLORIA SHIRIMA ALFRED | Female |
273 | T/DEG/2013/1026 | DEOGRASIAS GOTIFRID | Male |
274 | T/DEG/2013/1028 | FABIAN MAKUNDI MAINGU | Male |
275 | T/DEG/2013/1030 | HAPPY P SWAI | Female |
276 | T/DEG/2013/1031 | DONALD FREDRICK BUJILIMA | Male |
277 | T/DEG/2013/1035 | ALBERTUS JOWI AUDI | Male |
278 | T/DEG/2013/1038 | BWIRE ISMAIL | Male |
279 | T/DEG/2013/1040 | HAPPINESS C CHESSA | Female |
280 | T/DEG/2013/1041 | DOMNIC OTIENO GEORGE | Male |
281 | T/DEG/2013/1044 | IBRAHIMU M HASSANI | Male |
282 | T/DEG/2013/1045 | BAKARI E MBOGELA | Male |
283 | T/DEG/2013/1046 | THADEO THOMAS | Male |
284 | T/DEG/2013/1048 | SAID MAULIDI SAID | Male |
285 | T/DEG/2013/1049 | EMANUEL CHRISTOPHER TESHA | Male |
286 | T/DEG/2013/1050 | GOODLUCK FRANCIS NDANGARANGE | Male |
287 | T/DEG/2013/1059 | JOYCE VICTOR | Female |
288 | T/DEG/2013/1064 | PASCHAL Y JEREMIAH | Male |
289 | T/DEG/2013/1066 | FREDY JOHN | Male |
290 | T/DEG/2013/1069 | OSIA BENDWA JAILO | Male |
291 | T/DEG/2013/1071 | SIMON M PAUL | Male |
292 | T/DEG/2013/1073 | SARAH ELIAS | Female |
293 | T/DEG/2013/1075 | HELENA C MGIMBA | Female |
294 | T/DEG/2013/1076 | ADAM MOHAMEDI | Male |
295 | T/DEG/2013/1078 | DAUD WILLIAM MWALEMBA | Male |
296 | T/DEG/2013/1080 | HURUMA E MUNALILIA | Male |
297 | T/DEG/2013/1083 | FESTON ADMON MGALLA | Male |
298 | T/DEG/2013/1084 | JOHN JACOB | Male |
299 | T/DEG/2013/1096 | MAWAZO TABU MANY'HABILI | Male |
300 | T/DEG/2013/1097 | VAILETH ZENOS SICHONE | Female |
301 | T/DEG/2013/1100 | ELINAZA PRAYGOD MSANGI | Male |
302 | T/DEG/2013/1102 | KIGWA JEREMIAH SUSU | Female |
303 | T/DEG/2013/1104 | KELVIN RAYMUND MALIPULA | Male |
304 | T/DEG/2013/1105 | BARAKA JOSEPH | Female |
305 | T/DEG/2013/1107 | DENICE AUDAX | Male |
306 | T/DEG/2013/1110 | FEBRONIA KINAMBOI BERNAD | Female |
307 | T/DEG/2013/1111 | MARY P KAFITI | Female |
308 | T/DEG/2013/1118 | ANDREW SAMSON NJENGO | Male |
309 | T/DEG/2013/1122 | MARIACLEOFA M DONATH | Female |
310 | T/DEG/2013/1123 | DEBORA REUBEN MWAKYEMBE | Female |
311 | T/DEG/2013/1124 | YASIN RAPHAEL MWANDENGA | Male |
312 | T/DEG/2013/1126 | JOHANESS JOSEPH RWETABULA | Male |
313 | T/DEG/2013/1129 | LEDGAR AMBROSI SAUDARY | Male |
314 | T/DEG/2013/1130 | DOMINIC CHARLES | Male |
315 | T/DEG/2013/1132 | PASCAL EMMANUEL MANYANDA | Male |
316 | T/DEG/2013/1134 | ROVINCE SIMAMUKAMA BEST | Female |
317 | T/DEG/2013/1135 | THERESIA JACOB PIUS | Female |
318 | T/DEG/2013/1136 | NELSON TIBASHAILWA | Male |
319 | T/DEG/2013/1139 | SABATO EDWARD SHITUNGURU | Male |
320 | T/DEG/2013/1140 | FRANK JULIUS | Male |
321 | T/DEG/2013/1142 | GODFREY LUKOTO CHALLE | Male |
322 | T/DEG/2013/1146 | FIDELISI MAYANJA | Male |
323 | T/DEG/2013/1148 | YOHANA E MIMBI | Male |
324 | T/DEG/2013/1150 | RUKIA RAMADHANI | Female |
325 | T/DEG/2013/1153 | SADIKIEL E KAALE | Male |
326 | T/DEG/2013/1154 | GERLAD LUCAS KAPUNDA | Male |
327 | T/DEG/2013/1158 | SAMWEL BAKARI MAHYAMBA | Male |
328 | T/DEG/2013/1160 | ISAYA FAIDA | Male |
329 | T/DEG/2013/1163 | BAHAME OZUNGA BUYUBI | Male |
330 | T/DEG/2013/1164 | ABDULLA SULEIMAN OMAR | Male |
331 | T/DEG/2013/1165 | AHIMIDIWE ELISANTE MROMBO | Male |
332 | T/DEG/2013/1166 | EDIVESTA KAVISHE FRANSIS | Female |
333 | T/DEG/2013/1168 | EMMANUEL SHADRACK SAMWEL | Male |
334 | T/DEG/2013/1169 | YOHANA HAMAD MASELE | Male |
335 | T/DEG/2013/1170 | ZAINABU JUMA | Male |
336 | T/DEG/2013/1171 | ANTONIA AKIZA LUDOVICK | Female |
337 | T/DEG/2013/1172 | ELIAS S STEPHAN | Male |
338 | T/DEG/2013/1178 | EMMANUEL ROBATH CHUWA | Male |
339 | T/DEG/2013/1180 | AGATHA EWALD MROSSO | Female |
340 | T/DEG/2013/1181 | HIDAYA S SAIDI | Female |
341 | T/DEG/2013/1183 | NURDIN PETWA | Male |
342 | T/DEG/2013/1188 | KASIMU K ABDALAH | Male |
343 | T/DEG/2013/1189 | LUSAJO A MWAKISOMOLA | Male |
344 | T/DEG/2013/1190 | JAPHET KIMONDO JOSEPHAT | Male |
345 | T/DEG/2013/1192 | ALFREDIAN ALFRED | Male |
346 | T/DEG/2013/1193 | IDDY H MOHAMED | Male |
347 | T/DEG/2013/1194 | LOJA SAMWEL NGULWA | Male |
348 | T/DEG/2013/1198 | PAUL KIFYOGA | Male |
349 | T/DEG/2013/1199 | REHEMA J SWAI | Female |
350 | T/DEG/2013/1201 | ABDALA RAMADHANI MAZUA | Male |
351 | T/DEG/2013/1207 | GENOFEVA G MUSHI | Female |
352 | T/DEG/2013/1208 | JONATHAN MAKATA COSMA | Male |
353 | T/DEG/2013/1209 | SAMWEL NGULINZIRA | Male |
354 | T/DEG/2013/1211 | PASKALINA F JACOB | Male |
355 | T/DEG/2013/1212 | PLUS NICHOLAS | Male |
356 | T/DEG/2013/1214 | FLORENTINA JOHN | Male |
357 | T/DEG/2013/1215 | MAGEMBE MASALU | Male |
358 | T/DEG/2013/1216 | EMMANUEL MASATU | Male |
359 | T/DEG/2013/1217 | JULIAN A MOSHA | Male |
360 | T/DEG/2013/1218 | CHRISTINA EDWARD LUHUNGA | Female |
361 | T/DEG/2013/1220 | MNYAGA GIDEON MNYANGA | Male |
362 | T/DEG/2013/1221 | HAPPYNESS SEPHANIA KAJANGE | Female |
363 | T/DEG/2013/1222 | ANGELA A SIIMA | Female |
364 | T/DEG/2013/1225 | KULWA C MAHUSHI | Male |
365 | T/DEG/2013/1227 | THOBIAS SHIRIMA VALENTINE | Male |
366 | T/DEG/2013/1232 | BERNARD KUBEBEKA JUMA | Male |
367 | T/DEG/2013/1234 | ENOCK PASCAL | Male |
368 | T/DEG/2013/1236 | MPENDARAHA PETER | Male |
369 | T/DEG/2013/1237 | ABDALLAH KASSIMU | Male |
370 | T/DEG/2013/1238 | JOSEPH JOHN COSMAS | Male |
371 | T/DEG/2013/1240 | BIGENDAKO MOSHI MAGARA | Male |
372 | T/DEG/2013/1242 | GASTO JAILO MWASELE | Male |
373 | T/DEG/2013/1243 | ONESMO TULOLINE SIMCHIMBA | Male |
374 | T/DEG/2013/1244 | SAYI BAYEGE MBOGO | Male |
375 | T/DEG/2013/1250 | JAMES JOSEPH KOMBA | Male |
376 | T/DEG/2013/1251 | FRANK MANYINYI KULWA | Male |
377 | T/DEG/2013/1252 | JOSHUA MANYANDA ALPHONCE | Male |
378 | T/DEG/2013/1255 | LYDIA JOHN NYUPILE | Female |
379 | T/DEG/2013/1256 | ABAS NDIMUKANWA MATHAYO | Male |
380 | T/DEG/2013/1258 | NICHOLAUS F KIBANDIKO | Male |
381 | T/DEG/2013/1259 | CALORY RENATUS MIRAMBO | Male |
382 | T/DEG/2013/1263 | EMMANUEL WILLIAM | Male |
383 | T/DEG/2013/1267 | NGWEGWE YUMBU | Male |
384 | T/DEG/2013/1268 | DEUS KOMBO | Male |
385 | T/DEG/2013/1270 | NYANDA ELIAS MAYUNGA | Male |
386 | T/DEG/2013/1273 | SHAFII H MUSHI | Male |
387 | T/DEG/2013/1274 | DOMICIAN LADSLAUS LYAMOJA | Male |
388 | T/DEG/2013/1275 | TUMAINI MTINDI COSTANTINE | Male |
389 | T/DEG/2013/1277 | OMARY MASUMBUKO JACKSON | Male |
390 | T/DEG/2013/1278 | LUBONJA SHIHUMBI KACHUMBA | Male |
391 | T/DEG/2013/1279 | GEORGE ROBERT | Male |
392 | T/DEG/2013/1284 | VENANCE JACKSON SWEBE | Male |
393 | T/DEG/2013/1285 | PHILIPO SLAA | Male |
394 | T/DEG/2013/1286 | EMANUEL H SULLE | Male |
395 | T/DEG/2013/1290 | MICHAEL BOSCO KILANGO | Male |
