NA | MKOA | NAMBA YACHUO | JINA LA CHUO | JINSI | JINA LA MTAHINIWA |
---|---|---|---|---|---|
1 | KAGERA | E0585 | ST. FRANCIS NKINDO TEACHERS' COLLEGE | F | ABELLA CLEMENCE |
2 | DODOMA | E0508 | MPWAPWA TEACHERS' COLLEGE | F | ADAH S JAGWASY |
3 | KILIMANJARO | E0513 | MANDAKA TEACHERS' COLLEGE | F | ADASIA JONATHAN |
4 | NJOMBE | E0528 | TANDALA TEACHERS' COLLEGE | F | ADELA ALOICE MTUI |
5 | RUKWA | E0618 | AGGREY CHANJI TEACHERS' COLLEGE | F | ADELA DAMAS CHOGA |
6 | MBEYA | E0597 | MBEYA MORAVIAN TEACHERS' COLLEGE | F | ADELA E KAUNGO |
7 | RUKWA | E0591 | RUKWA TEACHERS' COLLEGE | F | ADELA H NZOWA |
8 | TABORA | E0518 | NDALA TEACHERS' COLLEGE | F | ADELA MARTIN LUJUO |
9 | MBEYA | E0524 | MPUGUSO TEACHERS' COLLEGE | F | ADELHELMA CHALLE |
10 | MOROGORO | E0512 | MHONDA TEACHERS' COLLEGE | F | ADELIADA KISWEKA |
11 | RUKWA | E0591 | RUKWA TEACHERS' COLLEGE | F | ADELINA MBOTWA |
12 | TANGA | E0547 | ECKERNFORDE TEACHERS' COLLEGE | F | ADELINA MTEGA |
13 | KILIMANJARO | E0614 | ARIZONA TEACHERS' COLLEGE | F | ADELINA E MBAGA |
14 | MANYARA | E0613 | WAAMA TEACHERS' COLLEGE | F | ADELINA J DAWITE |
15 | KILIMANJARO | E0513 | MANDAKA TEACHERS' COLLEGE | F | ADELINA MREMA EUGEN |
16 | IRINGA | E0603 | MUFINDI TEACHERS' COLLEGE | F | ADELINA STEPHANO NJAWIKE |
17 | KAGERA | E0570 | NYAMAHANGA TEACHERS' COLLEGE | F | ADELITHA MUKIZA |
18 | TANGA | E0547 | ECKERNFORDE TEACHERS' COLLEGE | F | ADIAH MICHAEL AHMADA |
19 | MBEYA | E0524 | MPUGUSO TEACHERS' COLLEGE | F | ADITA U MBUGHI |
20 | KILIMANJARO | E0513 | MANDAKA TEACHERS' COLLEGE | F | ADROFINA G NEMES |
21 | KAGERA | E0573 | BUKOBA LUTHERAN TEACHERS' COLLEGE | F | ADVELA SEVERINE |
22 | RUKWA | E0591 | RUKWA TEACHERS' COLLEGE | F | ADVELA PASKALI BUHAGA |
23 | SINGIDA | E0575 | SINGIDA TEACHERS' COLLEGE | F | ADVENTINA JOSEPHAT |
24 | KIGOMA | E0544 | KABANGA TEACHERS' COLLEGE | F | AESHI H HASSAN |
25 | KAGERA | E0585 | ST. FRANCIS NKINDO TEACHERS' COLLEGE | F | AFRA MUSHABI |
26 | LINDI | E0532 | NACHINGWEA TEACHERS' COLLEGE | F | AFRA C CHALELA |
27 | KILIMANJARO | E0513 | MANDAKA TEACHERS' COLLEGE | F | AGANILA M NGAMBEKI |
28 | KILIMANJARO | E0586 | NORTHERN HIGHLANDS TEACHERS' COLLEGE | F | AGATHA HYASENT |
29 | KILIMANJARO | E0520 | SINGACHINI TEACHERS' COLLEGE | F | AGATHA AWAKI MELKIZEDECK |
30 | SINGIDA | E0522 | KINAMPANDA TEACHERS' COLLEGE | F | AGATHA S ANTHONY |
READ MORE............. |
0 comments:
Post a Comment