WALIMU-CHETI KWENDA 824-KANEMBWA
NA | MKOA | NAMBA YACHUO | JINA LA CHUO | JINSI | JINA LA MTAHINIWA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LINDI | E0532 | NACHINGWEA TEACHERS' COLLEGE | F | ALUMINATHA NJEJO | |||||||||||
2 | MBEYA | E0581 | AGGREY TEACHERS' COLLEGE | F | AMENIPA OSFALA | |||||||||||
3 | MWANZA | E0619 | MUKIDOMA TEACHERS' COLLEGE | F | AMIDA SHABANI | |||||||||||
4 | DAR ES SALAAM | E0634 | KIGAMBONI TEACHERS' COLLEGE | F | AMIDA S HUSSEIN | |||||||||||
5 | MTWARA | E0517 | KITANGALI TEACHERS' COLLEGE | F | AMINA HASSANI | |||||||||||
6 | DODOMA | E0511 | BUSTANI TEACHERS' COLLEGE | F | AMINA HEMEDI | |||||||||||
7 | PWANI | E0589 | CHALINZE TEACHERS' COLLEGE | F | AMINA KITAGO | |||||||||||
8 | LINDI | E0532 | NACHINGWEA TEACHERS' COLLEGE | F | AMINA MBOLEMBOLE | |||||||||||
9 | MTWARA | E0545 | MTWARA TECHNICAL TEACHERS' COLLEGE | F | AMINA MKUMBO | |||||||||||
10 | LINDI | E0532 | NACHINGWEA TEACHERS' COLLEGE | F | AMINA MOHAMEDI | |||||||||||
11 | DAR ES SALAAM | E0601 | KINONDONI TEACHERS' COLLEGE | F | AMINA MUSSA | |||||||||||
12 | DODOMA | E0508 | MPWAPWA TEACHERS' COLLEGE | F | AMINA MUSSA | |||||||||||
13 | KILIMANJARO | E0520 | SINGACHINI TEACHERS' COLLEGE | F | AMINA RAMADHANI | |||||||||||
14 | MTWARA | E0545 | MTWARA TECHNICAL TEACHERS' COLLEGE | F | AMINA A ALLY | |||||||||||
15 | KILIMANJARO | E0513 | MANDAKA TEACHERS' COLLEGE | F | AMINA A NGUZO | |||||||||||
16 | SINGIDA | E0522 | KINAMPANDA TEACHERS' COLLEGE | F | AMINA H AMANI | |||||||||||
17 | TANGA | E0560 | TANZANIA COLLEGE OF EARLY EDUCATION | F | AMINA HASSANI KILUWA | |||||||||||
18 | MBEYA | E0597 | MBEYA MORAVIAN TEACHERS' COLLEGE | F | AMINA K MSIGWA | |||||||||||
19 | MWANZA | E0627 | BUHONGWA TEACHERS' COLLEGE | F | AMINA KASSIM MANDALU | |||||||||||
20 | DAR ES SALAAM | E0598 | KIBAMBA TEACHERS' COLLEGE | F | AMINA M HAMISI | |||||||||||
21 | TANGA | E0590 | POPATLAL TEACHERS' COLLEGE | F | AMINA M YAHYA | |||||||||||
22 | TANGA | E0562 | KANGE TEACHERS' COLLEGE | F | AMINA MUSTAFA NJAMA | |||||||||||
23 | DODOMA | E0511 | BUSTANI TEACHERS' COLLEGE | F | AMINA PHILEMON ALLY | READ MORE........ |
0 comments:
Post a Comment