Standings Vodacom Premier League 2015/2016
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Young Africans | 17 | 12 | 4 | 1 | 38 | 9 | 29 | 40 | |||
2 | Simba SC | 17 | 12 | 3 | 2 | 32 | 10 | 22 | 39 | |||
3 | Azam | 15 | 12 | 3 | 0 | 30 | 10 | 20 | 39 | |||
4 | Mtibwa Sugar | 17 | 9 | 5 | 3 | 20 | 11 | 9 | 32 | |||
5 | Mwadui | 17 | 8 | 4 | 5 | 19 | 15 | 4 | 28 | |||
6 | Stand United | 16 | 9 | 1 | 6 | 17 | 13 | 4 | 28 | |||
7 | Tanzania Prisons | 16 | 8 | 4 | 4 | 18 | 17 | 1 | 28 | |||
8 | Toto African | 17 | 4 | 6 | 7 | 15 | 21 | -6 | 18 | |||
9 | Mbeya City | 17 | 4 | 5 | 8 | 15 | 22 | -7 | 17 | |||
9 | Mgambo JKT | 17 | 4 | 5 | 8 | 15 | 22 | -7 | 17 | |||
11 | Ndanda | 17 | 3 | 7 | 7 | 15 | 18 | -3 | 16 | |||
12 | Kagera Sugar | 17 | 4 | 3 | 10 | 9 | 20 | -11 | 15 | |||
13 | Coastal Union | 17 | 2 | 7 | 8 | 10 | 18 | -8 | 13 | |||
14 | JKT Ruvu | 17 | 3 | 4 | 10 | 17 | 29 | -12 | 13 | |||
15 | Majimaji | 17 | 3 | 4 | 10 | 10 | 31 | -21 | 13 | |||
16 | African Sports | 17 | 3 | 3 | 11 | 5 | 19 | -14 | 12 |
0 comments:
Post a Comment