bonyeza hapa
| S/No | MKOA | NAMBA YA SHULE | JINA LA SHULE | JINSI | JINA | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARUSHA | S0110 | ILBORU SECONDARY SCHOOL | M | KHALFANI JUMA | ||||||||
| 2 | ARUSHA | S0110 | ILBORU SECONDARY SCHOOL | M | LADISLAUS ISHENGOMA | ||||||||
| 3 | ARUSHA | S0110 | ILBORU SECONDARY SCHOOL | M | LAURENT F MWANYILA | ||||||||
| 4 | ARUSHA | S0110 | ILBORU SECONDARY SCHOOL | M | LUCAS STEVEN | ||||||||
| 5 | ARUSHA | S0164 | USA SEMINARY | M | LEODGARD T MUNISHI | ||||||||
| 6 | ARUSHA | S0164 | USA SEMINARY | M | LEONARD PETER MWACHA | ||||||||
| 7 | ARUSHA | S0198 | AILANGA LUTHERAN JUNIOR SEMINARY | M | LAZARO SAMWEL NALINGIGWA | ||||||||
| 8 | ARUSHA | S0246 | MAASAE GIRLS LUTHERAN SECONDARY SCH | F | MAGDALENA ISDORI | ||||||||
| 9 | ARUSHA | S0302 | ARUSHA SECONDARY SCHOOL | M | KIYUNGI IBRAHIM KAZEMBE | ||||||||
| 10 | ARUSHA | S0302 | ARUSHA SECONDARY SCHOOL | F | LULU JOHN KWEKA | ||||||||
| 11 | ARUSHA | S0308 | ENABOISHU SECONDARY SCHOOL | M | KUMOIN S OLOINYO | ||||||||
| 12 | ARUSHA | S0308 | ENABOISHU SECONDARY SCHOOL | M | LAURENT ALOYCE | ||||||||
| 13 | ARUSHA | S0329 | MAKUMIRA SECONDARY SCHOOL | F | LUCY L LEMA | ||||||||
| 14 | ARUSHA | S0364 | KARATU SECONDARY SCHOOL | M | KHAMISI R OMARY | ||||||||
| 15 | ARUSHA | S0364 | KARATU SECONDARY SCHOOL | M | KIDOSISAMAKA MARAMOJA | ||||||||
| 16 | ARUSHA | S0364 | KARATU SECONDARY SCHOOL | M | KILEBELOKILEBELO LUPEMBA | ||||||||
0 comments:
Post a Comment