VIJANA MUJIBU WA SHERIA KWENDA MAKUTUPORA-DODOMA
| S/No | MKOA | NAMBA YA SHULE | JINA LA SHULE | JINSI | JINA |
|---|---|---|---|---|---|
| 1 | ARUSHA | S0110 | ILBORU SECONDARY SCHOOL | M | LUKA L MWALONGO |
| 2 | ARUSHA | S0110 | ILBORU SECONDARY SCHOOL | M | MABULA NILLA |
| 3 | ARUSHA | S0110 | ILBORU SECONDARY SCHOOL | M | MAGERE MAGERE MSAMBA |
| 4 | ARUSHA | S0110 | ILBORU SECONDARY SCHOOL | M | MARCO YOHANA |
| 5 | ARUSHA | S0110 | ILBORU SECONDARY SCHOOL | M | MARTIN JAPHET |
| 6 | ARUSHA | S0110 | ILBORU SECONDARY SCHOOL | M | MBONA MTALA LUHIDA |
| 7 | ARUSHA | S0164 | USA SEMINARY | M | MARTIN J KWAY |
| 8 | ARUSHA | S0246 | MAASAE GIRLS LUTHERAN SECONDARY SCH | F | MARIAMU MEING'ATI |
| 9 | ARUSHA | S0454 | ST.JOSEPH NGARENARO SEC. SCHOOL | F | MAGRETH VICENT RIMOY |
| 10 | ARUSHA | S0526 | MRINGA SECONDARY SCHOOL | F | MARIAM J KAMBI |
| 11 | ARUSHA | S0526 | MRINGA SECONDARY SCHOOL | F | MARIAM THADEO MWANAHAPA |
| 12 | ARUSHA | S0629 | EDMUND-RICE-SINON SECONDARY SCHOOL | F | MAGRETH J LAIZER |
| 13 | ARUSHA | S0629 | EDMUND-RICE-SINON SECONDARY SCHOOL | F | MAGRETH L CLEMENCE |
| 14 | ARUSHA | S0629 | EDMUND-RICE-SINON SECONDARY SCHOOL | F | MARARIAN M SINANDEI |
| 15 | ARUSHA | S0629 | EDMUND-RICE-SINON SECONDARY SCHOOL | F | MARIA A MKENDA |
| 16 | ARUSHA | S0629 | EDMUND-RICE-SINON SECONDARY SCHOOL | F | MARIAM RASHID ABDULRAHMAN |
| 17 | ARUSHA | S0629 | EDMUND-RICE-SINON SECONDARY SCHOOL | F | MARTHA L MSACKY |
| 18 | ARUSHA | S0857 | LONGIDO SECONDARY SCHOOL | F | MAGRETH D COSMAS |
| 19 | ARUSHA | S1285 | FLORIAN SECONDARY SCHOOL | F | MARTHA PAULO TLUWAY |
| 20 | DAR ES SALAAM | S0101 | AZANIA SECONDARY SCHOOL | M | LUMULIKO ERIMELICK NYIKA |
0 comments:
Post a Comment