First and Second Batch Students Selected to Join BOS in 2016/2017 Academic Year
Sno | Surname | First Name | Second Name | Sex | Form IV Index | Form VI Index |
FIRST SELECTION | ||||||
1 | BINAMUNGU | IRWIN | REUS | M | U0334/217/2007 | U0334/615/2009 |
2 | MAZULA | DAVIS | M | S1689/0119/2012 | S0110/0547/2015 | |
3 | KIHINGA | EDMONDS | C | M | S3674/0088/2013 | S4692/0627/2016 |
4 | TARIMO | USULE | NEMES | M | S0342/0153/2011 | S2499/0714/2014 |
5 | MOHAMED | MOHAMED | KASSIM | M | S0692/0073/2013 | S0692/0583/2016 |
6 | CHAMBO | HAMIDU | D | M | S0938/0085/2012 | S3914/0641/2016 |
7 | HALFANI | ADAMU | ALLY | M | S3212/0097/2013 | S0115/0526/2016 |
8 | VITUS | BHOKE | F | S0222/0037/2013 | S0960/0824/2016 | |
9 | SELEMANI | LATIFA | MROPE | F | S4358/0045/2013 | S1454/0602/2016 |
SECOND SELECTION | ||||||
1 | BINAMUNGU | IRWIN | REUS | M | U0334/217/2007 | U0334/615/2009 |
2 | MAZULA | DAVIS | M | S1689/0119/2012 | S0110/0547/2015 | |
3 | ZELLA | MIRACLE | M | S1947/0191/2013 | S0870/0559/2016 | |
4 | KIHINGA | EDMONDS | C | M | S3674/0088/2013 | S4692/0627/2016 |
5 | TARIMO | USULE | NEMES | M | S0342/0153/2011 | S2499/0714/2014 |
6 | MOHAMED | MOHAMED | KASSIM | M | S0692/0073/2013 | S0692/0583/2016 |
7 | CHAMBO | HAMIDU | D | M | S0938/0085/2012 | S3914/0641/2016 |
8 | HALFANI | ADAMU | ALLY | M | S3212/0097/2013 | S0115/0526/2016 |
9 | VITUS | BHOKE | F | S0222/0037/2013 | S0960/0824/2016 | |
10 | SELEMANI | LATIFA | MROPE | F | S4358/0045/2013 | S1454/0602/2016 |
11 | PETRO | CHARLES | E | M | S0629/0079/2003 | S1600/0569/2007 |
12 | HAMISI | IDDY | H | M | S1659/0171/2013 | S0496/0709/2016 |
13 | MFUSE | ELVILA | LUDGERY | F | S4700/0006/2013 | S0325/0545/2016 |
14 | KASSIM | RAYYAN | MAALIM | F | S1819/0008/2013 | S1298/0542/2016 |
15 | IBRAHIM | DORAH | F | S0578/0003/2013 | S0216/0659/2016 | |
16 | WILLIAM | ANTONY | M | M | S1609/0053/2013 | S0158/0594/2016 |
17 | PETER | NTIGA | ABEL | M | S2027/0083/2013 | S0152/0567/2016 |
18 | LUDOVICK | MICHAEL | M | S1432/0028/2007 | S1475/0529/2011 | |
19 | HAMBAL | SHAIBU | A | M | S0392/0144/1998 | P0383/0627/2005 |
20 | BAKARI | MOHAMEDI | M | S0511/0156/2011 | ||
21 | HADID | HADID | RASHID | M | S0835/0017/2012 | |
22 | KAMGISHA | LIDYA | L | F | S1247/0071/2012 | |
23 | KHAMIS | SABRA | OMAR | F | s1360/0020/2012 | |
24 | KAMULI | MATHIAS | M | S1835/0126/2010 | ||
25 | JOHN | SHEDRACK | M | S1880/0361/2010 | ||
26 | OMARI | SALMA | J | F | S2537/0108/2012 | |
27 | FRANCIS | PIUS | M | s2766/0343/2012 | ||
28 | KAHABUKA | JASTINUS | M | S3239/0063/2012 | ||
29 | KOMBA | WILFRED | V | M | S3539/0070/2012 | |
30 | KAMALA | FORTUNATUS | M | S4598/0088/2012 |
0 comments:
Post a Comment