TUMAINI UNIVERSITY MAKUMIRA
LIST OF STUDENTS ADMITTED BY TCU TO JOIN TUMA FOR
ACADEMIC YEAR 2016/2017 (3rd Selection)
Bachelor of Arts with Education | ||||
Sno | Surname | FirstName | SecondName | Sex |
1 | MSAKI | FLORENCE | ALOYCE | F |
2 | ANDREA | LUCILA | F | |
3 | ATHMANI | RODA | M | |
4 | ADAM | MNUMBWA | M | |
5 | ROCK | BEATRICE | S | F |
6 | MBISE | WINNIE | E | F |
7 | KIMWAGA | PAUL | D | M |
Bachelor of Laws | ||||
Sno | Surname | FirstName | SecondName | Sex |
1 | RAJABU | SHUKURU | SAIDINI | M |
2 | MAVUMBA | ZUHURA | A | F |
3 | ANDREA | GODLIVING | TESHA | M |
4 | IBRAHIM | MAULID | M | |
5 | UGOMBA | MOHAMED | S | M |
6 | BISEKO | MTOBESYA | B | M |
7 | MANFRED | ROSE | F | |
8 | MAKONGO | MAJIGO | DICKSON | M |
9 | BAGANDANSHWA | BERTHA | E | F |
10 | MUYANJA | GLORIA | F | |
11 | MPING'WA | KIMOLA | J | M |
12 | MGUSI | IBRAHIMU | J | M |
13 | DIDAS | NORBERT | M | |
14 | MUSHI | GODFREY | E | M |
15 | MOSHI | ELIZABETH | W | F |
16 | JABAI | SAMSON | ROBERT | M |
17 | KIMATI | DANIEL | B | M |
18 | MSHANA | LILAROSE | R | F |
19 | SWAI | INNOCENT | M | |
20 | MSHANA | AMINA | ASILAJI | F |
21 | STEPHEN | NAOMI | A | F |
22 | MAKEA | MPOKI | M | |
Bachelor of Education in Primary Education (PEDPE) | ||||
Sno | Surname | FirstName | SecondName | Sex |
1 | MASANGA | ANGEL | JIGITER | F |
Bachelor of Education | ||||
Sno | Surname | FirstName | SecondName | Sex |
1 | MHEMEDZI | BICKO | E | M |
2 | IDRISSA | HASNA | F | |
3 | STUART | ROBERT | M | |
4 | SALUM | STEVIN | M | |
5 | HAMISI | IMAMU | J | M |
6 | MATHAYO | MARIA | A | F |
7 | ONYONA | MESHACK | JACKSON | M |
8 | MAHIYA | PERPETUA | JOSEPH | F |
9 | MRINJA | RAMADHANI | OMARI | M |
10 | KAJINGA | INNOCENT | M | |
11 | WIHANZI | LUCIANA | COSMAS | F |
12 | KYARO | CHACHA | M | |
13 | METHOD | OSWARD | M | M |
14 | ISSABU | FELISTA | J | F |
15 | SENEDA | ALLY | M | |
16 | SEMBULI | NAOMI | F | |
17 | MUSHI | ROGERIA | WENZESLAUS | F |
18 | MORICE | JOHN | M | |
19 | MMARY | BETTY | BARAKAELY | F |
20 | NNKOH | UPENDO | S | F |
Bachelor of Science in Computer and Information Management | ||||
Sno | Surname | FirstName | SecondName | Sex |
1 | BERNARD | LUMBIKA | M | |
2 | RIYAMI | RISHED | M | M |
3 | TUMAINI | ELIAS | M | |
4 | MUNISI | OLIVER | CHARLES | F |
5 | MSHANGAMA | AZIZA | Y | F |
6 | MOLELI | LONGISHU | M | M |
7 | KYAUKE | GERMANA | GEOFREY | F |
8 | KILAWA | WITNESS | F | |
9 | MANJIA | PALME | H | M |
10 | BWERE | MARIAM | THOBIAS | F |
11 | AMORI | EVA | F | |
12 | NAYINGO | JOHN | JAPHET | M |
13 | ZABLON | GLORY | ERNEST | F |
14 | KIONDO | NAFTAL | MNZAVA | M |
15 | DIDASI | MONICA | MMASY | F |
0 comments:
Post a Comment