Here is a list of some of unverified students
SN | INDEXNO | NAME | SEX | REGNO | COURSE | YOS |
1 | S1601.0040.2010 | MPAJI, KENNETH M | M | T/DEG/2013/1062 | BEDA | 3 |
2 | S0490.0093.2011 | FLORENCE, RICHARD | M | T/DEG/2014/O666 | BSMST | 1 |
3 | S1069.0083.2012 | SILWIMBA, ALLY | M | T/DEG/2015/1036 | BAGE | 1 |
4 | S3659.0022.2012 | DAUD, HAMIS | M | T/DEG/2015/0972 | BAPE | 1 |
5 | S0778.0132.2005 | CLEMENT, MWITA | M | T/DEG/2014/0273 | BEDS | 2 |
6 | S0142.0029.2011 | SHAURI, KIHIYO | M | T/DEG/2014/0806 | BEDA | 2 |
7 | S2825.0055.2010 | QAYMO, PHILEMON | M | T/DEG/2013/0991 | BEDA | 3 |
8 | S0125.0017.2007 | YESSE, ANDREA S | M | T/DEG/2013/0641 | BEDA | 3 |
9 | S1194.0062.2010 | BUKIMALE, MASHAKA KULWA | M | T/DEG/2013/1022 | BEDS | 3 |
10 | S0168.0024.2010 | GULLY, LEONCE J | M | T/DEG/2013/0944 | BSMST | 3 |
11 | S0586.0125.2010 | ZAKE, CONFIDENCE JAPHET | M | T/DEG/2013/0846 | BEDA | 3 |
12 | S0367.0013.2011 | MWATWINO, AMBAKISYE | M | T/DEG/2014/0065 | BEDA | 2 |
13 | S4064.0053.2011 | CHEYO, HASSANI | M | T/DEG/2014/0249 | BEDS | 2 |
14 | S2854.0031.2010 | JOSEPH, LINA SABAS | F | T/DEG/2013/1021 | BEDA | 3 |
15 | S0128.0031.2011 | MWINUKA, GODFREY | M | BSMST | 1 | |
16 | S3078.0043.2012 | MOSHA, BERNARD MELKISEDEKI | M | T/DEG/2015/0068 | BEDS | 1 |
17 | S1204.0146.2012 | JAILO, ALLY | M | T/DEG/2015/0816 | BEDS | 1 |
18 | S1624.0057.2010 | WATAE, EMMANUEL PAUL | M | T/DEG/2013/0999 | BEDS | 3 |
19 | S3033.0107.2010 | FREDY, MOSES C | M | T/DEG/2013/0151 | BSMST | 3 |
20 | S1585.0035.2011 | STEPHANO, RAHEL | F | T/DEG/2014/0416 | BEDS | 2 |
21 | S1153.0101.2010 | MASATU, MATOKEO | M | T/DEG/2013/0120 | BEDS | 3 |
22 | S0925.0124.2010 | RICHARD, KAMBURA MAIGA | M | T/DEG/2013/0068 | BSMST | 3 |
23 | S2787.0080.2012 | JIGALU, MARCO | M | T/DEG/2015/0933 | BEDS | 1 |
24 | S1034.0011.2012 | LUPANDE, HAPPINESS A | F | T/DEG/2015/0569 | BEDS | 1 |
25 | S1735.0026.2011 | MASINA, DEUS JOHN | M | T/DEG/2015/0416 | BEDS | 1 |
26 | S0191.0016.2012 | MASOUD, SIWEMA MILAMBO | F | T/DEG/2015/0069 | BEDS | 1 |
27 | S0648.0105.2010 | PETER, FARAJA | M | T/DEG/2013/0365 | BEDS | 3 |
28 | S0144.0051.2004 | MAJULA, HARUNI M | M | T/DEG/2013/0559 | BEDS | 3 |
29 | S3518.0060.2012 | MGOO, ABDALAH S | M | T/DEG/2015/0165 | BEDS | 1 |
30 | S1038.0025.2007 | AKARO, FRIDA B | F | T/DEG/2014/0056 | BEDA | 2 |
31 | S0112.0013.2011 | MPONDA, AMASHA S. | M | T/DEG/2014/0755 | BEDS | 2 |
32 | S3838.0014.2012 | MUSHI, LUCY MICHAEL | F | T/DEG/2015/0142 | BEDS | 1 |
33 | S0499.0048.2011 | KIMAMBO, ELINAMY E | M | T/DEG/2014/0538 | BEDA | 2 |
34 | S0178.0064.2011 | OWDEN, EMANUEL | M | T/DEG/2014/0304 | BEDA | 2 |
35 | S0135.0097.2004 | MOHAMED, SAIYANA | F | T/DEG/2014/0407 | BEDS | 2 |
36 | S1069.0108.2010 | SANGA, SHUKRANI S | M | T/DEG/2013/0604 | BEDA | 3 |
37 | S0635.0034.2010 | SANGAWE, INOCENT S | M | T/DEG/2013/0004 | BEDA | 3 |
38 | S0476.0067.2005 | JOHN, JULIUS | M | T/DEG/2014/0856 | BEDA | 2 |
39 | S1358.0078.2009 | MARCO, PASKALI | M | T/DEG/2013/0904 | BEDA | 3 |
40 | S1925.0185.2012 | BATEMI, YUSUPH T | M | T/DEG/2015/0987 | BEDS | 1 |
41 | S2192.0066.2011 | MWANDI, BARAKA JONASI | M | T/DEG/2014/0320 | BEDA | 2 |
42 | S3168.0082.2010 | NATHANIEL, LUGANO MWASONGELA | M | T/DEG/2013/1086 | BEDA | 3 |
43 | S0675.0091.2012 | KING'WENYU, KILIAN M | M | T/DEG/2015/0913 | BBAM | 1 |
44 | S0357.0060.2011 | KIWELU, JOHN NDEAMISO | M | T/DEG/2015/1069 | BEDA | 1 |
45 | S2654.0063.2010 | PENDAELI, TEREVAELI | M | T/DEG/2015/0444 | BEDA | 1 |
46 | S0157.0015.2011 | MWAMBA, HENERICO | M | T/DEG/2014/0001 | BEDS | 1 |
47 | S0529.0077.2009 | DOMINIC, JOHNSON | M | T/DEG/2014/0191 | BEDA | 2 |
48 | S2839.0081.2011 | EWALDI, MICHAEL MLINGI | M | T/DEG/2014/0143 | BEDA | 2 |
49 | S0144.0179.2009 | MEMBE, PROSPER | M | T/DEG/2013/0116 | BEDA | 3 |
50 | S1181.0173.2010 | MWASENGA, MIKE FRANCIS | M | T/DEG/2013/0175 | BEDA | 3 |
51 | S4261.0086.2011 | ALLY, MUSSA | M | T/DEG/2014/0187 | BEDA | 2 |
52 | S0682.0028.2011 | SUMMARY, NEWTON A | M | T/DEG/2014/0488 | BSMST | 2 |
53 | S0444.0048.2010 | MWASONGOLE, CHARLES E | M | T/DEG/2013/0376 | BEDA | 3 |
54 | S0565.0075.2010 | ODIERO, LAMECK ANTONY | M | T/DEG/2013/0625 | BEDA | 3 |
55 | S3635.0019.2008 | SANGA, AIZACK E | M | T/DEG/2013/0539 | BEDA | 3 |
56 | S1130.0097.2011 | PETRO, LUMBAEL | M | T/DEG/2015/0985 | BEDS | 1 |
57 | S0936.0101.2011 | SAID, OMARY J | M | T/DEG/2014/0587 | BEDS | 2 |
58 | S0889.0077.2010 | MSHAM, HAIDARY OMARY | M | T/DEG/2014/0319 | BSMST | 2 |
0 comments:
Post a Comment