THIRD SELECTION FOR DEGREE PROGRAMMES 2016 - 2017
Congratulations! The
following students have been admitted to join various first degree
programmes for 2016-2017 Academic year for the third selection batch
| Bachelor of Arts in Journalism | ||||
| S/N | LASTNAME | FIRSTNAME | MIDDLE | SEX |
| 1 | MOHAMMED | AHMED | ABDI | M |
| 2 | WAZIRI | MWANAIDI | T | F |
| Bachelor of Laws | ||||
| 1 | OMARY | HABIBA | SAID | F |
| 2 | MAKWAIA | CLARA | A | F |
| 3 | YUSUPH | JANE | M | F |
| Bachelor of Education (Mathematics) | ||||
| 1 | KALINGA | MICHAEL | JANUALY | M |
| 2 | DEUS | ELIZABETH | DAUD | F |
| Bachelor of Arts in Community Development | ||||
| 1 | URIO | CHRISTABELLA | E | F |
| 2 | NGANYILA | MATANGA | M | M |
| 3 | STANSLAUS | SUNDAY | SYLVANUS | M |
| 4 | MAKWABE | ROBIN | J | M |
| 5 | DANIEL | PIUS | M | |
| 6 | NOVATH | AIDAN | M | |
| 7 | MTEI | CATHERINE | ALBERT | F |
| Bachelor of Accounting and Finance | ||||
| 1 | BENJAMIN | WAKILI | MUGAMBI | M |
| 2 | ATHUMANI | JUMA | MIRAJI | M |
| Bachelor of Education (Arts) | ||||
| 1 | KAMONONGO | ELIPHAS | WILLIAM | M |
| 2 | SAMWELI | STELA | M | F |
| 3 | JILALA | JUMA | M | |
| 4 | SAID | JAFARI | M | |
| 5 | REDSON | LUCY | F | |
| 6 | JOHN | LIMBU | M | |
| Bachelor of Human Resource Management | ||||
| 1 | AUGUSTINO | AUGUSTINO | FESTUS | M |
| Bachelor of Business in Procurement and Supply Chain Management | ||||
| 1 | BUNYANYA | EMILIANA | JOHN | F |
| 2 | ISACK | DANIEL | M | |
0 comments:
Post a Comment