TUMAINI UNIVERSITY MAKUMIRA
SELECTED APPLICANTS FOR BASIC TECHNICIAN CERTIFICATE IN PRIMARY EDUCATION FOR THE YEAR 2015/2016, MARCH INTAKE
Click on your name to obtain your admission letter and bring it with you when reporting to the University.Infomation about fee structure is availble here
| SN | NAME | SEX |
| 1 | ABISTARIKI EDEN MCHARO | M |
| 2 | AIRINE ANOLD | F |
| 3 | ALHAJI M. SHAYO | M |
| 4 | ANANDE KANANKIRA | F |
| 5 | BARAKA VELLO LAIZER | M |
| 6 | BOSHI KITITI LAIZER | M |
| 7 | CATHERIN AYO | F |
| 8 | DAINESS G TUNGUHOLE | F |
| 9 | DAVIS DONALD MAENDEKA | M |
| 10 | DITIMARY MELKIORI NJAU | M |
| 11 | EDENLIGHT NICHOLAUS MUSHI | F |
| 12 | ENAIS E. URIO | F |
| 13 | GLORY ZELOTHE | F |
| 14 | HALIMA JUMA SHABANI | F |
| 15 | JESCA G. TILYA | F |
| 16 | JOHN E. MNGULWI | M |
| 17 | JOHN WILLBERTH AKYOO | M |
| 18 | JOYCE JOHN | F |
| 19 | JOYNESS REOBERT KWEKA | F |
| 20 | JUSTON MARK | M |
| 21 | KENNETH ANDREW JOB | M |
| 22 | LOVENESS PAUL KARIONGI | F |
| 23 | LUCAS N SANGAYON | M |
| 24 | LUCY NGOWA | F |
| 25 | MAHIJA ABDALAH SAIDI | F |
| 26 | MARIA KIMANGA MOLLEL | F |
| 27 | MWANAIDI D MAGOBA | F |
| 28 | NAOMI T SIMON | F |
| 29 | NGITORIA N MAYANI | M |
| 30 | PETRO MBISE | M |
| 31 | SABRA S.SELEMANI | F |
| 32 | SARA NGOMA AGUSTINO | F |
| 33 | SAYUNI J KILEO | F |
| 34 | SHAMIMU AMIRI MVUNGI | F |
| 35 | UPENDO YOHANA MNGOYA | F |
| 36 | VIOLET LYMO | F |
| 37 | WALTER G. MWANRY | M |
0 comments:
Post a Comment