1 | THE MWALIMU NYERERE MEMORIAL ACADEMY - DAR ES SALAAM | REG/PWF/003 | Temeke Municipal Council | Full | View |
2 | KITANGALI TEACHERS COLLEGE | NOT YET | Newala District Council | View | |
3 | MSAKAMALI INSTITUTE OF BUSINESS STUDIES AND TECHNOLOGY (MIBST) - MSATA | REG/BMG/049P | Bagamoyo District Council | Provisional | View |
4 | NJOMBE SCHOOL OF NURSING - IRINGA | REG/HAS/046 | Njombe District Council | View | |
5 | MACHAME SCHOOL OF NURSING - HAI | REG/HAS/105P | Hai District Council | View | |
6 | MONDULI COMMUNITY DEVELOPMENT TRAINING INSTITUTE | REG/PWF/026 | Monduli District Council | Full | View |
7 | TOSAMAGANGA SCHOOL OF NURSING - IRINGA | REG/HAS/020 | Iringa Municipal Council | View | |
8 | DINOBB INSTITUTE OF SCIENCES AND BUSINESS TECHNOLOGY - KYELA | REG/BMG/059 | Kyela District Council | Full | View |
9 | ST. JOSEPH'S COLLEGE - MOROGORO | REG/BMG/046 | Morogoro Municipal Council | Full | View |
10 | SHIRATI COLLEGE OF HEALTH SCIENCES | REG/HAS/032 | Rorya District Council | View | |
11 | WAAMA LUTHERAN TEACHERS COLLEGE | REG/TLF/069 | Mbulu District Council | View | |
12 | SPRING INSTITUTE OF BUSINESS AND SCIENCE - MOSHI | REG/HAS/140 | Moshi Municipal Council | View | |
13 | ZANZIBAR TECHNOLOGY COLLEGE | REG/SAT/007P | Mjini District | Provisional | View |
14 | TIME SCHOOL OF JOURNALISM (TSJ) DAR-ES-SALAAM | REG/PWF/013 | Ilala Municipal Council | Full | View |
15 | NEW FOCUS COLLEGE - MBEYA | REG/BMG/057P | Mbeya District Council | Provisional | View |
16 | ILULA NURSING SCHOOL | REG/HAS/152P | Kilolo District Council | Provisional | View |
17 | KIBOSHO SCHOOL OF NURSING - MOSHI | REG/HAS/029 | Moshi District Council | Full | View |
18 | KITANGALI TEACHERS COLLEGE - NEWALA | REG/TLF/100P | Newala District Council | View | |
19 | INSTITUTE OF JUDICIAL ADMINISTRATION (IJA) - LUSHOTO | REG/BMG/013 | Lushoto District Council | Full | View |
20 | INSTITUTE FOR ENVIRONMENT AND DEVELOPMENT SUSTAINABILITY - DAR ES SALAAM | REG/SAT/031P | Kinondoni Municipal Council | Provisional | View |
21 | KATORO TRAINING COLLEGE - BUKOBA | REG/TLF/109 | Bukoba Municipal Council | Full | View |
22 | VISELE LIVE-CROP SKILLS TRAINING CENTRE | REG/ANE/028 | Mpwapwa District Council | Full | View |
23 | NACHINGWEA SCHOOL OF NURSING | NON/NON/NON | Nachingwea District Council | View | |
24 | INSTITUTE OF LANDS DAR ES SALAAM | REG/EOS/042 | Kinondoni Municipal Council | Full | View |
25 | INSTITUTE OF ACCOUNTANCY ARUSHA (IAA) - MWANZA CAMPUS | REG/BTP/054P | Ilemela Municipal Council | Provisional | View |
26 | AMENYE HEALTH TRAINING INSTITUTE - MBEYA | REG/HAS/134 | Mbeya City Council | Full | View |
27 | A3 INSTITUTE OF PROFESSIONAL STUDIES | REG/EOS/033 | Ilala Municipal Council | Full | View |
28 | NACHINGWEA TEACHERS COLLEGE - NACHINGWEA | REG/TLF/041 | Nachingwea District Council | View | |
29 | DR. CLEMENT FUMBUKA MEMORIAL COLLEGE | REG/SAT/016P | Magu District Council | Provisional | View |
30 | GISAN HEALTH TRAINING INSTITUTE - MWANZA | REG/HAS/125P | Ilemela Municipal Council | Provisional | View |
31 | COLLEGE OF AGRICULTURE AND NATURAL RESOURCES | REG/ANE/024 | Ilala Municipal Council | Full | View |
32 | ARDHI INSTITUTE - TABORA | REG/EOS/010 | Tabora Municipal Council | Full | View |
33 | TARIME INSTITUTE OF BUSINESS MANAGEMENT (TIBM) - TARIME | REG/BTP/036P | Tarime District Council | Provisional | View |
34 | NAZARETH TEACHERS COLLEGE - MBINGA | REG/TLF/086 | Mbinga District Council | Full | View |
35 | MLALE COMMUNITY DEVELOPMENT TRAINING INSTITUTE (CDTI) - SONGEA | REG/PWF/033 | Songea District Council | Full | View |
36 | CLINICAL OFFICERS TRAINING CENTRE MAFINGA - IRINGA | REG/HAS/047 | Mafinga Town Counci | View | |
37 | VETA HOTEL AND TOURISM TRAINING INSTITUTE - ARUSHA | REG/BTP/001 | Arusha City Council | Full | View |
38 | KINDERCARE TEACHERS COLLEGE DAR ES SALAAM | REG/TLF/021 | Kinondoni Municipal Council | View | |
39 | CENTRE FOR EDUCATIONAL DEVELOPMENT IN HEALTH ARUSHA | REG/HAS/086 | Arusha City Council | Full | View |
40 | KARUME INSTITUTE OF SCIENCE AND TECHNOLOGY- ZANZIBAR | REG/EOS/005 | Magharibi District | Full | View |
41 | KISARE COLLEGE OF HEALTH SCIENCES | REG/HAS/067 | Musoma District Council | Full | View |
42 | COMMUNITY RESOURCE DEVELOPMENT ORGANIZATION TRAINING INSTITUTE | REG/SAT/005P | Nyamagana Municipal Council | Provisional | View |
43 | LAW SCHOOL OF TANZANIA | REG/BMG/040 | Kinondoni Municipal Council | Full | View |
44 | MBEYA MORAVIAN TEACHERS COLLEGE - MBEYA | REG/TLF/084 | Mbeya City Council | Full | View |
45 | ZANZIBAR POLICE COLLEGE - ZANZIBAR | REG/PWF/035 | Mjini District | Full | View |
46 | KILIMANJARO INTERNATIONAL INSTITUTE FOR TELECOMMUNICATIONS ELECTRONICS AND COMPUTERS | REG/EOS/027 | Moshi Municipal Council | View | |
47 | KAGEMU SCHOOL OF ENVIRONMENTAL HEALTH SCIENCES | REG/HAS/034 | Bukoba District Council | View | |
48 | PRACTICAL SCHOOL OF JOURNALISM (PSJ) - DAR ES SALAAM | REG/BTP/023P | Kinondoni Municipal Council | Provisional | View |
49 | MUHIMBILI DENTAL LABORATORY TECHNOLOGY (MDLTC) | MDLTC | Ilala Municipal Council | View | |
50 | TUKUYU SCHOOL OF NURSING - RUNGWE | REG/HAS/021 | Rungwe District Council | Full | View |
51 | TANZANIA REGIONAL IMMIGRATION TRAINING ACADEMY (TRITA) - MOSHI | REG/PWF/030 | Moshi District Council | Full | View |
52 | MAURUS CHEMCHEMI TEACHERS COLLEGE - SUMBAWANGA | REG/TLF/085 | Sumbawanga District Council | View | |
53 | YOHANA WAVENZA HEALTH INSTITUTE | REG/HAS/114P | Mbozi District Council | View | |
54 | RICHRICE TEACHERS COLLEGE - GEITA | REG/TLF/097 | Geita District Council | View | |
55 | RUAHA COMMUNITY DEVELOPMENT TRAINING INSTITUTE | REG/PWF/028 | Iringa Municipal Council | Full | View |
56 | MURGWANZA NURSING SCHOOL - NGARA | REG/HAS/102 | Ngara District Council | View | |
57 | LIVESTOCK TRAINING AGENCY TENGERU- ARUSHA | REG/ANE/001 | Arusha District Council | Full | View |
58 | BISHOP KISULA COLLEGE OF HEALTH AND ALLIED SCIENCES | REG/HAS/132 | Magu District Council | Full | View |
59 | VIKINDU TEACHERS COLLEGE - MKURANGA | REG/TLF/027P | Mkuranga District Council | View | |
60 | INSTITUTE OF CONTINUING AND PROFESSIONAL STUDIES - ZANZIBAR | REG/BMG/034 | Kati Distric | Full | View |
61 | ZANZIBAR INSTITUTE OF TOURISM DEVELOPMENT (ZITOD) | REG/ANE/026 | Magharibi District | Full | View |
62 | ILASI TRAINING INSTITUTE - MBOZI | REG/TLF/112 | Mbozi District Council | Full | View |
63 | NJUWENI INSTITUTE OF HOTEL, CATERING AND HOTEL MANAGEMENT - KIBAHA | REG/ANE/016 | Kibaha District Counci | Full | View |
64 | KAPS COMMUNITY DEVELOPMENT INSTITUTE (KCDI) - MBEYA | REG/BTP/032P | Mbeya City Council | Full | View |
65 | LIVESTOCK TRAINING INSTITUTE - MOROGORO | REG/ANE/010 | Morogoro Municipal Council | Full | View |
66 | TEOFILO KISANJI UNIVERSITY - MBEYA | TK | Mbeya City Council | View | |
67 | AGGREY TEACHERS COLLEGE - MBEYA | REG/TLF/056 | Mbeya City Council | Full | View |
68 | KABANGA TEACHERS COLLEGE | REG/TLF/032 | Kasulu Town Council | View | |
69 | JOSIAH KIBIRA UNIVERSITY COLLEGE (JOKUCO) BUKOBA | JKU | Karagwe District Council | View | |
70 | MUHIMBILI SCHOOL OF MIDWIFERY - DAR ES SALAAM | REG/HAS/101 | Ilala Municipal Council | View | |
71 | VETA-KIPAWA INFORMATION AND COMMUNICATION AND TECHNOLOGY (ICT) CENTRE - DAR ES SALAAM | REG/SAT/009 | Ilala Municipal Council | Full | View |
72 | THE SINON COLLEGE - DAR ES SALAAM | 00 | Ilala Municipal Council | Preparatory | View |
73 | MT. MARIA GORETTI AGRICULTURE TRAINING INSTITUTE | REG/ANE/036 | Kilolo District Council | Full | View |
74 | MISO TEACHERS COLLEGE - IRINGA | REG/TLF/023 | Mufindi District Council | View | |
75 | MAIRIVA TEACHERS COLLEGE | REG/TLF/068 | Arusha City Council | View | |
76 | PASTOR PHIL TRAINING COLLEGE | REG/SAT/020P | Morogoro Municipal Council | Provisional | View |
77 | KALIUA INSTITUTE OF COMMUNITY DEVELOPMENT -TABORA | REG/BTP/061P | Kaliua District Council | Provisional | View |
78 | TANZANIA PUBLIC SERVICE COLLEGE - TABORA | REG/BMG/014 | Tabora Municipal Council | Full | View |
79 | MWANZA TEACHERS COLLEGE | REG/TLF/121 | Busega District Council | Full | View |
80 | IAMBI NURSING SCHOOL | REG/HAS/124 | Singida District Council | Full | View |
81 | RAIDA SCHOOL OF JOURNALISM AND MEDIA STUDIES - DAR ES SALAAM | REG/BTP/002 | Ilala Municipal Council | Full | View |
82 | WATER DEVELOPMENT AND MANAGEMENT INSTITUTE | REG/EOS/007 | Kinondoni Municipal Council | View | |
83 | LUA TEACHERS COLLEGE - DSM | REG/TLF/130 | Ilala Municipal Council | Full | View |
84 | ERA TEACHERS COLLEGE - KITENDAGURO BUKOBA | REG/TLF/095 | Bukoba Municipal Council | Full | View |
85 | COLLEGE OF BUSINESS EDUCATION - MWANZA | REG/BMG/023 | Nyamagana Municipal Council | Full | View |
86 | SINGACHINI TEACHERS COLLEGE - MOSHI | REG/TLF/042 | Moshi District Council | View | |
87 | PATANDI TEACHERS COLLEGE - MERU | REG/TLF/063 | Arumeru District Council | View | |
88 | ST. AGGREY COLLEGE OF HEALTH SCIENCE - MBEYA | REG/HAS/116P | Mbeya City Council | Full | View |
89 | ST. FRANCIS NKINDO TEACHERS COLLEGE | REG/TLF/055 | Bukoba District Council | Full | View |
90 | REGENCY SCHOOL OF HYGIENE - DAR-ES-SALAAM | REG/HAS/162P | Ilala Municipal Council | Provisional | View |
91 | MINISTRY OF AGRICULTURE TRAINING INSTITUTE TUMBI - TABORA | REG/ANE/020 | Tabora Municipal Council | Full | View |
92 | ADVANCED PAEDIATRIC NURSING KCMC - MOSHI | REG/HAS/076 | Moshi Municipal Council | Full | View |
93 | MTEULE TRAINING COLLEGE - MOROGORO | Not allowed to admit Students | Morogoro Municipal Council | Preparatory | View |
94 | KILIMANJARO AGRICULTURAL TRAINING CENTRE - MOSHI | REG/SAT/001 | Moshi Municipal Council | Full | View |
95 | ILEMI POLYTECHNIC COLLEGE TUKUYU CAMPUS | REG/SAT/015P | Rungwe District Council | Provisional | View |
96 | MARANGU TEACHERS COLLEGE | REG/TLF/054 | Moshi District Council | View | |
97 | COAST TEACHERS COLLEGE - KIBAHA | REG/TLF/094 | Kibaha District Counci | Full | View |
98 | LIVESTOCK TRAINING AGENCY MPWAPWA | REG/ANE/013 | Mpwapwa District Council | Full | View |
99 | COMMUNITY DEVELOPMENT TRAINING INSTITUTE - UYOLE, MBEYA | REG/PWF/027 | Mbeya District Council | Full | View |
100 | TRAINING CENTRE FOR HEALTH RECORDS TECHNOLOGY - MOSHI | REG/HAS/072 | Moshi Municipal Council | View | |
101 | WAMI INTERNATIONAL COLLEGE OF BUSINESS MANAGEMENT AND EDUCATION - MOROGORO | REG/BTP/065P | Morogoro Municipal Council | Provisional | View |
102 | WEST DAR ES SALAAM TEACHERS COLLEGE | REG/TLF/136 | Ilala Municipal Council | Full | View |
103 | DAREDA SCHOOL OF NURSING | REG/HAS/010 | Babati District Council | View | |
104 | ISIMILA NURSING SCHOOL | REG/HAS/131P | Iringa Municipal Council | Provisional | View |
105 | PERAMIHO SCHOOL OF NURSING | REG/HAS/035 | Songea District Council | Full | View |
106 | MINISTRY OF AGRICULTURE TRAINING INSTITUTE IGURUSI - MBEYA | REG/ANE/009 | Mbeya District Council | Full | View |
107 | INTERNATIONAL MONTESSORI TEACHERS COLLEGE | REG/TLF/012 | Bagamoyo District Council | View | |
108 | ST.GLORY NURSING SCHOOL | REG/HAS/130 | Kinondoni Municipal Council | Full | View |
109 | TANGA ELITE TEACHERS COLLEGE - TANGA | REG/TLF/128 | Tanga City Council | Full | View |
110 | STATE COLLEGE OF HEALTH AND ALLIED SCIENCES | REG/HAS/161 | Kinondoni Municipal Council | Full | View |
111 | MULEBA LUTHERAN VOCATIONAL TRAINING CENTRE - MULEBA | REG/SAT/017P | Muleba District Council | Provisional | View |
112 | KISANGA TEACHERS COLLEGE- DSM | REG/TLF/001 | Kinondoni Municipal Council | View | |
113 | RUNGWE INTERNATIONAL COLLEGE OF BUSINESS AND ENTREPRENEURSHIP DEVELOPMENT - MBEYA | REG/BTP/019P | Rungwe District Council | Provisional | View |
114 | CLINICAL OFFICERS TRAINING CENTRE MASWA - SHINYANGA | REG/HAS/014 | Maswa District Council | Full | View |
115 | KCMC AMO ANAESTHESIA SCHOOL | REG/HAS/094 | Moshi District Council | View | |
116 | MWANZA POLYTECHNIC INSTITUTE - MASWA | REG/PWF/051 | Maswa District Council | View | |
117 | KARUME INSTITUTE OF SCIENCE TECHNOLOGY | U/TLF/28 | Magharibi District | View | |
118 | TANZANIA INSTITUTE OF ACCOUNTANCY (TIA) - MWANZA CAMPUS | REG/BMG/050 | Nyamagana Municipal Council | Full | View |
119 | INSTITUTE OF SOCIAL WORK - MBEYA | REG/BTP/042P | Mbeya City Council | Provisional | View |
120 | MINISTRY OF AGRICULTURE TRAINING INSTITUTE MARUKU - BUKOBA | REG/SAT/038P | Bukoba District Council | Provisional | View |
121 | AL-HARAMAIN COLLEGE OF EDUCATION | REG/TLF/058P | Ilala Municipal Council | Full | View |
122 | BULONGWA TRAINING INSTITUTE | REG/TLF/132 | Makete District Council | Full | View |
123 | HABARI MAALUM COLLEGE | REG/PWF/036 | Arusha District Council | Full | View |
124 | ST. JOHN COLLEGE OF HEALTH - MBEYA | REG/HAS/126 | Mbeya City Council | Full | View |
125 | ST. ROCK TEACHERS COLLEGE - KOROGWE | REG/TLF/005 | Korogwe Town Counci | Full | View |
126 | KARATU HEALTH TRAINING INSTITUTE | REG/HAS/113P | Karatu District Council | View | |
127 | CLINICAL OFFICERS TRAINING CENTRE MVUMI - DODOMA | REG/HAS/048P | Chamwino District Council | View | |
128 | KINAMPANDA TEACHERS COLLEGE - IRAMBA | REG/TLF/034 | Iramba District Council | Full | View |
129 | UNIVERSITY OF IRINGA | IU | Iringa Municipal Council | View | |
130 | MINISTRY OF AGRICULTURE TRAINING INSTITUTE - MTWARA | REG/ANE/008 | Mtwara District Council | Full | View |
131 | ARUSHA INSTITUTE OF TECHNOLOGY - ARUSHA | REG/SAT/008 | Arusha City Council | Full | View |
132 | FOREST INDUSTRIES TRAINING INSTITUTE (FITI) | REG/ANE/019 | Moshi Municipal Council | Full | View |
133 | KATOKE TEACHERS COLLEGE - MULEBA | REG/TLF/033 | Muleba District Council | Full | View |
134 | ZANZIBAR INSTITUTE OF TOURISM DEVELOPMENT - ZANZIBAR | REG/ANE/025 | Mjini District | Full | View |
135 | MINISTRY OF AGRICULTURE TRAINGING INSTITUTE UYOLE - MBEYA | REG/ANE/005 | Mbeya City Council | Full | View |
136 | BEEKEEPING TRAINING INSTITUTE - TABORA | REG/ANE/035 | Tabora Municipal Council | Full | View |
137 | KIUMA TEACHERS COLLEGE - TUNDURU | REG/TLF/085 | Tunduru District Council | Full | View |
138 | KIGOMA TRAINING COLLEGE (FORMERLY NEWMAN INSTITUTE OF SOCIAL WORK) - KIGOMA | REG/PWF/016 | Kigoma-Ujiji Municipal Council | Full | View |
139 | INSTITUTE OF ACCOUNTANCY ARUSHA (IAA) - DAR ES SALAAM CAMPUS | REG/BTP/022P | Ilala Municipal Council | Provisional | View |
140 | BOSTON CITY CAMPUS BUSINESS COLLEGE - DAR ES SALAAM | REG/BTP/066P | Kinondoni Municipal Council | Provisional | View |
141 | AFRICAN INSTITUTE FOR MATHEMATICAL SCIENCES (AIMS) TANZANIA - BAGAMOYO | REG/SAT/014 | Bagamoyo District Council | Full | View |
142 | ST. PETERS COLLEGE OF HEALTH SCIENCES - DAR-ES-SALAAM | REG/HAS/122P | Kinondoni Municipal Council | View | |
143 | KOROGWE SCHOOL OF NURSING - TANGA | REG/HAS/045 | Korogwe Town Counci | View | |
144 | INSTITUTE OF TAX ADMINISTRATION DAR-ES-SALAAM | REG/BMG/017 | Kinondoni Municipal Council | Full | View |
145 | MUHIMBILI ADO TRAINING SCHOOL | ADOTC | Ilala Municipal Council | View | |
146 | KASULU TEACHERS COLLEGE | REG/TLF/050 | Kasulu District Council | Full | View |
147 | MOUNT UKOMBOZI HEALTH LABORATORY ASSISTANTS SCHOOL - DAR ES SALAAM | REG/HAS/100P | Kinondoni Municipal Council | View | |
148 | UDZUNGWA MOUNTAINS COLLEGE (UMC) - KILIMANJARO | REG/BTP/044P | Moshi Municipal Council | Provisional | View |
149 | DAR ES SALAAM POLICE ACADEMY | REG/PWF/032 | Temeke Municipal Council | Full | View |
150 | GENESIS SCHOOL OF INFORMATION TECHNOLOGY AND JOURNALISM | REG/PWF/053 | Kinondoni Municipal Council | Full | View |
151 | TUSAALE TEACHERS COLLEGE - IRINGA | REG/TLF/024 | Mufindi District Council | Full | View |
152 | INSTITUTE OF ADULT EDUCATION DAR-ES-SALAAM | REG/PWF/018 | Ilala Municipal Council | View | |
153 | MONTESSORI TRAINING CENTRE - LUSHOTO | REG/TLF/118 | Lushoto District Council | Full | View |
154 | ROYAL COLLEGE OF TANZANIA (RCT) | REG/PWF/004 | Kinondoni Municipal Council | Full | View |
155 | SCHOOL OF DENTAL THERAPISTS - MBEYA | REG/HAS/044 | Mbeya City Council | View | |
156 | ST. FRANCIS UNIVERSITY COLLEGE OF HEALTH AND ALLIED SCIENCES (SFUCHAS) | SF | Kilombero District Council | View | |
157 | MUSOMA UTALII TRAINING COLLEGE | REG/TLF/121 | Butiama District Council | Full | View |
158 | TANGA SCHOOL OF NURSING | REG/HAS/084 | Tanga City Council | View | |
159 | ARDHI INSTITUTE MOROGORO | REG/EOS/008 | Morogoro Municipal Council | Full | View |
160 | MTUMBA TEACHERS' COLLEGE | REG/TLF/061 | Dodoma Municipal Council | Full | View |
161 | NDOLAGE SCHOOL OF NURSING | REG/HAS/009 | Muleba District Council | Full | View |
162 | SAFINA TEACHERS COLLEGE | REG/TLF/071 | Kinondoni Municipal Council | Full | View |
163 | AMO TRAINING CENTRE MBEYA | REG/HAS/037 | Mbeya City Council | Full | View |
164 | HERI NURSING SCHOOL | REG/HAS/133 | Kigoma District Council | View | |
165 | ARCHBISHOP MIHAYO UNIVERSITY COLLEGE OF TABORA (AMUCTA) | AM | Tabora Municipal Council | View | |
166 | MONTFORT BUSINESS COLLEGE - DAR ES SALAAM | REG/BTP/005 | Temeke Municipal Council | Full | View |
167 | NZEGA NURSING SCHOOL - TABORA | REG/HAS/111P | Nzega District Council | Full | View |
168 | IQRA COLLEGE OF BUSINESS AND INFORMATION TECHNOLOGY - MWANZA | REG/BMG/041 | Nyamagana Municipal Council | Full | View |
169 | MONTESSORI TEACHERS TRAINING COLLEGE - MTWARA | REG/TLF/080 | Mtwara District Council | Full | View |
170 | NSHAMBYA INSTITUTE OF EDUCATION - BUKOBA | REG/PWF/054 | Bukoba Municipal Council | Full | View |
171 | ST.AUGUSTINE UNIVERSITY OF TANZANIA - MBEYA CAMPUS | U/TLF/33 | Mbeya City Council | View | |
172 | UNIVERSITY OF COMPUTING CENTRE - DODOMA | REG/EOS/037 | Dodoma Municipal Council | View | |
173 | SINGIDA TEACHERS COLLEGE - SINGIDA | REG/TLF/010 | Singida District Council | Full | View |
174 | LAKE VICTORIA DISABILITY MEDICAL TRAINING CENTRE | REG/HAS/163 | Musoma District Council | Full | View |
175 | AGENCY FOR THE DEVELOPMENT OF EDUCATIONAL MANAGEMENT-BAGAMOYO | REG/PWF/020 | Bagamoyo District Council | View | |
176 | ST. AGGREY CHANJI COLLEGE OF EDUCATION AND BUSINESS STUDIES | REG/TLF/Dum | Sumbawanga District Council | Provisional | View |
177 | ARUSHA TEACHERS COLLEGE | REG/TLF/008 | Arusha District Council | View | |
178 | CLEVER COLLEGE (CC) - DAR ES SALAAM | REG/BTP/025P | Ilala Municipal Council | Provisional | View |
179 | DECCA COLLEGE OF HEALTH AND ALLIED SCIENCES - DODOMA | REG/HAS/142 | Dodoma Municipal Council | Full | View |
180 | MOUNT SINAI TEACHERS AND BUSINESS COLLEGE - IRINGA | REG/TLF/125 | Iringa Municipal Council | Full | View |
181 | CLINICAL OFFICERS TRAINING CENTRE SUMBAWANGA | REG/HAS/055 | Sumbawanga Municipal Council | Full | View |
182 | BUNDA TEACHERS COLLEGE - BUNDA | REG/TLF/028 | Bunda District Council | View | |
183 | CHATO COLLEGE OF HEALTH SCIENCES AND TECHNOLOGY | REG/HAS/158P | Chato District Council | Provisional | View |
184 | TANZANIA INSTITUTE OF TALENTS (TIT) - DAR ES SALAAM | REG/BTP/034P | Kinondoni Municipal Council | Provisional | View |
185 | KILIMANJARO SCHOOL OF PHARMACY - MOSHI | REG/HAS/074 | Moshi District Council | Full | View |
186 | SCHOOL OF OPTOMETRY KCMC - MOSHI | REG/HAS/070 | Moshi Municipal Council | View | |
187 | LIVESTOCK TRAINING AGENCY KIKULULA | NACTE123 | Karagwe District Council | Provisional | View |
188 | MBEYA POLYTECHNIC COLLEGE TUKUYU CAMPUS | REG/SAT/015 | Rungwe District Council | Provisional | View |
189 | KIGAMBONI TEACHERS COLLEGE - DAR ES SALAAM | REG/TLF/103P | Temeke Municipal Council | Provisional | View |
190 | MUFINDI TEACHERS COLLEGE - MUFINDI | REG/TLF/088 | Mufindi District Council | Full | View |
191 | AFRICAN INSTITUTE FOR MATHEMATICAL SCIENCES (AIMS) TANZANIA - BAGAMOYO | REG/SAT/014P | Bagamoyo District Council | Provisional | View |
192 | MOROGORO TEACHERS COLLEGE | REG/TLF/053 | Morogoro Municipal Council | View | |
193 | KABANGA SCHOOL OF NURSING - KASULU | REG/HAS/023 | Kasulu District Council | View | |
194 | NORTHERN HIGHLAND TEACHERS COLLEGE - MOSHI | REG/TLF/117 | Moshi Municipal Council | Full | View |
195 | TECHNO BRAIN - DAR ES SALAAM | REG/EOS/021P | Ilala Municipal Council | Provisional | View |
196 | NYAMAHANGA TEACHERS COLLEGE | REG/TLF/062 | Biharamulo District Council | Full | View |
197 | EDGAR MARANTA NURSING SCHOOL - IFAKARA | REG/HAS/050 | Kilombero District Council | Full | View |
198 | EAMAR COLLEGE OF SCIENCE AND MANAGEMENT - DAR ES SALAAM | REG/BTP/058P | Ilala Municipal Council | Provisional | View |
199 | MINISTRY OF AGRICULTURE TRAINING INSTIUTE ILONGA - KILOSA | REG/ANE/011 | Kilosa District Council | Full | View |
200 | KANGE TEACHERS COLLEGE - TANGA | REG/TLF/077 | Tanga City Council | Full | View |
201 | AGENCY FOR DEVELOPMENT OF EDUCATIONAL MANAGEMENT - MWANZA | REG/PWF/037 | Nyamagana Municipal Council | Full | View |
202 | BISHOP DURNING TEACHERS COLLEGE - ARUSHA | REG/TLF/014 | Arumeru District Council | View | |
203 | ST. GASPAR NURSING SCHOOL - ITIGI | REG/HAS/090 | Manyoni District Council | Full | View |
204 | UNIVERSITY OF COMPUTING CENTRE - MWANZA | REG/EOS/036 | Nyamagana Municipal Council | Full | View |
205 | SUMVE SCHOOL OF NURSING - KWIMBA | REG/HAS/018 | Kwimba District Council | View | |
206 | INSTITUTE OF PUBLIC ADMINISTRATION - ZANZIBAR | REG/BMG/028 | Mjini District | Full | View |
207 | OPEN UNIVERSITY OF TANZANIA | OU | Kinondoni Municipal Council | View | |
208 | COLLEGE OF BUSINESS EDUCATION - DODOMA | REG/BMG/006 | Dodoma Municipal Council | Full | View |
209 | AMO TRAINING CENTRE TANGA | REG/HAS/049 | Tanga City Council | Full | View |
210 | ARCHBISHOP MIHAYO COLLEGE OF TABORA | U/TLF/12 | Tabora Municipal Council | View | |
211 | MIKOCHENI NURSING SCHOOL - DAR ES SALAAM | REG/HAS/025 | Kinondoni Municipal Council | Full | View |
212 | FUTURE WORLD BUSINESS COLLEGE - DAR ES SALAAM | REG/BPT/040P | Ilala Municipal Council | Provisional | View |
213 | INSTITUTE OF RESEARCH AND INNOVATION (IRIZ) - ZANZIBAR | REG/BTP/033P | Mjini District | Provisional | View |
214 | ST. AUGUSTINE UNIVERSITY OF TANZANIA (SAUT) -MWANZA | SA | Nyamagana Municipal Council | View | |
215 | INSTITUTE OF ACCOUNTANCY ARUSHA | REG/BMG/002 | Arusha District Council | Full | View |
216 | TARIME TEACHER COLLEGE | REG/TLF/045 | Tarime District Council | View | |
217 | VICTORIA INSTITUTE OF HEALTH AND ALLIED SCIENCES - MWANZA | REG/HAS/151 | Ilemela Municipal Council | Full | View |
218 | CLINICAL OFFICERS TRAINING CENTRE BUMBULI - LUSHOTO | REG/HAS/073 | Lushoto District Council | Full | View |
219 | COLLEGE OF BUSINESS AND MANAGEMENT - DAR ES SALAAM | REG/BMG/029 | Kinondoni Municipal Council | Full | View |
220 | TANZANIA INSTITUTE OF ACCOUNTANCY (TIA) - KIGOMA CAMPUS | REG/BTP/059 | Kigoma-Ujiji Municipal Council | Full | View |
221 | GATARAYE RESEARCH AND TRAINING CENTRE | REG/EOS/034P | Ilala Municipal Council | View | |
222 | HAGAFILO COLLEGE - NJOMBE | REG/TLF/004 | Njombe District Council | Full | View |
223 | MLIMANI SCHOOL OF PROFESSIONAL STUDIES DAR ES SALAAM | REG/BMG/036 | Kinondoni Municipal Council | Full | View |
224 | EMAGS COLLEGE OF ARTS AND MEDIA - ARUSHA | REG/BTP/063P | Arusha District Council | Provisional | View |
225 | TANDABUI INSTITUTE OF HEALTH SCIENCES AND TECHNOLOGY | REG/HAS/117 | Nyamagana Municipal Council | Full | View |
226 | TABORA INSTITUTE | REG/HAS/157P | Nzega District Council | View | |
227 | ZOOM POLYTECHNIC COLLEGE | REG/EOS/030P | Kinondoni Municipal Council | View | |
228 | MINISTRY OF AGRICULTURE TRAINING INSTITUTE UKIRIGURU- MWANZA | REG/ANE/012 | Kwimba District Council | Full | View |
229 | SENGEREMA HEALTH TRAINING INSTITUTE | REG/HAS/056 | Sengerema District Council | View | |
230 | MBEGANI FISHERIES DEVELOPMENT CENTRE | REG/ANE/002 | Bagamoyo District Council | Full | View |
231 | DAR ES SALAAM SCHOOL OF JOURNALISM | REG/PWF/012 | Ilala Municipal Council | Full | View |
232 | CLINICAL OFFICERS TRAINING CENTRE SONGEA | REG/HAS/054 | Songea District Council | View | |
233 | JOSIAH KIBIRA UNIVERSITY - BUKOBA | U/TLF/30 | Bukoba Municipal Council | View | |
234 | KILIMANJARO INSTITUTE OF TECHNOLOGY AND MANAGEMENT | REG/ANE/029 | Kinondoni Municipal Council | Full | View |
235 | MUSOMA UTALII TRAINING COLLEGE - MUSOMA | REG/TLF/120 | Musoma District Council | Full | View |
236 | ROYONA COLLEGE OF HEALTH AND ALLIED SCIENCES MWANZA | REG/HAS/155P | Ilemela Municipal Council | Provisional | View |
237 | CITY COLLEGE OF HEALTH SCIENCES - DAR ES SALAAM | REG/HAS/139 | Temeke Municipal Council | Full | View |
