LOANS ALLOCATION FOR FRESHERS 2017-18 ACADEMIC YEAR AT MWENGE CATHOLIC UNIVERSITY
ALLOCATION FOR FRESHERS 2017-18 ACADEMIC YEAR AT MWENGE CATHOLIC UNIVERSITY
The HESLB has allocated Loans to the following Mwenge Catholic University new students. They are required to report to the University as soon as possible in order to get registration numbers for final processing of their loans.
MWENGE CATHOLIC UNIVERSITY (MWECAU) | ||||||||||||||
ALLOCATION FOR FRESHERS 2017-18 ACADEMIC YEAR | ||||||||||||||
SN | INDEX | NAME | SEX | REGNO. | COURSE | YOS | MA | BS | FPT | TUITION | RSCH | SFR | TOTAL | BAT |
1 | S4205.0046.2014 | ALLY HEMA HASSAN | M | BAGE | 1 | 1989000 | 200000 | 278000 | 1245000 | 0 | 60000 | 3772000 | 1 | |
2 | S2847.0034.2014 | ATHUMANI SUWEMA MUSHI | F | BAGE | 1 | 1989000 | 200000 | 190000 | 1245000 | 0 | 60000 | 3684000 | 1 | |
3 | S3283.0072.2012 | DAUD HASSAN | M | BAGE | 1 | 1989000 | 200000 | 322000 | 1245000 | 0 | 60000 | 3816000 | 1 | |
4 | S1142.0030.2014 | EMMANUEL SENI | M | BAGE | 1 | 1989000 | 200000 | 190000 | 1245000 | 0 | 60000 | 3684000 | 1 | |
5 | S1356.0143.2013 | EMMANUEL ZUBAHA | M | BAGE | 1 | 1989000 | 200000 | 190000 | 1245000 | 0 | 60000 | 3684000 | 1 | |
6 | P0308.0216.2014 | ENOCK MICHAEL E | M | BAGE | 1 | 1989000 | 0 | 35000 | 0 | 0 | 60000 | 2084000 | 1 | |
7 | S3073.0077.2012 | ERNEST ERNEST DOMINICK | M | BAGE | 1 | 1989000 | 0 | 0 | 1187000 | 0 | 0 | 3176000 | 1 | |
8 | S3043.0054.2014 | FRANCIS EMMANUEL | M | BAGE | 1 | 1989000 | 200000 | 190000 | 1245000 | 0 | 60000 | 3684000 | 1 | |
9 | S4583.0015.2014 | GIDION BARAKA | M | BAGE | 1 | 1989000 | 200000 | 190000 | 1245000 | 0 | 60000 | 3684000 | 1 | |
10 | S0152.0125.2014 | JOSEPH SHABAN | M | BAGE | 1 | 1989000 | 200000 | 190000 | 1245000 | 0 | 60000 | 3684000 | 1 | |
11 | S1083.0135.2013 | JOSEPHAT TIMOTHEO M | M | BAGE | 1 | 1989000 | 200000 | 190000 | 1245000 | 0 | 60000 | 3684000 | 1 | |
12 | S2505.0084.2014 | KABANYA MATOKEO ELIAS | M | BAGE | 1 | 1989000 | 0 | 0 | 963000 | 0 | 0 | 2952000 | 1 | |
13 | S0385.0219.2014 | KAPILIPILI WISTON HARUNA | M | BAGE | 1 | 1989000 | 190000 | 0 | 1245000 | 0 | 0 | 3424000 | 1 | |
14 | S3659.0042.2014 | KAYAGILA WILLIAM | M | BAGE | 1 | 1989000 | 0 | 0 | 1187000 | 0 | 0 | 3176000 | 1 | |
15 | S4517.0001.2014 | KESSY ANITHA FREDRICK | F | BAGE | 1 | 1989000 | 200000 | 190000 | 1245000 | 0 | 60000 | 3684000 | 1 | |
16 | S0590.0117.2014 | KONGA THOMAS EDITHA | M | BAGE | 1 | 1989000 | 0 | 0 | 460960 | 0 | 0 | 2449960 | 1 | |
17 | S0747.0104.2014 | LAWA INNOCENT V | M | BAGE | 1 | 1989000 | 0 | 0 | 875000 | 0 | 0 | 2864000 | 1 | |
18 | S2020.0033.2013 | LYAKURWA UBERTA S | F | BAGE | 1 | 1989000 | 200000 | 190000 | 1245000 | 0 | 60000 | 3684000 | 1 | |
19 | S3914.0071.2014 | MAKOLE MONICA C | F | BAGE | 1 | 1989000 | 0 | 0 | 0 | 0 | 0 | 1989000 | 1 | |
20 | S2079.0010.2014 | MANYENYI WAKURU | F | BAGE | 1 | 1989000 | 200000 | 190000 | 1245000 | 0 | 60000 | 3684000 | 1 | |
21 | S0368.0073.2014 | MARCO EMMANUEL MUSA | M | BAGE | 1 | 1989000 | 0 | 7000 | 0 | 0 | 60000 | 2056000 | 1 | |
22 | S0225.0091.2014 | MASSAWE TUMAINI A | F | BAGE | 1 | 1989000 | 0 | 0 | 1245000 | 0 | 54560 | 3288560 | 1 | |
23 | S3657.0008.2014 | MAYENGA EDWARD L | M | BAGE | 1 | 1989000 | 200000 | 190000 | 1245000 | 0 | 60000 | 3684000 | 1 | |
24 | S4003.0029.2014 | MGAYA SEBASTIANA BARTAZARY | F | BAGE | 1 | 1989000 | 0 | 14000 | 0 | 0 | 60000 | 2063000 | 1 | |
25 | S3187.0008.2014 | MHENGA CLETUS P | M | BAGE | 1 | 1989000 | 200000 | 190000 | 1245000 | 0 | 60000 | 3684000 | 1 | |
26 | S3927.0062.2014 | MIHALE YONA SHADRACK | M | BAGE | 1 | 1989000 | 200000 | 190000 | 1245000 | 0 | 60000 | 3684000 | 1 | |
27 | S0715.0154.2010 | MOHAMEDI MOHAMEDI ADAM | M | BAGE | 1 | 1989000 | 200000 | 322000 | 1245000 | 0 | 60000 | 3816000 | 1 | |
28 | S3726.0016.2014 | MPACHILA MICHAEL JUMA | M | BAGE | 1 | 1989000 | 0 | 0 | 655000 | 0 | 0 | 2644000 | 1 | |
29 | S0165.0009.2014 | NDEE CAMILUS G | M | BAGE | 1 | 1989000 | 0 | 0 | 235000 | 0 | 0 | 2224000 | 1 | |
30 | S1645.0001.2014 | NDEMBELA ABIANA GEORGE | F | BAGE | 1 | 1989000 | 0 | 0 | 680000 | 0 | 0 | 2669000 | 1 | |
31 | S2841.0063.2014 | NYOKA THOBIAS GERVACE | M | BAGE | 1 | 1989000 | 200000 | 190000 | 1245000 | 0 | 60000 | 3684000 | 1 | |
32 | S4286.0008.2014 | PETER NATHALIA G | F | BAGE | 1 | 1989000 | 0 | 0 | 298000 | 0 | 0 | 2287000 | 1 | |
33 | S1919.0014.2014 | RASHIDI NEEMA SADOKI | F | BAGE | 1 | 1989000 | 200000 | 190000 | 1245000 | 0 | 60000 | 3684000 | 1 | |
34 | S0850.0092.2014 | STEPHANO DAUSON REDNEKA | M | BAGE | 1 | 1989000 | 200000 | 190000 | 1245000 | 0 | 60000 | 3684000 | 1 | |
35 | S0485.0464.2014 | TEMBA MICHAEL V | M | BAGE | 1 | 1989000 | 145400 | 0 | 0 | 0 | 0 | 2134400 | 1 | |
36 | S0896.0133.2014 | WEREMA VICTOR JOHANESS | M | BAGE | 1 | 1989000 | 200000 | 410000 | 1245000 | 0 | 60000 | 3904000 | 1 | |
37 | S0782.0073.2014 | ARPAKWA ARPAKWA MAJUKA | M | BASSW | 1 | 1989000 | 200000 | 190000 | 1245000 | 0 | 60000 | 3684000 | 1 | |
38 | S3572.0005.2014 | EMMANUEL ILLUMINATHA | F | BASSW | 1 | 1989000 | 0 | 0 | 235000 | 0 | 0 | 2224000 | 1 | |
39 | S4017.0003.2014 | GADAU ASIFIWE B | F | BASSW | 1 | 1989000 | 0 | 0 | 1005000 | 0 | 0 | 2994000 | 1 | |
40 | S2623.0033.2014 | JOHN NG'HABI | M | BASSW | 1 | 1989000 | 200000 | 190000 | 1245000 | 0 | 60000 | 3684000 | 1 | |
41 | P1084.0004.2014 | KIPAWA ALEX VITUS | M | BASSW | 1 | 1989000 | 0 | 0 | 1245000 | 0 | 20000 | 3254000 | 1 | |
42 | S0434.0127.2014 | KYANDO REUBEN AGUSTINO | M | BASSW | 1 | 1989000 | 0 | 0 | 0 | 0 | 0 | 1989000 | 1 | |
43 | S1125.0137.2011 | LENGOJE ELISHA LESION | M | BASSW | 1 | 1989000 | 0 | 35000 | 0 | 0 | 60000 | 2084000 | 1 | |
44 | S4209.0052.2014 | LYIMO STEVEN HUMPHREY | M | BASSW | 1 | 1989000 | 0 | 0 | 0 | 0 | 0 | 1989000 | 1 | |
45 | S0214.0022.2014 | MAJENGE DEVOTHA DOMINIKI | F | BASSW | 1 | 1989000 | 200000 | 410000 | 1245000 | 0 | 60000 | 3904000 | 1 | |
46 | S3726.0020.2014 | MANYEHE RASHID SWALEHE | M | BASSW | 1 | 1989000 | 0 | 0 | 0 | 0 | 0 | 1989000 | 1 | |
47 | S4158.0002.2014 | MBISE ANGELA N | F | BASSW | 1 | 1989000 | 200000 | 322000 | 1245000 | 0 | 60000 | 3816000 | 1 | |
48 | S4906.0009.2014 | MBOYA GRACE DIDAS | F | BASSW | 1 | 1989000 | 0 | 0 | 0 | 0 | 0 | 1989000 | 1 | |
49 | S0349.0054.2013 | MBWAMBO ELIFURAHA SHABANI | M | BASSW | 1 | 1989000 | 0 | 0 | 795000 | 0 | 0 | 2784000 | 1 | |
50 | S4759.0013.2014 | MHINA GLORY CHARLES | F | BASSW | 1 | 1989000 | 0 | 0 | 1243000 | 0 | 0 | 3232000 | 1 | |
51 | S4844.0066.2014 | MTITU EZRA ELIA | M | BASSW | 1 | 1989000 | 0 | 0 | 911400 | 0 | 0 | 2900400 | 1 | |
52 | S0116.0008.2014 | MWAIJUMBA ANODI | M | BASSW | 1 | 1989000 | 200000 | 322000 | 1245000 | 0 | 60000 | 3816000 | 1 | |
53 | S1509.0020.2014 | NYILA STELINA LEONADI | F | BASSW | 1 | 1989000 | 200000 | 190000 | 1245000 | 0 | 60000 | 3684000 | 1 | |
54 | S0723.0020.2014 | PALLANGYO PRISCA MARKO | F | BASSW | 1 | 1989000 | 0 | 0 | 1135000 | 0 | 0 | 3124000 | 1 | |
55 | S0480.0003.2014 | SANGA ANGEL MICHAEL | F | BASSW | 1 | 1989000 | 0 | 0 | 0 | 0 | 0 | 1989000 | 1 | |
56 | S4906.0004.2014 | SHIO CECILIA JOHN | F | BASSW | 1 | 1989000 | 0 | 0 | 912040 | 0 | 0 | 2901040 | 1 | |
57 | S1649.0113.2014 | SIKANA DEO M | M | BASSW | 1 | 1989000 | 200000 | 190000 | 1245000 | 0 | 60000 | 3684000 | 1 | |
58 | S0646.0073.2014 | YOHANA JOHN GEORGE | M | BASSW | 1 | 1989000 | 0 | 0 | 0 | 0 | 0 | 1989000 | 1 | |
59 | S1788.0010.2014 | JOSEPH BONIVENTURE | M | BBAM | 1 | 1989000 | 200000 | 190000 | 1245000 | 0 | 60000 | 3684000 | 1 | |
60 | S1104.0017.2014 | KALINGA CHRISTINA I | F | BBAM | 1 | 1989000 | 200000 | 366000 | 1245000 | 0 | 60000 | 3860000 | 1 | |
61 | S1950.0007.2014 | KILEGU FATUMA R | F | BBAM | 1 | 1989000 | 200000 | 278000 | 1245000 | 0 | 60000 | 3772000 | 1 | |
62 | S0389.0035.2014 | KIMARIO JACKLINA GILBERT | F | BBAM | 1 | 1989000 | 0 | 0 | 0 | 0 | 0 | 1989000 | 1 | |
63 | S0896.0091.2014 | KINGODI JOHN MARTIN | M | BBAM | 1 | 1989000 | 0 | 0 | 532360 | 0 | 0 | 2521360 | 1 | |
64 | S2071.0013.2014 | KOMBA VAILETH SIXMUND | F | BBAM | 1 | 1989000 | 200000 | 190000 | 1245000 | 0 | 60000 | 3684000 | 1 | |
65 | P0458.0078.2014 | KWIYANGA ANDREW WILBARD | M | BBAM | 1 | 1989000 | 0 | 0 | 375000 | 0 | 0 | 2364000 | 1 | |
66 | S3418.0034.2013 | MARO UPENDO ROBSON | F | BBAM | 1 | 1989000 | 0 | 0 | 0 | 0 | 0 | 1989000 | 1 | |
1 | S0859.0121.2013 | ABDI ATHUMANI | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
2 | S0510.0046.2014 | ADELARD ANTON MREMA | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
3 | S0647.0037.2014 | AHIMIDIWE JOSEPHINE | F | BEDS | 1 | 1989000 | 0 | 0 | 0 | 0 | 0 | 1989000 | 1 | |
70 | S0612.0059.2014 | ALEXANDA EGIDION | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
71 | S1663.0007.2014 | ALFRED ANDREW | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
72 | S1120.0093.2014 | ALFRED SHEDRACK | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
73 | S4158.0047.2014 | ALLY ELIA S | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
74 | S1785.0032.2014 | ALLY RAMADHAN JUMANNE | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
75 | S0670.0086.2014 | ALPHONCE TIBAMANYA | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
76 | S3389.0052.2012 | AMBROSS ALOYCE | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
77 | S4509.0020.2014 | AMMA NAOMI E | F | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
78 | S0489.0089.2014 | ANDREW ANDREW SAMWEL | M | BEDS | 1 | 1989000 | 0 | 0 | 800000 | 0 | 0 | 2789000 | 1 | |
79 | S3972.0025.2014 | APOLO FARAJA SAMWELI | M | BEDS | 1 | 1989000 | 0 | 0 | 200400 | 0 | 0 | 2189400 | 1 | |
80 | S2232.0052.2014 | BAYONA IMANI G | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
81 | S0625.0044.2014 | BAYYO MONICA MATHIAS | F | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
82 | S3575.0047.2014 | BAYYO PAULINA M | F | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
83 | S3490.0090.2014 | BILASA SAIDONI SALMONI | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
84 | S0294.0020.2014 | BISOMA DORIS M | F | BEDS | 1 | 1989000 | 0 | 0 | 0 | 0 | 0 | 1989000 | 1 | |
85 | S2261.0026.2014 | BLASI MARK JOSEPH | M | BEDS | 1 | 1989000 | 200000 | 410000 | 1300000 | 0 | 60000 | 3959000 | 1 | |
86 | S1227.0026.2014 | BUJIKU ANTHONY | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
87 | S1375.0143.2014 | BUKELEBE SENI MALOSHA | M | BEDS | 1 | 1989000 | 0 | 0 | 1242000 | 0 | 0 | 3231000 | 1 | |
88 | S1093.0031.2014 | BULULA IRENE PETER | F | BEDS | 1 | 1989000 | 0 | 0 | 1300000 | 0 | 54000 | 3343000 | 1 | |
89 | S2595.0012.2014 | BUSHENI BENJAMINI | M | BEDS | 1 | 1989000 | 200000 | 322000 | 1300000 | 0 | 60000 | 3871000 | 1 | |
90 | S0706.0080.2014 | BWIRE MICHAEL NYANGAI | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
91 | S2173.0042.2014 | CHALE AGUSTINO MORIS | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
92 | S2023.0032.2014 | CHARLES EMMANUEL | M | BEDS | 1 | 1989000 | 0 | 0 | 1298000 | 0 | 0 | 3287000 | 1 | |
93 | S0232.0072.2014 | CHARLES LYDIA | F | BEDS | 1 | 1989000 | 0 | 0 | 500000 | 0 | 0 | 2489000 | 1 | |
94 | S1706.0123.2014 | CHARLES REVOCATUS | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
95 | S5000.0088.2014 | CHENELO ZUHURA NELSON | F | BEDS | 1 | 1989000 | 200000 | 410000 | 1300000 | 0 | 60000 | 3959000 | 1 | |
96 | S0419.0055.2014 | CHIKIRA BONIPHACE M | M | BEDS | 1 | 1989000 | 0 | 0 | 800000 | 0 | 0 | 2789000 | 1 | |
97 | S0698.0041.2014 | CHOYO ATHUMANI | M | BEDS | 1 | 1989000 | 0 | 0 | 0 | 0 | 0 | 1989000 | 1 | |
98 | S0795.0005.2013 | CLEMENCE ANNA SHIRIMA | F | BEDS | 1 | 1989000 | 200000 | 322000 | 1300000 | 0 | 60000 | 3871000 | 1 | |
99 | S1290.0049.2014 | CRONERY JONATHANI | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
100 | S2261.0034.2014 | DAHAYE TLUWAY MAMU | M | BEDS | 1 | 1989000 | 200000 | 410000 | 1300000 | 0 | 60000 | 3959000 | 1 | |
101 | S2326.0015.2013 | DANIEL GRACE | F | BEDS | 1 | 1989000 | 0 | 0 | 290000 | 0 | 0 | 2279000 | 1 | |
102 | S1285.0102.2012 | DARMA DANIELY | M | BEDS | 1 | 1989000 | 200000 | 322000 | 1300000 | 0 | 60000 | 3871000 | 1 | |
103 | S2624.0048.2014 | DAUD LEONARD | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
104 | S1260.0054.2014 | DAUD MARTINE | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
105 | S2624.0056.2014 | DAUD MUSSA | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
106 | S2837.0052.2014 | DIONIS GILBERT BONIFAS | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
107 | S1245.0096.2014 | DIONISI PAULO TLUWAY | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
108 | S3063.0004.2014 | DOMINICK DIANA KOKUKWATAGE | F | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
109 | S4733.0036.2012 | DONALD LUCY | F | BEDS | 1 | 1989000 | 178000 | 0 | 0 | 0 | 0 | 2167000 | 1 | |
110 | S1656.0063.2014 | DONASIAN PRIVA MICHAEL | M | BEDS | 1 | 1989000 | 200000 | 234000 | 1300000 | 0 | 60000 | 3783000 | 1 | |
111 | S4599.0048.2014 | ELIKANA GINDUR S | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
112 | S3847.0033.2013 | ELIYA TABU | F | BEDS | 1 | 1989000 | 200000 | 322000 | 1300000 | 0 | 60000 | 3871000 | 1 | |
113 | S1863.0052.2014 | EMMANUEL JOSEPHAT | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
114 | S2588.0027.2014 | EMMANUEL JUSTINE | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
115 | S1536.0034.2013 | ENOS ELIKANA | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
116 | S2016.0015.2014 | FRANCIS PEACE | F | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
117 | S1708.0053.2014 | GEORGE TERESIA URASSA | F | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
118 | S0979.0013.2011 | GILBERTH BEATRICE PETER | F | BEDS | 1 | 1989000 | 190000 | 0 | 1300000 | 0 | 0 | 3479000 | 1 | |
119 | S1550.0011.2014 | GISAMO DOMINA Z | F | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
120 | S3286.0025.2014 | GODWIN BATHOROMEO | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
121 | S0875.0099.2014 | GRAYSON EMMANUEL JOHN | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
122 | S3757.0026.2014 | GWASMA IBRAHIM D | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
123 | S0409.0032.2014 | GWAU HANIFA HASSANI | F | BEDS | 1 | 1989000 | 0 | 0 | 0 | 0 | 0 | 1989000 | 1 | |
124 | S0196.0010.2012 | GWISHURA SILA W | F | BEDS | 1 | 1989000 | 0 | 0 | 1138000 | 0 | 0 | 3127000 | 1 | |
125 | S4462.0037.2014 | HAMISI HAMISI SELEMANI | M | BEDS | 1 | 1989000 | 0 | 0 | 0 | 0 | 0 | 1989000 | 1 | |
126 | S2745.0015.2014 | HAMISI SUDI RAJABU | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
127 | S4041.0014.2014 | HELMANI EMANUELI | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
128 | S3480.0020.2014 | HUBI ELISHAMA BOAZI | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
129 | S4423.0050.2014 | HUNGU FLAVIANI F | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
130 | S2175.0018.2014 | IBRAHIMU OBEDIODOM YOHANA | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
131 | S0333.0168.2014 | ISMAIL HEMED FADHILI | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
132 | S1933.0054.2013 | ISSACK REUBEN | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
133 | S0965.0177.2014 | ITABA PATRICK | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
134 | S3628.0026.2014 | IZRAEL HAPPINESS | F | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
135 | S2096.0043.2014 | JACKSON JOHN M | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
136 | S0848.0044.2014 | JACOB MAGDALENA D | F | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
137 | S0713.0114.2013 | JACOB MATHIAS | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
138 | S0883.0028.2014 | JAMES RAHEL S | F | BEDS | 1 | 1989000 | 0 | 0 | 290000 | 0 | 0 | 2279000 | 1 | |
139 | S1227.0078.2014 | JAPHET YAKOBO | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
140 | S2016.0010.2014 | JOHANSEN JUSTA | F | BEDS | 1 | 1989000 | 200000 | 322000 | 1300000 | 0 | 60000 | 3871000 | 1 | |
141 | S0735.0105.2014 | JOHN BRSON R | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
142 | S3393.0038.2014 | JOHN THOMAS | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
143 | S3265.0046.2013 | JOSEPH EMMANUEL | M | BEDS | 1 | 1989000 | 200000 | 322000 | 1300000 | 0 | 60000 | 3871000 | 1 | |
144 | S3635.0051.2014 | JOSEPH EPHRAHIM SETH | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
145 | S1230.0081.2014 | JOSEPHATI AGUSTINO AXWESO | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
146 | S2427.0057.2013 | JUMA ELIA A | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
147 | S0465.0059.2014 | JUMA MWASHAM | F | BEDS | 1 | 1989000 | 0 | 0 | 290000 | 0 | 0 | 2279000 | 1 | |
148 | S1741.0180.2014 | KAISI HAMISI S | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
149 | S1422.0048.2014 | KALYALYA ADRIAN PETER | M | BEDS | 1 | 1989000 | 0 | 0 | 570000 | 0 | 0 | 2559000 | 1 | |
150 | S4423.0001.2014 | KAMBI AISHA S | F | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
151 | S0121.0017.2014 | KANJE GELAS GAUDENCE | M | BEDS | 1 | 1989000 | 0 | 0 | 0 | 0 | 0 | 1989000 | 1 | |
152 | S2755.0015.2014 | KATUNDABWILE GLORIA D | F | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
153 | S1648.0045.2014 | KAYOMBO EMMANUEL | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
154 | S2483.0020.2014 | KIGORA YUSUFU NASORO | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
155 | S1730.0023.2014 | KIHAKA DAVID NOELI | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
156 | S0294.0066.2014 | KIHOLO THECKLA I | F | BEDS | 1 | 1989000 | 0 | 0 | 0 | 0 | 0 | 1989000 | 1 | |
157 | S2637.0025.2013 | KIJA EMANUEL KUCHIBA | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
158 | S0500.0083.2014 | KILEMILE MARKO MEDRACK | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
159 | S0504.0028.2014 | KIMARO GLORY VALENTINE | F | BEDS | 1 | 1989000 | 0 | 0 | 930000 | 0 | 0 | 2919000 | 1 | |
160 | S3312.0046.2011 | KIMARO GODLISTEN ELIDAIMA | M | BEDS | 1 | 1989000 | 0 | 0 | 521000 | 0 | 0 | 2510000 | 1 | |
161 | S1051.0023.2014 | KIPONDA PENINA | F | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
162 | S1597.0008.2014 | KISANGA DORINE FOCUS | F | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
163 | S2529.0034.2014 | KISHEMA ALFRED FUNDI | M | BEDS | 1 | 1989000 | 200000 | 410000 | 1300000 | 0 | 60000 | 3959000 | 1 | |
164 | S4423.0051.2014 | KITWE GATHO V | M | BEDS | 1 | 1989000 | 200000 | 278000 | 1300000 | 0 | 60000 | 3827000 | 1 | |
165 | S0124.0020.2014 | KOMBA NIKAS SALVATORY | M | BEDS | 1 | 1989000 | 0 | 0 | 740200 | 0 | 0 | 2729200 | 1 | |
166 | S1336.0050.2014 | KOMBE MWINYI FUNDIKILA | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
167 | S0663.0009.2014 | KOMU BRENDA HUGO | F | BEDS | 1 | 1989000 | 0 | 0 | 0 | 0 | 0 | 1989000 | 1 | |
168 | S3569.0026.2014 | KULWA MASHAKA | M | BEDS | 1 | 1989000 | 200000 | 190000 | 1300000 | 0 | 60000 | 3739000 | 1 | |
