TANZANIA TRAINING CENTRE FOR INTERNATIONAL HEALTH - IFAKARA (REG/HAS/003) - Private Kilombero District Council - Morogoro |
|||||
---|---|---|---|---|---|
S/N | Program Name | Admission Requirements | Admission Capacity | Program Duration (Yrs) | Tuition Fees |
1. | ORDINARY DIPLOMA IN CLINICAL MEDICINE | Holders of Certificate of Secondary Education Examination (CSEE) with five (5) passes in non-religious subjects including C passes in Chemistry and Biology; and D pass in Mathematics, Physics/Engineering Sciences and English | 35 | 3 | Local Fee: TSH. 2,900,000/= |
2. | ORDINARY DIPLOMA IN CLINICAL MEDICINE (IN SERVICE) | Holder of Technician Certificate (NTA level 5) in Clinical Medicine with "D" pass in Biology, Chemistry or Physics (CSEE) for the graduates starting from 2010; OR Graduates before NTAs system should have certificate in Clinical Medicine and at least D Pass in any of science subject; AND Work experience of two (2) years and above; Necessary Attachments: Technician Certificate and Transcript in Clinical Medicine and Letter of permission from employer. | 60 | 1 | Local Fee: TSH. 795,000/= |
3. | ADVANCED DIPLOMA IN CLINICAL MEDICINE (AMO) IN SERVICE | Holders of Certificate of Secondary Education Examination (CSEE); AND Ordinary Diploma (NTA Level 6) or its equivalence in the Clinical Medicine with minimum GPA of 2.7 awarded by Health Training Institution recognized by the Ministry of Health, Community Development, Gender, Elders and Children; AND Work experience of two (2) years and above; Necessary Attachments: Ordinary Diploma Certificate and Transcript, Letter of permission from employer and License to practice. | 70 | 2 | Local Fee: TSH. 3,010,000/= |
EDGAR MARANTA NURSING SCHOOL - IFAKARA (REG/HAS/050) - Private Kilombero District Council - Morogoro |
|||||
S/N | Program Name | Admission Requirements | Admission Capacity | Program Duration (Yrs) | Tuition Fees |
1. | BASIC TECHNICIAN CERTIFICATE IN COMMUNITY HEALTH | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including "D" pass in Biology OR An applicant who has received informal training in Community Health Workers (CHWs), Para Social work (PSW) and Medical Attendant (MAs) recognized programs; and practiced in the respective area AND Holder of Certificate of Secondary Education Examination OR Advanced Certificate of Secondary Education Examination. Admission of such applicants into the programme will follow guidelines and procedures for Recognition of Prior Learning (RPL) prescribed by NACTE; Necessary Attachments: Birth Certificate, Letter from Village Executive Officer (VEO) and Certificate for CHWs, PSWs or MAs training (if attended). | 50 | 1 | Local Fee: TSH. 1,980,000/= |
2. | TECHNICIAN CERTIFICATE IN NURSING | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including "C" passes in Chemistry and Biology; and "D" passes in Physics/Engineering Sciences and English and pass in Mathematics will be added advantage. | 50 | 2 | Local Fee: TSH. 1,980,000/= |
3. | ORDINARY DIPLOMA IN NURSING | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including "C" passes in Chemistry and Biology; and "D" passes in Physics/Engineering Sciences and English and pass in Mathematics will be added advantage. | 30 | 3 | Local Fee: TSH. 1,980,000/= |
4. | ORDINARY DIPLOMA IN NURSING (IN SERVICE) | Holder of Technician Certificate (NTA level 5) in Nursing with "D" pass in Biology, Chemistry or Physics (CSEE) for the graduates starting from 2010; OR Graduates before NTAs system should have certificate in Nursing and Midwifery/Public Health Nurse B and at least "D" Pass in any of science subject; AND Work experience of two (2) years and above, Necessary Attachments: Register and License to practice by TNMC, Technician Certificate and Transcript in the related field and Letter of permission from employer. | 20 | 1 | Local Fee: TSH. 1,980,000/= |
UNIVERSITY OF DODOMA (DM) - Government Dodoma Municipal Council - Dodoma |
|||||
S/N | Program Name | Admission Requirements | Admission Capacity | Program Duration (Yrs) | Tuition Fees |
1. | ORDINARY DIPLOMA IN NURSING AND MIDWIFERY | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including "C" passes in Chemistry and Biology; and "D" passes in Physics/Engineering Sciences and English and pass in Mathematics will be added advantage. | 100 | 3 | Local Fee: TSH. 3,000,000/= |
SENGEREMA HEALTH TRAINING INSTITUTE (REG/HAS/056) - FBO Sengerema District Council - Mwanza |
|||||
S/N | Program Name | Admission Requirements | Admission Capacity | Program Duration (Yrs) | Tuition Fees |
1. | TECHNICIAN CERTIFICATE IN CLINICAL MEDICINE | Holders of Certificate of Secondary Education Examination (CSEE) with five (5) passes in non-religious subjects including D passes in Chemistry, Biology, Physics/Engineering Science, Mathematics and English | 62 | 2 | Local Fee: TSH. 3,350,000/= |
2. | TECHNICIAN CERTIFICATE IN MEDICAL LABORATORY TECHNOLOGY | Holders of Certificate of Secondary Education Examination (CSEE) with five (5) passes in non-religious subjects including D passes in Chemistry, Biology, Physics/Engineering Sciences, Mathematics and English | 70 | 2 | Local Fee: TSH. 3,350,000/= |
3. | ORDINARY DIPLOMA IN CLINICAL MEDICINE | Holders of Certificate of Secondary Education Examination (CSEE) with five (5) passes in non-religious subjects including C passes in Chemistry and Biology; and D pass in Mathematics, Physics/Engineering Sciences and English | 125 | 3 | Local Fee: TSH. 3,350,000/= |
KILOSA CLINICAL OFFICERS TRAINING CENTRE (REG/HAS/007) - Government Kilosa District Council - Morogoro |
|||||
S/N | Program Name | Admission Requirements | Admission Capacity | Program Duration (Yrs) | Tuition Fees |
1. | BASIC TECHNICIAN CERTIFICATE IN COMMUNITY HEALTH | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including "D" pass in Biology OR An applicant who has received informal training in Community Health Workers (CHWs), Para Social work (PSW) and Medical Attendant (MAs) recognized programs; and practiced in the respective area AND Holder of Certificate of Secondary Education Examination OR Advanced Certificate of Secondary Education Examination. Admission of such applicants into the programme will follow guidelines and procedures for Recognition of Prior Learning (RPL) prescribed by NACTE; Necessary Attachments: Birth Certificate, Letter from Village Executive Officer (VEO) and Certificate for CHWs, PSWs or MAs training (if attended). | 50 | 1 | Local Fee: TSH. 1,130,400/= |
2. | TECHNICIAN CERTIFICATE IN CLINICAL MEDICINE | Holders of Certificate of Secondary Education Examination (CSEE) with five (5) passes in non-religious subjects including D passes in Chemistry, Biology, Physics/Engineering Science, Mathematics and English | 25 | 2 | Local Fee: TSH. 1,130,400/= |
3. | ORDINARY DIPLOMA IN CLINICAL MEDICINE | Holders of Certificate of Secondary Education Examination (CSEE) with five (5) passes in non-religious subjects including C passes in Chemistry and Biology; and D pass in Mathematics, Physics/Engineering Sciences and English | 50 | 3 | Local Fee: TSH. 1,130,400/= |
MASSANA COLLEGE OF NURSING (REG/HAS/099) - Private Kinondoni Municipal Council - Dar es Salaam |
|||||
S/N | Program Name | Admission Requirements | Admission Capacity | Program Duration (Yrs) | Tuition Fees |
1. | TECHNICIAN CERTIFICATE IN NURSING | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including "C" passes in Chemistry and Biology; and "D" passes in Physics/Engineering Sciences and English and pass in Mathematics will be added advantage. | 50 | 2 | Local Fee: TSH. 1,500,000/= |
2. | ORDINARY DIPLOMA IN NURSING | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including "C" passes in Chemistry and Biology; and "D" passes in Physics/Engineering Sciences and English and pass in Mathematics will be added advantage. | 50 | 3 | Local Fee: TSH. 1,500,000/= |
MIREMBE SCHOOL OF NURSING - DODOMA (REG/HAS/002) - Government Dodoma Municipal Council - Dodoma |
|||||
S/N | Program Name | Admission Requirements | Admission Capacity | Program Duration (Yrs) | Tuition Fees |
1. | BASIC TECHNICIAN CERTIFICATE IN COMMUNITY HEALTH | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including "D" pass in Biology OR An applicant who has received informal training in Community Health Workers (CHWs), Para Social work (PSW) and Medical Attendant (MAs) recognized programs; and practiced in the respective area AND Holder of Certificate of Secondary Education Examination OR Advanced Certificate of Secondary Education Examination. Admission of such applicants into the programme will follow guidelines and procedures for Recognition of Prior Learning (RPL) prescribed by NACTE; Necessary Attachments: Birth Certificate, Letter from Village Executive Officer (VEO) and Certificate for CHWs, PSWs or MAs training (if attended). | 50 | 1 | Local Fee: TSH. 1,250,400/= |
2. | TECHNICIAN CERTIFICATE IN NURSING | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including "C" passes in Chemistry and Biology; and "D" passes in Physics/Engineering Sciences and English and pass in Mathematics will be added advantage. | 20 | 2 | Local Fee: TSH. 1,190,000/= |
3. | ORDINARY DIPLOMA IN NURSING | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including "C" passes in Chemistry and Biology; and "D" passes in Physics/Engineering Sciences and English and pass in Mathematics will be added advantage. | 50 | 3 | Local Fee: TSH. 1,105,400/= |
4. | ORDINARY DIPLOMA IN NURSING (IN SERVICE E-LEARNING) | Holder of Technician Certificate (NTA level 5) in Nursing with "D" pass in Biology, Chemistry or Physics (CSEE) for the graduates starting from 2010; OR Graduates before NTAs system should have certificate in Nursing and Midwifery/Public Health Nurse B and at least "D" Pass in any of science subject; AND Work experience of two (2) years and above, Necessary Attachments: Register and License to practice by TNMC, Technician Certificate and Transcript in the related field and Letter of permission from employer. | 50 | 1 | Local Fee: TSH. 720,000/= |
TANDABUI INSTITUTE OF HEALTH SCIENCES AND TECHNOLOGY (REG/HAS/117) - Private Nyamagana Municipal Council - Mwanza |
|||||
S/N | Program Name | Admission Requirements | Admission Capacity | Program Duration (Yrs) | Tuition Fees |
1. | BASIC TECHNICIAN CERTIFICATE COMMUNITY HEALTH | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including "D" pass in Biology OR An applicant who has received informal training in Community Health Workers (CHWs), Para Social work (PSW) and Medical Attendant (MAs) recognized programs; and practiced in the respective area AND Holder of Certificate of Secondary Education Examination OR Advanced Certificate of Secondary Education Examination. Admission of such applicants into the programme will follow guidelines and procedures for Recognition of Prior Learning (RPL) prescribed by NACTE; Necessary Attachments: Birth Certificate, Letter from Village Executive Officer (VEO) and Certificate for CHWs, PSWs or MAs training (if attended). | 50 | 1 | Local Fee: TSH. 2,500,000/= |
2. | BASIC TECHNICIAN CERTIFICATE IN PHARMACEUTICAL SCIENCES | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including D passes in Chemistry and Biology | 150 | 1 | Local Fee: TSH. 3,000,000/= |
3. | TECHNICIAN CERTIFICATE IN CLINICAL MEDICINE | Holders of Certificate of Secondary Education Examination (CSEE) with five (5) passes in non-religious subjects including D passes in Chemistry, Biology, Physics/Engineering Science, Mathematics and English | 80 | 2 | Local Fee: TSH. 3,200,000/= |
4. | TECHNICIAN CERTIFICATE IN MEDICAL LABORATORY SCIENCES | Holders of Certificate of Secondary Education Examination (CSEE) with five (5) passes in non-religious subjects including D passes in Chemistry, Biology, Physics/Engineering Sciences, Mathematics and English | 150 | 2 | Local Fee: TSH. 3,000,000/= |
5. | TECHNICIAN CERTIFICATE IN NURSING | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including "C" passes in Chemistry and Biology; and "D" passes in Physics/Engineering Sciences and English and pass in Mathematics will be added advantage. | 80 | 2 | Local Fee: TSH. 2,500,000/= |
6. | ORDINARY DIPLOMA IN CLINICAL MEDICINE (IN SERVICE) | Holder of Technician Certificate (NTA level 5) in Clinical Medicine with "D" pass in Biology, Chemistry or Physics (CSEE) for the graduates starting from 2010; OR Graduates before NTAs system should have certificate in Clinical Medicine and at least D Pass in any of science subject; AND Work experience of two (2) years and above; Necessary Attachments: Technician Certificate and Transcript in Clinical Medicine and Letter of permission from employer. | 50 | 1 | Local Fee: TSH. 3,400,000/= |
7. | ORDINARY DIPLOMA IN CLINICAL MEDICINE (PRE SERVICE) | Holders of Certificate of Secondary Education Examination (CSEE) with five (5) passes in non-religious subjects including C passes in Chemistry and Biology; and D pass in Mathematics, Physics/Engineering Sciences and English | 150 | 3 | Local Fee: TSH. 3,200,000/= |
8. | ORDINARY DIPLOMA IN MEDICAL LABORATORY (IN SERVICE) | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including D passes in Chemistry, Biology and Physics/Engineering Sciences AND must posses Technician Certificate (NTA Level 5) in Medical Laboratory | 100 | 1 | Local Fee: TSH. 3,400,000/= |
9. | ORDINARY DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY (PRE SERVICE) | Holders of Certificate of Secondary Education Examination (CSEE) with five (5) passes in non-religious subjects including C passes in Chemistry and Biology; and D pass in Mathematics, Physics/Engineering Sciences and English | 150 | 3 | Local Fee: TSH. 3,000,000/= |
10. | ORDINARY DIPLOMA IN PHARMACEUTICAL SCIENCES | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including "C" passes in Chemistry and Biology; and "D" pass in Physics/Engineering Sciences. | 150 | 3 | Local Fee: TSH. 3,000,000/= |
TUKUYU SCHOOL OF NURSING - RUNGWE (REG/HAS/021) - Government Rungwe District Council - Mbeya |
|||||
S/N | Program Name | Admission Requirements | Admission Capacity | Program Duration (Yrs) | Tuition Fees |
1. | BASIC TECHNICIAN CERTIFICATE IN COMMUNITY HEALTH | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including "D" pass in Biology OR An applicant who has received informal training in Community Health Workers (CHWs), Para Social work (PSW) and Medical Attendant (MAs) recognized programs; and practiced in the respective area AND Holder of Certificate of Secondary Education Examination OR Advanced Certificate of Secondary Education Examination. Admission of such applicants into the programme will follow guidelines and procedures for Recognition of Prior Learning (RPL) prescribed by NACTE; Necessary Attachments: Birth Certificate, Letter from Village Executive Officer (VEO) and Certificate for CHWs, PSWs or MAs training (if attended). | 50 | 1 | Local Fee: TSH. 1,200,400/= |
2. | TECHNICIAN CERTIFICATE IN NURSING | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including "C" passes in Chemistry and Biology; and "D" passes in Physics/Engineering Sciences and English and pass in Mathematics will be added advantage. | 30 | 2 | Local Fee: TSH. 1,055,400/= |
3. | ORDINARY DIPLOMA IN NURSING | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including "C" passes in Chemistry and Biology; and "D" passes in Physics/Engineering Sciences and English and pass in Mathematics will be added advantage. | 40 | 3 | Local Fee: TSH. 1,190,400/= |
LUGARAWA HEALTH TRAINING INSTITUTE(LUHETI) (REG/HAS/036) - FBO Ludewa District Council - Njombe |
|||||
S/N | Program Name | Admission Requirements | Admission Capacity | Program Duration (Yrs) | Tuition Fees |
1. | BASIC TECHNICIAN CERTIFICATE IN COMMUNITY HEALTH | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including "D" pass in Biology OR An applicant who has received informal training in Community Health Workers (CHWs), Para Social work (PSW) and Medical Attendant (MAs) recognized programs; and practiced in the respective area AND Holder of Certificate of Secondary Education Examination OR Advanced Certificate of Secondary Education Examination. Admission of such applicants into the programme will follow guidelines and procedures for Recognition of Prior Learning (RPL) prescribed by NACTE; Necessary Attachments: Birth Certificate, Letter from Village Executive Officer (VEO) and Certificate for CHWs, PSWs or MAs training (if attended). | 50 | 1 | Local Fee: TSH. 1,700,000/= |
2. | TECHNICIAN CERTIFICATE IN NURSING | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including "C" passes in Chemistry and Biology; and "D" passes in Physics/Engineering Sciences and English and pass in Mathematics will be added advantage. | 25 | 2 | Local Fee: TSH. 1,700,000/= |
CLINICAL OFFICERS TRAINING CENTRE SUMBAWANGA (REG/HAS/055) - Government Sumbawanga Municipal Council - Rukwa |
|||||
S/N | Program Name | Admission Requirements | Admission Capacity | Program Duration (Yrs) | Tuition Fees |
1. | TECHNICIAN CERTIFICATE IN CLINICAL MEDICINE | Holders of Certificate of Secondary Education Examination (CSEE) with five (5) passes in non-religious subjects including D passes in Chemistry, Biology, Physics/Engineering Science, Mathematics and English | 66 | 2 | Local Fee: TSH. 1,030,400/= |
CLINICAL OFFICERS TRAINING CENTRE LINDI (REG/HAS/016) - Government Lindi Municipal Counci - Lindi |
|||||
S/N | Program Name | Admission Requirements | Admission Capacity | Program Duration (Yrs) | Tuition Fees |
1. | ORDINARY DIPLOMA IN CLINICAL MEDICINE | Holders of Certificate of Secondary Education Examination (CSEE) with five (5) passes in non-religious subjects including C passes in Chemistry and Biology; and D pass in Mathematics, Physics/Engineering Sciences and English | 100 | 3 | Local Fee: TSH. 1,130,400/= |
MOUNT UKOMBOZI HEALTH SCIENCES TRAINING CENTRE - DAR ES SALAAM (REG/HAS/100) - Private Kinondoni Municipal Council - Dar es Salaam |
|||||
S/N | Program Name | Admission Requirements | Admission Capacity | Program Duration (Yrs) | Tuition Fees |
1. | TECHNICIAN CERTIFICATE IN MEDICAL LABORATORY SCIENCES | Holders of Certificate of Secondary Education Examination (CSEE) with five (5) passes in non-religious subjects including D passes in Chemistry, Biology, Physics/Engineering Sciences, Mathematics and English | 50 | 2 | Local Fee: TSH. 2,400,000/= |
2. | ORDINARY DIPLOMA IN MEDICAL LABORATORY SCIENCES | Holders of Certificate of Secondary Education Examination (CSEE) with five (5) passes in non-religious subjects including "C" passes in Chemistry and Biology; and "D" pass in Mathematics, Physics/Engineering Sciences and English. | 60 | 2 | Local Fee: TSH. 2,400,000/= |
AMO TRAINING CENTRE TANGA (REG/HAS/049) - Government Tanga City Council - Tanga |
|||||
S/N | Program Name | Admission Requirements | Admission Capacity | Program Duration (Yrs) | Tuition Fees |
1. | ORDINARY DIPLOMA IN CLINICAL MEDICINE (IN SERVICE) | Holder of Technician Certificate (NTA level 5) in Clinical Medicine with "D" pass in Biology, Chemistry or Physics (CSEE) for the graduates starting from 2010; OR Graduates before NTAs system should have certificate in Clinical Medicine and at least D Pass in any of science subject; AND Work experience of two (2) years and above; Necessary Attachments: Technician Certificate and Transcript in Clinical Medicine and Letter of permission from employer. | 40 | 1 | Local Fee: TSH. 795,000/= |
2. | ORDINARY DIPLOMA IN MEDICAL LABORATORY SCIENCES | A candidate who enrolled in NTA Level 4 with a Certificate of Secondary Education Examination (CSEE) with minimum passes of C credits in Biology, Chemistry, and D passes in Physics, Mathematics and English. | 50 | 3 | Local Fee: TSH. 1,155,400/= |
3. | ADVANCED DIPLOMA IN CLINICAL MEDICINE | Holders of Certificate of Secondary Education Examination (CSEE); AND Ordinary Diploma (NTA Level 6) or its equivalence in the Clinical Medicine with minimum GPA of 2.7 awarded by Health Training Institution recognized by the Ministry of Health, Community Development, Gender, Elders and Children; AND Work experience of two (2) years and above; Necessary Attachments: Ordinary Diploma Certificate and Transcript, Letter of permission from employer and License to practice. | 40 | 2 | Local Fee: TSH. 795,000/= |
MVUMI INSTITUTE OF HEALTH SCIENCES (REG/HAS/011) - FBO Chamwino District Council - Dodoma |
|||||
S/N | Program Name | Admission Requirements | Admission Capacity | Program Duration (Yrs) | Tuition Fees |
1. | BASIC TECHNICIAN CERTIFICATE IN COMMUNITY HEALTH | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including "D" pass in Biology OR An applicant who has received informal training in Community Health Workers (CHWs), Para Social work (PSW) and Medical Attendant (MAs) recognized programs; and practiced in the respective area AND Holder of Certificate of Secondary Education Examination OR Advanced Certificate of Secondary Education Examination. Admission of such applicants into the programme will follow guidelines and procedures for Recognition of Prior Learning (RPL) prescribed by NACTE; Necessary Attachments: Birth Certificate, Letter from Village Executive Officer (VEO) and Certificate for CHWs, PSWs or MAs training (if attended). | 50 | 1 | Local Fee: TSH. 2,500,000/= |
2. | TECHNICIAN CERTIFICATE IN NURSING | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including "C" passes in Chemistry and Biology; and "D" passes in Physics/Engineering Sciences and English and pass in Mathematics will be added advantage. | 62 | 2 | Local Fee: TSH. 2,500,000/= |
3. | ORDINARY DIPLOMA IN NURSING | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including "C" passes in Chemistry and Biology; and "D" passes in Physics/Engineering Sciences and English and pass in Mathematics will be added advantage. | 91 | 3 | Local Fee: TSH. 2,500,000/= |
ST. MAGDALENE SCHOOL OF NURSING - MISENYI (REG/HAS/107) - Private Missenyi District Council - Kagera |
|||||
S/N | Program Name | Admission Requirements | Admission Capacity | Program Duration (Yrs) | Tuition Fees |
1. | TECHNICIAN CERTIFICATE IN NURSING | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including "C" passes in Chemistry and Biology; and "D" passes in Physics/Engineering Sciences and English and pass in Mathematics will be added advantage. | 62 | 2 | Local Fee: TSH. 1,800,000/= |
2. | ORDINARY DIPLOMA IN NURSING | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including "C" passes in Chemistry and Biology; and "D" passes in Physics/Engineering Sciences and English and pass in Mathematics will be added advantage. | 62 | 3 | Local Fee: TSH. 1,800,000/= |
3. | ORDINARY DIPLOMA IN NURSING (IN SERVICE) | Holder of Technician Certificate (NTA level 5) in Nursing with "D" pass in Biology, Chemistry or Physics (CSEE) for the graduates starting from 2010; OR Graduates before NTAs system should have certificate in Nursing and Midwifery/Public Health Nurse B and at least "D" Pass in any of science subject; AND Work experience of two (2) years and above, Necessary Attachments: Register and License to practice by TNMC, Technician Certificate and Transcript in the related field and Letter of permission from employer. | 37 | 1 | Local Fee: TSH. 750,000/= |
KS ROYAL COLLEGE OF HEALTH SCIENCES - MBEYA (REG/HAS/135) - Private Mbeya District Council - Mbeya |
|||||
S/N | Program Name | Admission Requirements | Admission Capacity | Program Duration (Yrs) | Tuition Fees |
1. | TECHNICIAN CERTIFICATE IN CLINICAL MEDICINE | Holders of Certificate of Secondary Education Examination (CSEE) with five (5) passes in non-religious subjects including D passes in Chemistry, Biology, Physics/Engineering Science, Mathematics and English | 51 | 2 | Local Fee: TSH. 2,330,000/= |
ST. PETERS HEALTH TRAINING INSTITUTE - IRINGA (REG/HAS/138P) - Private Iringa Municipal Council - Iringa |
|||||
S/N | Program Name | Admission Requirements | Admission Capacity | Program Duration (Yrs) | Tuition Fees |
1. | TECHNICIAN CERTIFICATE IN MEDICAL LABORATORY SCIENCES | Holders of Certificate of Secondary Education Examination (CSEE) with five (5) passes in non-religious subjects including D passes in Chemistry, Biology, Physics/Engineering Sciences, Mathematics and English | 62 | 2 | Local Fee: TSH. 1,800,000/= |
FARAJA HEALTH TRAINING INSTITUTE (REG/HAS/167P) - Private Moshi District Council - Kilimanjaro |
|||||
S/N | Program Name | Admission Requirements | Admission Capacity | Program Duration (Yrs) | Tuition Fees |
1. | TECHNICIAN CERTIFICATE IN CLINICAL MEDICINE | Holders of Certificate of Secondary Education Examination (CSEE) with five (5) passes in non-religious subjects including D passes in Chemistry, Biology, Physics/Engineering Science, Mathematics and English | 100 | 2 | Local Fee: TSH. 2,200,000/= |
KIGAMBONI CITY COLLEGE OF HEALTH AND ALLIED SCIENCES (REG/HAS/168) - Private Temeke Municipal Council - Dar es Salaam |
|||||
S/N | Program Name | Admission Requirements | Admission Capacity | Program Duration (Yrs) | Tuition Fees |
1. | BASIC TECHNICIAN CERTIFICATE IN PHARMACEUTICAL SCIENCES | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including D passes in Chemistry and Biology | 100 | 1 | Local Fee: TSH. 1,600,000/= |
2. | TECHNICIAN CERTIFICATE IN CLINICAL MEDICINE | Holders of Certificate of Secondary Education Examination (CSEE) with five (5) passes in non-religious subjects including D passes in Chemistry, Biology, Physics/Engineering Science, Mathematics and English | 150 | 2 | Local Fee: TSH. 1,600,000/= |
3. | TECHNICIAN CERTIFICATE IN MEDICAL LABORATORY SCIENCES | Holders of Certificate of Secondary Education Examination (CSEE) with five (5) passes in non-religious subjects including D passes in Chemistry, Biology, Physics/Engineering Sciences, Mathematics and English | 142 | 2 | Local Fee: TSH. 1,600,000/= |
4. | TECHNICIAN CERTIFICATE IN PHARMACEUTICAL SCIENCES | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including D passes in Chemistry, Biology and Physics/Engineering Sciences | 141 | 2 | Local Fee: TSH. 1,600,000/= |
CLINICAL OFFICERS TRAINING CENTRE KIGOMA (REG/HAS/039) - Government Kigoma-Ujiji Municipal Council - Kigoma |
|||||
S/N | Program Name | Admission Requirements | Admission Capacity | Program Duration (Yrs) | Tuition Fees |
1. | TECHNICIAN CERTIFICATE IN CLINICAL MEDICINE | Holders of Certificate of Secondary Education Examination (CSEE) with five (5) passes in non-religious subjects including D passes in Chemistry, Biology, Physics/Engineering Science, Mathematics and English | 90 | 2 | Local Fee: TSH. 1,275,000/= |
MVUMI SCHOOL OF HEALTH LABORATORY SCIENCES - DODOMA (REG/HAS/041) - FBO Chamwino District Council - Dodoma |
|||||
S/N | Program Name | Admission Requirements | Admission Capacity | Program Duration (Yrs) | Tuition Fees |
1. | TECHNICIAN CERTIFICATE IN MEDICAL LABORATORY SCIENCES | Holders of Certificate of Secondary Education Examination (CSEE) with five (5) passes in non-religious subjects including D passes in Chemistry, Biology, Physics/Engineering Sciences, Mathematics and English | 146 | 2 | Local Fee: TSH. 2,500,000/= |
DENTAL THERAPISTS TRAINING CENTRE TANGA (REG/HAS/057) - Government Tanga City Council - Tanga |
|||||
S/N | Program Name | Admission Requirements | Admission Capacity | Program Duration (Yrs) | Tuition Fees |
1. | ORDINARY DIPLOMA IN CLINICAL DENTISTRY | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including "C" passes in Chemistry and Biology; and "D" pass in Physics/Engineering Sciences. | 26 | 3 | Local Fee: TSH. 1,130,400/= |
NEW MAFINGA HEALTH AND ALLIED INSTITUTE MAFINGA (REG/HAS/145) - Private Mafinga Town Counci - Iringa |
|||||
S/N | Program Name | Admission Requirements | Admission Capacity | Program Duration (Yrs) | Tuition Fees |
1. | TECHNICIAN CERTIFICATE IN NURSING | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including "C" passes in Chemistry and Biology; and "D" passes in Physics/Engineering Sciences and English and pass in Mathematics will be added advantage. | 50 | 2 | Local Fee: TSH. 2,700,000/= |
TANGA SCHOOL OF NURSING (REG/HAS/084) - Government Tanga City Council - Tanga |
|||||
S/N | Program Name | Admission Requirements | Admission Capacity | Program Duration (Yrs) | Tuition Fees |
1. | BASIC TECHNICIAN CERTIFICATE IN COMMUNITY HEALTH | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including "D" pass in Biology OR An applicant who has received informal training in Community Health Workers (CHWs), Para Social work (PSW) and Medical Attendant (MAs) recognized programs; and practiced in the respective area AND Holder of Certificate of Secondary Education Examination OR Advanced Certificate of Secondary Education Examination. Admission of such applicants into the programme will follow guidelines and procedures for Recognition of Prior Learning (RPL) prescribed by NACTE; Necessary Attachments: Birth Certificate, Letter from Village Executive Officer (VEO) and Certificate for CHWs, PSWs or MAs training (if attended). | 50 | 1 | Local Fee: TSH. 1,130,400/= |
2. | TECHNICIAN CERTIFICATE IN NURSING | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including "C" passes in Chemistry and Biology; and "D" passes in Physics/Engineering Sciences and English and pass in Mathematics will be added advantage. | 60 | 2 | Local Fee: TSH. 1,130,400/= |
