Monday 26 September 2016

MPYA:WANAFUNZI WAFUATAO WANAHITAJIKA KABLA YA TAREHE 30 SEP 2016 KUSAINI MIKOPO YAO CHUO KIKUU MWENGE MOSHI

...

 Image result for MWECAU.AC.TZ

 

LIST OF FORMER THIRD YER 2015-2016 ACADEMIC YEAR TUITION FEE SEMESTER TWO


Here is a the list of fomer third year students who should phisically come and sign thier second semester HESLB fee by 31, september 2016, failer to sign timely your fee will be returned to HESLB and you will be required to pay yourself otherwise no GRADUATION.
MWENGE CATHOLIC UNIVERSITY (MWECAU)
LIST OF FORMER THIRD YEAR 2015-2016 ACADEMIC YEAR TUITION FEE SEMESTER TWO.
SN INDEXNO NAME SEX COURSE YOS REG_NO TOTAL FEE SIGNED UNSIGNED
1 S4260.0008.2010 AUGUSTINO, EDINA   K. F BAGE 3 T/DEG/2013/0514 1,025,000.00 512,500.00 512,500.00
2 S3568.0042.2010 GOBRE, RAFAELA J F BAGE 3 T/DEG/2013/1032 1,025,000.00 512,500.00 512,500.00
3 S3280.0116.2010 HERBERT, HERMAN SENGIYUMVA M BAGE 3 T/DEG/2013/0061 1,113,000.00 556,500.00 556,500.00
4 S1934.0051.2010 JACKSON, MICHAEL S M BAGE 3 T/DEG/2013/0528 1,025,000.00 512,500.00 512,500.00
5 S4131.0039.2010 KABADI, MBELWA M BAGE 3 T/DEG/2013/0705 1,025,000.00 512,500.00 512,500.00
6 S3698.0022.2010 KAPANGALA, FRANK   SIMBA M BAGE 3 T/DEG/2013/0070 1,025,000.00 512,500.00 512,500.00
7 S0328.0150.2010 KIMARO, CALVIN R M BAGE 3 T/DEG/2013/0354 1,025,000.00 512,500.00 512,500.00
8 S0409.0050.2010 LAIZER, KERETO MALUNGA M BAGE 3 T/DEG/2013/0695 595,000.00 297,500.00 297,500.00
9 S2890.0180.2010 LUKUMAI, SOLOMONI   EDWARD M BAGE 3 T/DEG/2013/0806 1,025,000.00 512,500.00 512,500.00
10 S0454.0041.2010 MALITI, LYDIA   HONORI F BAGE 3 T/DEG/2013/0020 1,069,000.00 534,500.00 534,500.00
11 S0528.0089.2010 MAWAZO, ALI S M BAGE 3 T/DEG/2013/0804 1,025,000.00 512,500.00 512,500.00
12 S1485.0043.2010 MICHAEL, GRACE A. F BAGE 3 T/DEG/2013/0494 1,025,000.00 512,500.00 512,500.00
13 S1844.0086.2010 MOLLEL, NOEL S M BAGE 3 T/DEG/2013/0439 1,025,000.00 512,500.00 512,500.00
14 S0578.0152.2010 MUSSA, SHANE M BAGE 3 T/DEG/2013/0248 530,000.00 265,000.00 265,000.00
15 S0472.0137.2010 MWANYILU, JOSHUA IPYANA M BAGE 3 T/DEG/2013/0990 1,157,000.00 578,500.00 578,500.00
16 S1806.0301.2010 MWASONGWE, FADHILI LUSEKELO M BAGE 3 T/DEG/2013/0455 1,025,000.00 512,500.00 512,500.00
17 S1878.0080.2010 NASARI, AMAN U M BAGE 3 T/DEG/2013/0498 1,069,000.00 534,500.00 534,500.00
18 S0294.0054.2010 NKUMILWA, THERESIA   J F BAGE 3 T/DEG/2013/0507 1,101,000.00 550,500.00 550,500.00
19 S0631.0077.2010 UKWAI, SIA ELIEZER F BAGE 3 T/DEG/2013/0188 1,069,000.00 534,500.00 534,500.00
20 S0847.0089.2010 WILLIUM, DAUDI MWITA M BAGE 3 T/DEG/2013/0128 1,245,000.00 622,500.00 622,500.00
21 S0616.0101.2008 HARUNA, SEIF M BAGE 3 T/DEG/2013/0342 885,000.00 442,500.00 442,500.00
22 S2257.0142.2010 ALLY, IBRAHIMU H M BASSW 3 T/DEG/2013/0307 1,223,000.00 611,500.00 611,500.00
23 S0390.0204.2009 RENU, ALI R M BASSW 3 T/DEG/2013/0994 1,025,000.00 512,500.00 512,500.00
24 S0101.0012.2007 ABEID, ABDULLAH A M BEDA 3 T/DEG/2013/0297 900,000.00 450,000.00 450,000.00
25 S1765.0003.2009 AHMED, KANCHE F BEDA 3 T/DEG/2013/0210 600,000.00 300,000.00 300,000.00
26 S0934.0187.2007 AKWILIN, VALERIAN V M BEDA 3 T/DEG/2013/0014 900,000.00 450,000.00 450,000.00
27 S1943.0234.2009 ALEX, OSCAR M BEDA 3 T/DEG/2013/0610 600,000.00 300,000.00 300,000.00
28 S0222.0305.2009 ALI, TUNU F BEDA 3 T/DEG/2013/0039 600,000.00 300,000.00 300,000.00
29 S0547.0037.2010 ALMANDO, GRACE F BEDA 3 T/DEG/2013/0202 840,000.00 420,000.00 420,000.00
30 S0451.0052.1988 AMMA, SEBASTIAN M BEDA 3 T/DEG/2013/0403 708,000.00 354,000.00 354,000.00
31 S1607.0088.2008 AMOS, MAJALIWA M BEDA 3 T/DEG/2013/1033 980,000.00 490,000.00 490,000.00
32 S0841.0020.2002 ANDREW, ADRIAN M BEDA 3 T/DEG/2013/0545 600,000.00 300,000.00 300,000.00
33 S2944.0079.2010 ANDREW, GERALD K M BEDA 3 T/DEG/2013/0240 980,000.00 490,000.00 490,000.00
34 S0544.0089.2010 ANSELIM, REGINA   K F BEDA 3 T/DEG/2013/0474 980,000.00 490,000.00 490,000.00
35 S2815.0037.2010 ANTHONY, NEEMA M F BEDA 3 T/DEG/2013/0782 980,000.00 490,000.00 490,000.00
36 S3712.0064.2010 ARON, FRANK   DAUDI M BEDA 3 T/DEG/2013/1039 980,000.00 490,000.00 490,000.00
37 S1069.0106.2010 ARON, SABA M BEDA 3 T/DEG/2013/0127 1,112,000.00 556,000.00 556,000.00
38 S4046.0023.2010 ATANASIO, HAPPY   W F BEDA 3 T/DEG/2013/0907 600,000.00 300,000.00 300,000.00
39 S0615.0098.2010 ATHUMANI, ENEZA WILLIAM M BEDA 3 T/DEG/2013/0894 980,000.00 490,000.00 490,000.00
40 S1139.0201.2010 ATHUMANI, SUFIANI BAKARI M BEDA 3 T/DEG/2013/0875 980,000.00 490,000.00 490,000.00
41 S0468.0055.2007 AWADHI, MWANAISHA F BEDA 3 T/DEG/2013/0472 600,000.00 300,000.00 300,000.00
42 S1125.0024.2010 AYOUB, DYNESS   M F BEDA 3 T/DEG/2013/0588 980,000.00 490,000.00 490,000.00
43 S1608.0061.2010 BANKWA, QUEEN   AMON F BEDA 3 T/DEG/2013/0341 600,000.00 300,000.00 300,000.00
44 S0387.0043.2010 BARNABAS, BARAKA MUJWAHUZI M BEDA 3 T/DEG/2013/0079 600,000.00 300,000.00 300,000.00
45 S0482.0010.2010 BASHANGE, ELNES   KULWA F BEDA 3 T/DEG/2013/0331 600,000.00 300,000.00 300,000.00
46 S2011.0037.2010 BAYA, MAHONA S M BEDA 3 T/DEG/2013/0523 600,000.00 300,000.00 300,000.00
47 S1043.0055.2010 BENEDICT, NEBO MWANTELA F BEDA 3 T/DEG/2013/0322 980,000.00 490,000.00 490,000.00
48 S0704.0108.2010 BERNARD, EVODIUS NINSIIMA M BEDA 3 T/DEG/2013/0926 1,112,000.00 556,000.00 556,000.00
49 S3642.0052.2010 BETWELI, ALIJUABWANA   MWAKALINGA M BEDA 3 T/DEG/2013/1005 1,200,000.00 600,000.00 600,000.00
50 S0407.0060.2007 BILIKWIJA, JUVENTUS M BEDA 3 T/DEG/2013/0532 480,000.00 240,000.00 240,000.00
51 S0744.0095.2010 BULABU, JOSEPH M BEDA 3 T/DEG/2013/0130 980,000.00 490,000.00 490,000.00
52 S0142.0122.2008 MUTALEMWA, MUJUNI M BEDA 3 T/DEG/2013/0031 600,000.00 300,000.00 300,000.00
53 S1759.0006.2008 ABEID, SALIMA F BEDA 3 T/DEG/2013/0148 600,000.00 300,000.00 300,000.00
54 S2826.0072.2010 ATINA, NIONE M BEDA 3 T/DEG/2013/0750 807,400.00 403,700.00 403,700.00
55 S3780.0208.2010 BASHIRI, SHARIFU M BEDA 3 T/DEG/2013/0973 980,000.00 490,000.00 490,000.00
56 S2859.0134.2010 BENDU, RAMADHANI SALUM M BEDA 3 T/DEG/2013/0618 980,000.00 490,000.00 490,000.00
57 S0247.0055.2010 BENEDICT, MARGARETH F BEDA 3 T/DEG/2013/0950 1,112,000.00 556,000.00 556,000.00
58 S0979.0144.2010 ROBERT, JAPHET MTAITA M BAGE 3 T/DEG/2013/0859 1,157,000.00 0.00 1,157,000.00
TOTAL 26,900,700.00
Share:

0 comments:

Related Posts Plugin for WordPress, Blogger...

Popular Posts

Unordered List

Pages

Blog Archive


Copyright © MASWAYETU BLOG | Powered by Blogger