Wednesday, 16 July 2014
BAADA YA SHILOLE KUKATALIWA,HATIMAE SHILOLE AMTETEA SERENGETI WAKE
BREAKING NEWZ: JESHI LA KUJENGA TAIFA LATANGAZA MAJINA YA WALIMU WALIOMALIZA VYUO MBALIMBALI HAPA NCHINI WATAKAOENDA JKT VIKOSI MBALIMBALI TANZANIA.
INNOCENT-THE BLOGGER-BOY


Hatimae
jeshi la kujenga taifa limetangaza majina ya walimu ambao wanatakiwa kupitia
jkt kwa ajili ya mafunzo MAALUM kama ilivyo kwa kidato cha sita,yajulikanayo
kama mafunzo kwa mujibu wa sheria.
ANGALIA MAJINA YA WALIMU WALIOPANGIWA JESHI KIKOSI CHA KANEMBWA KIGOMA-JKT
INNOCENT-THE BLOGGER-BOY
WALIMU-CHETI KWENDA 824-KANEMBWA
| NA | MKOA | NAMBA YACHUO | JINA LA CHUO | JINSI | JINA LA MTAHINIWA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LINDI | E0532 | NACHINGWEA TEACHERS' COLLEGE | F | ALUMINATHA NJEJO | |||||||||||
| 2 | MBEYA | E0581 | AGGREY TEACHERS' COLLEGE | F | AMENIPA OSFALA | |||||||||||
| 3 | MWANZA | E0619 | MUKIDOMA TEACHERS' COLLEGE | F | AMIDA SHABANI | |||||||||||
| 4 | DAR ES SALAAM | E0634 | KIGAMBONI TEACHERS' COLLEGE | F | AMIDA S HUSSEIN | |||||||||||
| 5 | MTWARA | E0517 | KITANGALI TEACHERS' COLLEGE | F | AMINA HASSANI | |||||||||||
| 6 | DODOMA | E0511 | BUSTANI TEACHERS' COLLEGE | F | AMINA HEMEDI | |||||||||||
| 7 | PWANI | E0589 | CHALINZE TEACHERS' COLLEGE | F | AMINA KITAGO | |||||||||||
| 8 | LINDI | E0532 | NACHINGWEA TEACHERS' COLLEGE | F | AMINA MBOLEMBOLE | |||||||||||
| 9 | MTWARA | E0545 | MTWARA TECHNICAL TEACHERS' COLLEGE | F | AMINA MKUMBO | |||||||||||
| 10 | LINDI | E0532 | NACHINGWEA TEACHERS' COLLEGE | F | AMINA MOHAMEDI | |||||||||||
| 11 | DAR ES SALAAM | E0601 | KINONDONI TEACHERS' COLLEGE | F | AMINA MUSSA | |||||||||||
| 12 | DODOMA | E0508 | MPWAPWA TEACHERS' COLLEGE | F | AMINA MUSSA | |||||||||||
| 13 | KILIMANJARO | E0520 | SINGACHINI TEACHERS' COLLEGE | F | AMINA RAMADHANI | |||||||||||
| 14 | MTWARA | E0545 | MTWARA TECHNICAL TEACHERS' COLLEGE | F | AMINA A ALLY | |||||||||||
| 15 | KILIMANJARO | E0513 | MANDAKA TEACHERS' COLLEGE | F | AMINA A NGUZO | |||||||||||
| 16 | SINGIDA | E0522 | KINAMPANDA TEACHERS' COLLEGE | F | AMINA H AMANI | |||||||||||
| 17 | TANGA | E0560 | TANZANIA COLLEGE OF EARLY EDUCATION | F | AMINA HASSANI KILUWA | |||||||||||
| 18 | MBEYA | E0597 | MBEYA MORAVIAN TEACHERS' COLLEGE | F | AMINA K MSIGWA | |||||||||||
| 19 | MWANZA | E0627 | BUHONGWA TEACHERS' COLLEGE | F | AMINA KASSIM MANDALU | |||||||||||
| 20 | DAR ES SALAAM | E0598 | KIBAMBA TEACHERS' COLLEGE | F | AMINA M HAMISI | |||||||||||
| 21 | TANGA | E0590 | POPATLAL TEACHERS' COLLEGE | F | AMINA M YAHYA | |||||||||||
| 22 | TANGA | E0562 | KANGE TEACHERS' COLLEGE | F | AMINA MUSTAFA NJAMA | |||||||||||
| 23 | DODOMA | E0511 | BUSTANI TEACHERS' COLLEGE | F | AMINA PHILEMON ALLY | READ MORE........ |
MAJINA YA WALIMU-CHETI WALIOPANGIWA KWENDA 823 KJ- JKT MSANGE TABORA
INNOCENT-THE BLOGGER-BOY
| NA | MKOA | NAMBA YACHUO | JINA LA CHUO | JINSI | JINA LA MTAHINIWA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAR ES SALAAM | E0612 | SAFINA TEACHERS' COLLEGE | F | AISHA S OMARY | |||||||||||
| 2 | DAR ES SALAAM | E0540 | AL-HARAMAIN ISLAMIC TEACHERS' COLLEGE | F | AISHAT ZAHORO | |||||||||||
| 3 | SINGIDA | E0622 | ST BERNARD TEACHERS' COLLEGE | F | AIVODIA ABDALAH MBOLA | |||||||||||
| 4 | MBEYA | E0581 | AGGREY TEACHERS' COLLEGE | F | AJINA NGAILO | |||||||||||
| 5 | KAGERA | E0573 | BUKOBA LUTHERAN TEACHERS' COLLEGE | F | AJUAYE WILSON | |||||||||||
| 6 | PWANI | E0589 | CHALINZE TEACHERS' COLLEGE | F | AKSA JAILOS PHABIAN | |||||||||||
| 7 | KAGERA | E0570 | NYAMAHANGA TEACHERS' COLLEGE | F | AKSARODA RAULIAN | |||||||||||
| 8 | NJOMBE | E0607 | MWALIMU FRANZ TEACHERS' COLLEGE | F | ALATWADZILA CHAULA | |||||||||||
| 9 | MWANZA | E0628 | RICHRICE TEACHERS' COLLEGE | F | ALBETINA W MWANICHETA | |||||||||||
| 10 | KILIMANJARO | E0513 | MANDAKA TEACHERS' COLLEGE | F | ALBINA BIBANGAMBA VICENT | |||||||||||
| 11 | LINDI | E0532 | NACHINGWEA TEACHERS' COLLEGE | F | ALBINA M PANGA | |||||||||||
| 12 | NJOMBE | E0528 | TANDALA TEACHERS' COLLEGE | F | ALBINA STEPHEN MATERU | |||||||||||
| 13 | KIGOMA | E0544 | KABANGA TEACHERS' COLLEGE | F | ALDEGUNDA A ZEBANGA | |||||||||||
| 14 | KIGOMA | E0595 | LAKE TANGANYIKA TEACHERS' COLLEGE | F | ALESIA LAURENT | |||||||||||
| 15 | NJOMBE | E0528 | TANDALA TEACHERS' COLLEGE | F | ALESS A MWASILE | |||||||||||
| 16 | KAGERA | E0611 | NSHAMBYA TEACHERS' COLLEGE | F | ALEXIA BARNABAS | |||||||||||
| 17 | MARA | E0529 | TARIME TEACHERS' COLLEGE | F | ALFREDINA PATRICK | |||||||||||
| 18 | MOROGORO | E0514 | ILONGA TEACHERS' COLLEGE | F | ALIADINA JOHN | |||||||||||
| 19 | MTWARA | E0545 | MTWARA TECHNICAL TEACHERS' COLLEGE | F | ALIADINA JUVENALIS RUGAIKA | |||||||||||
| 20 | KAGERA | E0570 | NYAMAHANGA TEACHERS' COLLEGE | F | ALICE ALEX | |||||||||||
| 21 | MBEYA | E0524 | MPUGUSO TEACHERS' COLLEGE | F | ALICE VICENT | |||||||||||
| 22 | MTWARA | E0517 | KITANGALI TEACHERS' COLLEGE | F | ALICIA BENEDICTO | |||||||||||
| 23 | KAGERA | E0585 | ST. FRANCIS NKINDO TEACHERS' COLLEGE | F | ALICIA BENEZETH | |||||||||||
| 24 | TABORA | E0518 | NDALA TEACHERS' COLLEGE | F | ALICIA P KISHORO | |||||||||||
| 25 | MTWARA | E0545 | MTWARA TECHNICAL TEACHERS' COLLEGE | F | ALIDA SWALA | READ MORE.... |
MAJINA YA WALIMU-NGAZI YA CHETI WALIOPANGIWA KWENDA KAMBI YA RWAMKOMA 822-KJ MUSOMA
INNOCENT-THE BLOGGER-BOY
WALIMU-CHETI KWENDA 822-RWAMKOMA
| NA | MKOA | NAMBA YACHUO | JINA LA CHUO | JINSI | JINA LA |
|---|
| MTAHINIWA | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ARUSHA | E0610 | BISHOP DURNING TEACHERS' COLLEGE | F | AGNESS CRISPIN | |||
| 2 | DAR ES SALAAM | E0559 | ST. MARY'S TEACHERS' COLLEGE | F | AGNESS GAPI | |||
| 3 | ARUSHA | E0571 | ARUSHA TEACHERS' COLLEGE | F | AGNESS ISSACK | |||
| 4 | MBEYA | E0524 | MPUGUSO TEACHERS' COLLEGE | F | AGNESS JULIUS | |||
| 5 | MBEYA | E0581 | AGGREY TEACHERS' COLLEGE | F | AGNESS MBUGHI | |||
| 6 | MBEYA | E0524 | MPUGUSO TEACHERS' COLLEGE | F | AGNESS MURO | |||
| 7 | SINGIDA | E0575 | SINGIDA TEACHERS' COLLEGE | F | AGNESS E MBOWE | |||
| 8 | MOROGORO | E0514 | ILONGA TEACHERS' COLLEGE | F | AGNESS H MAIWE | |||
| 9 | NJOMBE | E0528 | TANDALA TEACHERS' COLLEGE | F | AGNESS PANCRAS MLELWA | |||
| 10 | ARUSHA | E0571 | ARUSHA TEACHERS' COLLEGE | F | AGNESS W SHIRIMA | |||
| 11 | MWANZA | E0567 | MONTESSORI KAWEKAMO TEACHERS' COLLEGE | F | AGNETHA GRESMO | |||
| 12 | MBEYA | E0548 | MBEYA-LUTHERAN TEACHERS' COLLEGE | F | AGNETHA MAHAVA | |||
| 13 | MBEYA | E0581 | AGGREY TEACHERS' COLLEGE | F | AGRIPA JECON CHAULA | |||
| 14 | ARUSHA | E0571 | ARUSHA TEACHERS' COLLEGE | F | AGRIPINA EDWARD MARO | |||
| 15 | MOROGORO | E0514 | ILONGA TEACHERS' COLLEGE | F | AGRIPINA J TEMBA | |||
| 16 | KIGOMA | E0544 | KABANGA TEACHERS' COLLEGE | F | AGRIPINA MNUBI YUVENT | |||
| 17 | RUKWA | E0542 | SUMBAWANGA TEACHERS' COLLEGE | F | AGUSTA A ALBET | |||
| 18 | KILIMANJARO | E0513 | MANDAKA TEACHERS' COLLEGE | F | AGUSTA PAUL MDALI | |||
| 19 | SINGIDA | E0522 | KINAMPANDA TEACHERS' COLLEGE | F | AGUSTINA PIUS ASSENGA | |||
| 20 | MBEYA | E0581 | AGGREY TEACHERS' COLLEGE | F | AIDA LUGANO | |||
| 21 | MBEYA | E0581 | AGGREY TEACHERS' COLLEGE | F | AILEN F SIMKOKO | |||
| READ MORE........ | 22 | ARUSHA | E0571 | ARUSHA TEACHERS' COLLEGE | F | AINES MUNUO |
Tuesday, 15 July 2014
MAJINA YA WALIMU NGAZI YA CHETI WALIOPANGIWA KWENDA 821 KJ -BUROMBOLA JKT
| NA | MKOA | NAMBA YACHUO | JINA LA CHUO | JINSI | JINA LA MTAHINIWA |
|---|---|---|---|---|---|
| 1 | KAGERA | E0585 | ST. FRANCIS NKINDO TEACHERS' COLLEGE | F | ABELLA CLEMENCE |
| 2 | DODOMA | E0508 | MPWAPWA TEACHERS' COLLEGE | F | ADAH S JAGWASY |
| 3 | KILIMANJARO | E0513 | MANDAKA TEACHERS' COLLEGE | F | ADASIA JONATHAN |
| 4 | NJOMBE | E0528 | TANDALA TEACHERS' COLLEGE | F | ADELA ALOICE MTUI |
| 5 | RUKWA | E0618 | AGGREY CHANJI TEACHERS' COLLEGE | F | ADELA DAMAS CHOGA |
| 6 | MBEYA | E0597 | MBEYA MORAVIAN TEACHERS' COLLEGE | F | ADELA E KAUNGO |
| 7 | RUKWA | E0591 | RUKWA TEACHERS' COLLEGE | F | ADELA H NZOWA |
| 8 | TABORA | E0518 | NDALA TEACHERS' COLLEGE | F | ADELA MARTIN LUJUO |
| 9 | MBEYA | E0524 | MPUGUSO TEACHERS' COLLEGE | F | ADELHELMA CHALLE |
| 10 | MOROGORO | E0512 | MHONDA TEACHERS' COLLEGE | F | ADELIADA KISWEKA |
| 11 | RUKWA | E0591 | RUKWA TEACHERS' COLLEGE | F | ADELINA MBOTWA |
| 12 | TANGA | E0547 | ECKERNFORDE TEACHERS' COLLEGE | F | ADELINA MTEGA |
| 13 | KILIMANJARO | E0614 | ARIZONA TEACHERS' COLLEGE | F | ADELINA E MBAGA |
| 14 | MANYARA | E0613 | WAAMA TEACHERS' COLLEGE | F | ADELINA J DAWITE |
| 15 | KILIMANJARO | E0513 | MANDAKA TEACHERS' COLLEGE | F | ADELINA MREMA EUGEN |
| 16 | IRINGA | E0603 | MUFINDI TEACHERS' COLLEGE | F | ADELINA STEPHANO NJAWIKE |
| 17 | KAGERA | E0570 | NYAMAHANGA TEACHERS' COLLEGE | F | ADELITHA MUKIZA |
| 18 | TANGA | E0547 | ECKERNFORDE TEACHERS' COLLEGE | F | ADIAH MICHAEL AHMADA |
| 19 | MBEYA | E0524 | MPUGUSO TEACHERS' COLLEGE | F | ADITA U MBUGHI |
| 20 | KILIMANJARO | E0513 | MANDAKA TEACHERS' COLLEGE | F | ADROFINA G NEMES |
| 21 | KAGERA | E0573 | BUKOBA LUTHERAN TEACHERS' COLLEGE | F | ADVELA SEVERINE |
| 22 | RUKWA | E0591 | RUKWA TEACHERS' COLLEGE | F | ADVELA PASKALI BUHAGA |
| 23 | SINGIDA | E0575 | SINGIDA TEACHERS' COLLEGE | F | ADVENTINA JOSEPHAT |
| 24 | KIGOMA | E0544 | KABANGA TEACHERS' COLLEGE | F | AESHI H HASSAN |
| 25 | KAGERA | E0585 | ST. FRANCIS NKINDO TEACHERS' COLLEGE | F | AFRA MUSHABI |
| 26 | LINDI | E0532 | NACHINGWEA TEACHERS' COLLEGE | F | AFRA C CHALELA |
| 27 | KILIMANJARO | E0513 | MANDAKA TEACHERS' COLLEGE | F | AGANILA M NGAMBEKI |
| 28 | KILIMANJARO | E0586 | NORTHERN HIGHLANDS TEACHERS' COLLEGE | F | AGATHA HYASENT |
| 29 | KILIMANJARO | E0520 | SINGACHINI TEACHERS' COLLEGE | F | AGATHA AWAKI MELKIZEDECK |
| 30 | SINGIDA | E0522 | KINAMPANDA TEACHERS' COLLEGE | F | AGATHA S ANTHONY |
| READ MORE............. |


