S/No | MKOA | NAMBA YA SHULE | JINA LA SHULE | JINSI | JINA |
---|---|---|---|---|---|
1 | ARUSHA | S0110 | ILBORU SECONDARY SCHOOL | M | AMBROCE FIDELIS CYPRIAN |
2 | ARUSHA | S0302 | ARUSHA SECONDARY SCHOOL | M | AMEDEUS DEOGRATIAS |
3 | ARUSHA | S0329 | MAKUMIRA SECONDARY SCHOOL | M | AMANIEL P MSUYA |
4 | ARUSHA | S0364 | KARATU SECONDARY SCHOOL | M | AMANI T TETY |
5 | ARUSHA | S0364 | KARATU SECONDARY SCHOOL | M | AMASHA CASTO |
6 | ARUSHA | S0629 | EDMUND-RICE-SINON SECONDARY SCHOOL | M | AMEDEUS ALBERT TILIA |
7 | ARUSHA | S0629 | EDMUND-RICE-SINON SECONDARY SCHOOL | F | ASSELA CHARD MALLYA |
8 | ARUSHA | S0857 | LONGIDO SECONDARY SCHOOL | M | AMANI VEDASTUS MANYAMA |
9 | ARUSHA | S0857 | LONGIDO SECONDARY SCHOOL | M | AMEDEUS AUGUSTIN LAURENT |
10 | ARUSHA | S0857 | LONGIDO SECONDARY SCHOOL | M | AMIR G KACHENJE |
11 | ARUSHA | S0857 | LONGIDO SECONDARY SCHOOL | F | APAISARIA E MASHOKO |
12 | ARUSHA | S1061 | MAKIBA SECONDARY SCHOOL | M | ABDILAH H NGAKOMA |
13 | ARUSHA | S1061 | MAKIBA SECONDARY SCHOOL | M | ABDULAZIZI M MAKUYA |
14 | ARUSHA | S1061 | MAKIBA SECONDARY SCHOOL | M | ADAMU KAMENDU |
15 | ARUSHA | S1061 | MAKIBA SECONDARY SCHOOL | M | AJIDU JAFARY |
16 | ARUSHA | S1061 | MAKIBA SECONDARY SCHOOL | M | ALEKIUS EUSTACE |
17 | ARUSHA | S1061 | MAKIBA SECONDARY SCHOOL | M | AMIRI YUSUPH DHAHABU |
18 | ARUSHA | S1098 | MAJI YA CHAI SECONDARY SCHOOL | M | ABDALLAH H ABDALLAH |
19 | ARUSHA | S1098 | MAJI YA CHAI SECONDARY SCHOOL | M | ABDI ALLY YUSUPH |
20 | ARUSHA | S1098 | MAJI YA CHAI SECONDARY SCHOOL | M | ABOAZI EMMANUEL |
21 | ARUSHA | S1098 | MAJI YA CHAI SECONDARY SCHOOL | M | ABUBAKARI SAID |
22 | ARUSHA | S1098 | MAJI YA CHAI SECONDARY SCHOOL | M | AITO O NYAUGA |
23 | ARUSHA | S1098 | MAJI YA CHAI SECONDARY SCHOOL | M | ALPHONCE MATHIAS NESTORY |
24 | ARUSHA | S1098 | MAJI YA CHAI SECONDARY SCHOOL | M | ALPHONCE PANTALEO CHUWA |
25 | ARUSHA | S1098 | MAJI YA CHAI SECONDARY SCHOOL | M | AMINIEL JOSAMU AMINIEL |
26 | ARUSHA | S1268 | KISIMIRI SECONDARY SCHOOL | M | ADAM JANUARY |
27 | ARUSHA | S1268 | KISIMIRI SECONDARY SCHOOL | M | ALLEN KILYENYI |
28 | ARUSHA | S1268 | KISIMIRI SECONDARY SCHOOL | F | ASHA SULEIMAN MTALISI |
29 | ARUSHA | S1549 | ENGUTOTO SECONDARY SCHOOL | M | ABDULRAZAQ RASHID ALLY |
30 | ARUSHA | S1549 | ENGUTOTO SECONDARY SCHOOL | M | ALEXANDER PETER |
31 | ARUSHA | S1600 | BISHOP DURNING HIGH SCHOOL | M | ABDUL S KIBAVU |
32 | ARUSHA | S3646 | DULUTI SECONDARY SCHOOL | F | ARCHANGELA DEOGRATIAS BINAMUNG |
33 | ARUSHA | S4039 | ST. THERESA OF THE CHILD JESUS | F | ASUMPTA PHILBERT KARUMUNA |
34 | ARUSHA | S4746 | CORNERSTONE LEADERSHIP SECONDARY SCHOOL | M | AHAMADI MUZILA RASHIDI |
35 | DAR ES SALAAM | S0101 | AZANIA SECONDARY SCHOOL | M | AMANI BENEDICT MAIGE |
36 | DAR ES SALAAM | S0101 | AZANIA SECONDARY SCHOOL | M | AMIRI HASSAN |
37 | DAR ES SALAAM | S0101 | AZANIA SECONDARY SCHOOL | M | AMIRI HALFAN MBAGO |
38 | DAR ES SALAAM | S0204 | JANGWANI SECONDARY SCHOOL | F | ASHA SAID NASSORO |
39 | DAR ES SALAAM | S0204 | JANGWANI SECONDARY SCHOOL | F | ASHURA R MATIMU |
40 | DAR ES SALAAM | S0204 | JANGWANI SECONDARY SCHOOL | F | ASHURA SHABANI OMARY |
41 | DAR ES SALAAM | S0204 | JANGWANI SECONDARY SCHOOL | F | ASIA YUSUPH |
42 | DAR ES SALAAM | S0204 | JANGWANI SECONDARY SCHOOL | F | ASNATH PASCAL |
43 | DAR ES SALAAM | S0222 | ZANAKI SECONDARY SCHOOL | F | ASHA MAJID |
44 | DAR ES SALAAM | S0222 | ZANAKI SECONDARY SCHOOL | F | ASHA ISSA CHITANDA |
45 | DAR ES SALAAM | S0316 | KIBASILA SECONDARY SCHOOL | M | AMDANI MIKIDADI |
46 | DAR ES SALAAM | S0316 | KIBASILA SECONDARY SCHOOL | F | ASHA KASSIM |
47 | DAR ES SALAAM | S0342 | SHAABAN ROBERT SECONDARY SCHOOL | M | AMANI NANGU SHILLA |
48 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | M | AMEDEUS BASIL |
49 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | M | AMIRI R MNANJOTA |
50 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | F | ARAFA ADAM MSAGATI |
51 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | F | ARAFA KHATIB MWAJASHO |
52 | DAR ES SALAAM | S0496 | JITEGEMEE SECONDARY SCHOOL | M | AMIRI O KITIKA |
53 | DAR ES SALAAM | S0496 | JITEGEMEE SECONDARY SCHOOL | F | ASHURA KITWANA MWIINYIMVUA |
54 | DAR ES SALAAM | S0534 | ST.ANTHONY'S SECONDARY SCHOOL | M | AMANI LEBAI NSEMWA |
55 | DAR ES SALAAM | S0534 | ST.ANTHONY'S SECONDARY SCHOOL | M | AMBWENE JOSEPHAT KAMUNDU |
56 | DAR ES SALAAM | S0534 | ST.ANTHONY'S SECONDARY SCHOOL | F | ANYUBHATILE ADAM KALULIKA |
57 | DAR ES SALAAM | S0620 | TEGETA SECONDARY SCHOOL | M | AMIRY A MMINGWA |
58 | DAR ES SALAAM | S0620 | TEGETA SECONDARY SCHOOL | F | ARAFA YAHAYA MBEGU |
59 | DAR ES SALAAM | S0620 | TEGETA SECONDARY SCHOOL | F | ASMA JUMA MUSA |
60 | DAR ES SALAAM | S0622 | KUNDUCHI GIRLS ISLAMIC HIGH SCHOOL | F | ARAFA H MTEMBA |
61 | DAR ES SALAAM | S0622 | KUNDUCHI GIRLS ISLAMIC HIGH SCHOOL | F | ASHA M HAFIDH |
62 | DAR ES SALAAM | S0622 | KUNDUCHI GIRLS ISLAMIC HIGH SCHOOL | F | ASHA MOHAMMED NGANOGERA |
63 | DAR ES SALAAM | S0622 | KUNDUCHI GIRLS ISLAMIC HIGH SCHOOL | F | ASMA RAMADHAN SIMAI |
64 | DAR ES SALAAM | S0671 | UBUNGO ISLAMIC HIGH SCHOOL | F | ARAFA A MARSHAL |
65 | DAR ES SALAAM | S0671 | UBUNGO ISLAMIC HIGH SCHOOL | F | ARAFA H MAGINA |
66 | DAR ES SALAAM | S0671 | UBUNGO ISLAMIC HIGH SCHOOL | F | ASHA HASSAN |
67 | DAR ES SALAAM | S0731 | MAKONGO SECONDARY SCHOOL | M | AMIRI CHANYIKA |
68 | DAR ES SALAAM | S0738 | RIDHWAA SEMINARY | F | ASMAHANI HAMIS JUMA |
69 | DAR ES SALAAM | S0784 | AIRWING SECONDARY SCHOOL | F | ASIA HABIBU |
70 | DAR ES SALAAM | S0800 | LOYOLA SECONDARY SCHOOL | F | APAIKUNDA A MINJA |
71 | DAR ES SALAAM | S0938 | MBEZI BEACH SECONDARY SCHOOL | M | AMINI Y SAKAFU |
72 | DAR ES SALAAM | S0938 | MBEZI BEACH SECONDARY SCHOOL | M | AMIR RAMADHANI |
73 | DAR ES SALAAM | S0960 | BENJAMIN WILLIAM MKAPA HIGH SCHOOL | M | AMANI S MATESO |
74 | DAR ES SALAAM | S0960 | BENJAMIN WILLIAM MKAPA HIGH SCHOOL | M | AMIRI ATHUMANI |
75 | DAR ES SALAAM | S1072 | KAMENE SECONDARY SCHOOL | M | ABDULRAHMAN SALEH RASHID |
76 | DAR ES SALAAM | S1246 | MIDLANDS SECONDARY SCHOOL | M | ADOLF A NKANGA |
77 | DAR ES SALAAM | S1246 | MIDLANDS SECONDARY SCHOOL | M | AHMED ALLY |
78 | DAR ES SALAAM | S1246 | MIDLANDS SECONDARY SCHOOL | M | ALFRED DASSA |
79 | DAR ES SALAAM | S1278 | MBEZI SECONDARY SCHOOL | M | ABBAS YASSIN |
80 | DAR ES SALAAM | S1278 | MBEZI SECONDARY SCHOOL | M | ABDALLAH ABDULRAHMAN HEMED |
81 | DAR ES SALAAM | S1278 | MBEZI SECONDARY SCHOOL | M | ACKLAND R KITAA |
82 | DAR ES SALAAM | S1278 | MBEZI SECONDARY SCHOOL | M | ADRIAN AUGUSTINO SANGIWA |
83 | DAR ES SALAAM | S1278 | MBEZI SECONDARY SCHOOL | M | ALFRED CHARLES |
84 | DAR ES SALAAM | S1278 | MBEZI SECONDARY SCHOOL | M | ALLEN BONIFACE KOMBA |
85 | DAR ES SALAAM | S1278 | MBEZI SECONDARY SCHOOL | M | ALLY ABUBAKARI MOHAMEDI |
86 | DAR ES SALAAM | S1278 | MBEZI SECONDARY SCHOOL | M | ALVIN ABDI MASATU |
87 | DAR ES SALAAM | S1278 | MBEZI SECONDARY SCHOOL | M | AMANI ANOLD TEMU |
88 | DAR ES SALAAM | S1278 | MBEZI SECONDARY SCHOOL | M | AMANIEL SEMU |
89 | DAR ES SALAAM | S1343 | ANNE MARIE SECONDARY SCHOOL | M | ABDON ALEX MWOMBEKI |
90 | DAR ES SALAAM | S1343 | ANNE MARIE SECONDARY SCHOOL | M | ABDULKARIM HASSAN SAID |
91 | DAR ES SALAAM | S1343 | ANNE MARIE SECONDARY SCHOOL | F | ASUMPTA G NGALLABA |
92 | DAR ES SALAAM | S1383 | MZINGA SECONDARY SCHOOL | M | ABDULRAZACK C MOHAMED |
93 | DAR ES SALAAM | S1688 | BAHARI BEACH SECONDARY SCHOOL | M | AMON AMOS |
94 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | ABDAN M MBOYA |
95 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | ABDULRAHIM HAMISI HAJI |
96 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | ABEID JUMA ABEID |
97 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | ABEL MOSES NANDONDE |
98 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | ABUBAKAR KHALID SAID |
99 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | ALBANO BONIPHACE MHANDO |
100 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | ALEX A KATAGIRA |
101 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | ALI A YUNUSI |
102 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | ALLEN KAHWA RWEKAZA |
103 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | ALLY HUSSEIN SUDDY |
104 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | AMAN CLAUD MASUKI |
105 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | AMIMU ABDUL |
106 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | F | ASIATH A MZAMIRU |
107 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | F | ASMA ALI MACHANO |
108 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | AARON RUTAYUGA ALMARCHIUS |
109 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | ABDALLAH MOHAMMED NASSOR |
110 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | ABDULKARIM SAMAILLA |
111 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | AHMED HASSAN SULEIMAN |
112 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | ALBERT PAUL NYEREMBE |
113 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | ALFRED G MUSINGI |
114 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | ALLY OMARY |
115 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | ALLY SABURI |
116 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | ALPHONCE PATRICK MISHINGA |
117 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | AMBONISYE AWADHI MFINANGA |
118 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | F | ASTERIA O SIGALLAH |
119 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | F | ATTUPEVILWE LEOPOLD KONZO |
120 | DAR ES SALAAM | S2673 | RAIDA SECONDARY SCHOOL | M | ABASI BENDERA |
121 | DAR ES SALAAM | S3536 | LILIAN KIBO SECONDARY SCHOOL | M | AL-KHADHIL ISSA |
122 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | ABDULKARIM BHALO ABDUL |
123 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | ALEX ARIS MZANDA |
124 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | ALLAN GAUDENCE KAJIMBWA |
125 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | ALPHA KAKA |
126 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | ALPHONCE A MVILE |
127 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | AMANI E MAKUNDI |
128 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | F | AQUILINE ALOYCE MWIKILA |
129 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | F | ATUGANILE WILLE MWAKASENDILE |
130 | DODOMA | S0103 | BIHAWANA SECONDARY SCHOOL | M | AMASHA E KIGELULYE |
131 | DODOMA | S0103 | BIHAWANA SECONDARY SCHOOL | M | AMEDEUS AUGUSTINO KITIRA |
132 | DODOMA | S0103 | BIHAWANA SECONDARY SCHOOL | M | AMIDU MWALIZI |
133 | DODOMA | S0103 | BIHAWANA SECONDARY SCHOOL | M | AMIRI ABDALLAH KOZI |
134 | DODOMA | S0214 | MSALATO SECONDARY SCHOOL | F | ASHA R MOHAMED |
135 | DODOMA | S0214 | MSALATO SECONDARY SCHOOL | F | ASHURA MUSSA RAMADHANI |
136 | DODOMA | S0214 | MSALATO SECONDARY SCHOOL | F | ASIA SHABANI SELEMANI |
137 | DODOMA | S0229 | KONDOA GIRLS SECONDARY SCHOOL | F | ASIA ISSA |
138 | DODOMA | S0306 | DODOMA SECONDARY SCHOOL | F | ASMAH JUMANNE |
139 | DODOMA | S0465 | JAMHURI SECONDARY SCHOOL | M | AMBOGO OTIENO POLYCUP |
140 | DODOMA | S0465 | JAMHURI SECONDARY SCHOOL | F | ASHARA A RAJABU |
141 | GEITA | S0386 | GEITA SECONDARY SCHOOL | M | AMIRI SALUMU |
142 | GEITA | S1609 | RORYA SECONDARY SCHOOL | M | ALEX CYPIRIAN |
143 | GEITA | S4535 | JIKOMBOE SECONDARY SCHOOL | F | ASHIFA YASINI HAKIMU |
144 | GEITA | S4605 | MAGUFULI SECONDARY SCHOOL | M | ABDULRAZACK TWAHA |
145 | GEITA | S4605 | MAGUFULI SECONDARY SCHOOL | M | ALAN BISHANGA KHASSIMU |
146 | GEITA | S4605 | MAGUFULI SECONDARY SCHOOL | M | ALPHONCE SELESTINE |
147 | GEITA | S4605 | MAGUFULI SECONDARY SCHOOL | M | AMAN MANYAMA |
148 | IRINGA | S0108 | IFUNDA TECHNICAL SECONDARY SCHOOL | M | AMANTO ALLY MBECHA |
149 | IRINGA | S0108 | IFUNDA TECHNICAL SECONDARY SCHOOL | M | AMASHA ERNEO KYANDO |
150 | IRINGA | S0108 | IFUNDA TECHNICAL SECONDARY SCHOOL | F | ASHURA ABDUL ISMAIL |
151 | IRINGA | S0108 | IFUNDA TECHNICAL SECONDARY SCHOOL | F | ASSELA CLATO MWINUKA |
152 | IRINGA | S0128 | MALANGALI SECONDARY SCHOOL | M | AMEDEUS W KIRIA |
153 | IRINGA | S0158 | TOSAMAGANGA SECONDARY SCHOOL | M | AMANI M SHILLA |
154 | IRINGA | S0158 | TOSAMAGANGA SECONDARY SCHOOL | M | AMANI SALUM MLIMANDOLA |
155 | IRINGA | S0203 | IRINGA GIRLS SECONDARY SCHOOL | F | ASHA ALLY ABDALLAH |
156 | IRINGA | S0203 | IRINGA GIRLS SECONDARY SCHOOL | F | ASIA ABDALLAH KAONEKA |
157 | IRINGA | S0276 | IFUNDA GIRLS SECONDARY SCHOOL | F | ASTERIA STEPHEN LYIMO |
158 | IRINGA | S0276 | IFUNDA GIRLS SECONDARY SCHOOL | F | ATUGANILE MWAMBA |
159 | IRINGA | S0325 | LUGALO SECONDARY SCHOOL | F | ASHA HOBOKELA |
160 | IRINGA | S0449 | J.J.MUNGAI SECONDARY SCHOOL | F | ASNATH JACKSON |
161 | IRINGA | S0449 | J.J.MUNGAI SECONDARY SCHOOL | F | ASTERIA KENNEDY |
162 | IRINGA | S1578 | CHANGARAWE SECONDARY SCHOOL | M | AGATHON NDAALA |
163 | IRINGA | S1578 | CHANGARAWE SECONDARY SCHOOL | M | AHMED ALLY |
164 | IRINGA | S1578 | CHANGARAWE SECONDARY SCHOOL | M | ALLY ABUBAKARI MMBAGA |
165 | IRINGA | S1578 | CHANGARAWE SECONDARY SCHOOL | M | ALPHA AMOS NDALU |
166 | IRINGA | S1596 | NYERERE HIGH SCHOOL-MIGOLI | M | ALLY BAKARI GODA |
167 | IRINGA | S1770 | IMAGE SECONDARY SCHOOL | M | AKIBA BANJEKU |
168 | KAGERA | S0109 | IHUNGO SECONDARY SCHOOL | M | AMINI BARAKA |
169 | KAGERA | S0109 | IHUNGO SECONDARY SCHOOL | M | AMJAD AMRANI |
170 | KAGERA | S0109 | IHUNGO SECONDARY SCHOOL | M | AMON DAMIANO |
171 | KAGERA | S0115 | KAHORORO SECONDARY SCHOOL | M | AMEDE ZAKARIA AMEDE |
172 | KAGERA | S0115 | KAHORORO SECONDARY SCHOOL | M | AMIR SAID ABDUL |
173 | KAGERA | S0145 | NYAKATO SECONDARY SCHOOL | M | AMIJI SIRAJI |
174 | KAGERA | S0218 | RUGAMBWA SECONDARY SCHOOL | F | ASILA SADICK |
175 | KAGERA | S0304 | BUKOBA SECONDARY SCHOOL | F | ASELA KANKEBULA |
176 | KAGERA | S0304 | BUKOBA SECONDARY SCHOOL | F | ASHURA IBRAHIM JUMA |
177 | KAGERA | S0360 | KISHOJU SECONDARY SCHOOL | F | ASIA NJALIKAI |
178 | KAGERA | S0612 | KAGANGO SECONDARY SCHOOL | M | AMON JOSEPHAT |
179 | KAGERA | S1349 | NYAKAHURA SECONDARY SCHOOL | M | ALLAN A KYARUZI |
180 | KAGERA | S4419 | LUKOLE SECONDARY SCHOOL | M | ADERICK ANACLETH |
181 | KAGERA | S4419 | LUKOLE SECONDARY SCHOOL | M | ADOSIAN JACOB |
182 | KAGERA | S4419 | LUKOLE SECONDARY SCHOOL | M | ALEN PHILEMON |
183 | KAGERA | S4419 | LUKOLE SECONDARY SCHOOL | M | ALEX MATHIAS |
184 | KAGERA | S4419 | LUKOLE SECONDARY SCHOOL | M | ALFRED MAGABIRO |
185 | KAGERA | S4419 | LUKOLE SECONDARY SCHOOL | M | ALIPIUS MULILA |
186 | KAGERA | S4419 | LUKOLE SECONDARY SCHOOL | M | AMANI ALEXANDER KANGUYE |
187 | KATAVI | S0228 | MPANDA GIRLS SECONDARY SCHOOL | F | ASTERIA ALFRED |
188 | KATAVI | S2213 | USEVYA SECONDARY SCHOOL | M | ADAM JOB |
189 | KIGOMA | S0230 | KIBONDO SECONDARY SCHOOL | F | ASHURA MARUHE HINDI |
190 | KIGOMA | S0230 | KIBONDO SECONDARY SCHOOL | F | ASHURA YASIN SAID |
191 | KIGOMA | S0769 | MALAGARASI SECONDARY SCHOOL | M | AMI EMMANUELY DANIELY |
192 | KIGOMA | S1270 | NYARUBANDA SECONDARY SCHOOL | M | ALAM RICHARD NTIYONZA |
193 | KIGOMA | S4862 | GOMBE HIGH SCHOOL | M | ABDALLAH SHABANI MTONDA |
194 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | AMBAKISYE MWATWINO |
195 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | AMEDEUS ISIDORY MACHA |
196 | KILIMANJARO | S0134 | MOSHI SECONDARY SCHOOL | M | AMASHA S MPONDA |
197 | KILIMANJARO | S0134 | MOSHI SECONDARY SCHOOL | M | AMIN H SIMBA |
198 | KILIMANJARO | S0134 | MOSHI SECONDARY SCHOOL | M | AMON BERNARDO |
199 | KILIMANJARO | S0135 | MOSHI TECHNICAL SECONDARY SCHOOL | M | AMILCAR SEVERIN MNUBI |
200 | KILIMANJARO | S0150 | SAME SECONDARY SCHOOL | M | AMANI R SHABANI |
201 | KILIMANJARO | S0150 | SAME SECONDARY SCHOOL | M | AMEDEUS ANDREA VENANCE |
202 | KILIMANJARO | S0150 | SAME SECONDARY SCHOOL | M | AMINIELI NGUVE FADHILI |
203 | KILIMANJARO | S0150 | SAME SECONDARY SCHOOL | M | AMIRI HASSANI |
204 | KILIMANJARO | S0160 | UMBWE SECONDARY SCHOOL | M | AMINIEL YOHANE SAIDI |
205 | KILIMANJARO | S0160 | UMBWE SECONDARY SCHOOL | M | AMON ARON MPALU |
206 | KILIMANJARO | S0188 | KIRINJIKO ISLAMIC SEMINARY | F | ASHA S SABO |
207 | KILIMANJARO | S0188 | KIRINJIKO ISLAMIC SEMINARY | F | ASHURA J OMARI |
208 | KILIMANJARO | S0188 | KIRINJIKO ISLAMIC SEMINARY | F | ASIA Y MBAWALA |
209 | KILIMANJARO | S0201 | ASHIRA SECONDARY SCHOOL | F | ASMAH SEIF |
210 | KILIMANJARO | S0212 | MACHAME GIRLS SECONDARY SCHOOL | F | ASHA SALMIN |
211 | KILIMANJARO | S0212 | MACHAME GIRLS SECONDARY SCHOOL | F | ASHA B IDD |
212 | KILIMANJARO | S0212 | MACHAME GIRLS SECONDARY SCHOOL | F | ASHA H IBRAHIM |
213 | KILIMANJARO | S0221 | WERUWERU SECONDARY SCHOOL | F | ASIMWE KAJUNA |
214 | KILIMANJARO | S0221 | WERUWERU SECONDARY SCHOOL | F | ATUGANILE GODFREY KIBONA |
215 | KILIMANJARO | S0223 | MASAMA GIRLS SECONDARY SCHOOL | F | ASHA YAHYA |
216 | KILIMANJARO | S0263 | VISITATION GIRLS' SECONDARY SCHOOL | F | ASELA BASLEY TESHA |
217 | KILIMANJARO | S0328 | MAWENZI SECONDARY SCHOOL | F | ARAFA OMARY MZAVA |
218 | KILIMANJARO | S0328 | MAWENZI SECONDARY SCHOOL | F | ASHA MUSSA |
219 | KILIMANJARO | S0328 | MAWENZI SECONDARY SCHOOL | F | ASHA HAMADI KUYOHA |
220 | KILIMANJARO | S0388 | MARANGU SECONDARY SCHOOL | F | APIA JOSEPH |
221 | KILIMANJARO | S0485 | MAJENGO SECONDARY SCHOOL | M | AMANI P LYIMO |
222 | KILIMANJARO | S0485 | MAJENGO SECONDARY SCHOOL | M | AMINIEL ROBERT SHANGALI |
223 | KILIMANJARO | S0485 | MAJENGO SECONDARY SCHOOL | M | AMON ELIAS |
224 | KILIMANJARO | S0485 | MAJENGO SECONDARY SCHOOL | F | ASMAA K KIMARO |
225 | KILIMANJARO | S0485 | MAJENGO SECONDARY SCHOOL | F | ASNATH S MOSHA |
226 | KILIMANJARO | S0544 | MKUU SECONDARY SCHOOL | M | AMANI SIMIONI HOSEA |
227 | KILIMANJARO | S0544 | MKUU SECONDARY SCHOOL | M | AMIRI BASHIRU |
228 | KILIMANJARO | S0544 | MKUU SECONDARY SCHOOL | F | ASHA HAMISI |
229 | KILIMANJARO | S0558 | MWANGA SECONDARY SCHOOL | F | ASNAT E ALLY |
230 | KILIMANJARO | S0558 | MWANGA SECONDARY SCHOOL | F | ASNATH ANASELY KOKA |
231 | KILIMANJARO | S0782 | MWIKA SECONDARY SCHOOL | M | AMEDEUS B TEMBA |
232 | KILIMANJARO | S0782 | MWIKA SECONDARY SCHOOL | M | AMINI MWINJUMA |
233 | KILIMANJARO | S0782 | MWIKA SECONDARY SCHOOL | F | ASHA OMARY IDDI |
234 | KILIMANJARO | S0787 | MSANGENI SECONDARY SCHOOL | F | ASMINI HEMED MAKUKA |
235 | KILIMANJARO | S0818 | TARAKEA SECONDARY SCHOOL | M | AMANI CHRISTOPHER MHAGAMA |
236 | KILIMANJARO | S0818 | TARAKEA SECONDARY SCHOOL | F | ARABIA MAHANYU |
237 | KILIMANJARO | S0906 | VUDOI SECONDARY SCHOOL | M | AMIRI BAKARI |
238 | KILIMANJARO | S1183 | SANYA JUU SECONDARY SCHOOL | M | ADAM K MATATIZO |
239 | KILIMANJARO | S1183 | SANYA JUU SECONDARY SCHOOL | M | AGUSTINO YONA TSORAY |
240 | KILIMANJARO | S1183 | SANYA JUU SECONDARY SCHOOL | M | ALAM EDWARD |
241 | KILIMANJARO | S1183 | SANYA JUU SECONDARY SCHOOL | M | ALLEN VALENCE SALUFU |
242 | KILIMANJARO | S1183 | SANYA JUU SECONDARY SCHOOL | M | AMANI P BABLIGI |
243 | KILIMANJARO | S1187 | ST.MARY GORETI SECONDARY SCHOOL | M | ABRAHAM W MLAKI |
244 | KILIMANJARO | S1187 | ST.MARY GORETI SECONDARY SCHOOL | F | ASHA OMARI CHANDE |
245 | KILIMANJARO | S1272 | KISARIKA SECONDARY SCHOOL | M | ABDILLAH JUMA |
246 | KILIMANJARO | S1272 | KISARIKA SECONDARY SCHOOL | M | AGRIPA R MSAKUSI |
247 | KILIMANJARO | S1272 | KISARIKA SECONDARY SCHOOL | M | AMANI F MTUI |
248 | KILIMANJARO | S1272 | KISARIKA SECONDARY SCHOOL | M | AMEDEUS VICENT LASWAY |
249 | KILIMANJARO | S1522 | SCOLASTICA SECONDARY SCHOOL | M | AMANI HASSAN MONGE |
250 | KILIMANJARO | S1522 | SCOLASTICA SECONDARY SCHOOL | F | APRINA K LESHOO |
251 | KILIMANJARO | S1522 | SCOLASTICA SECONDARY SCHOOL | F | ASIMWE JOSEPH RWEYEMAMU |
