Third Round: Applicant selected to Join Mwenge Catholic University
S/NO | Surname | First Name | Second Name | Sex | Programme Name |
1 | BAGENDA | ADELAIDA | D | F | Bachelor of Education Science |
2 | MWANGOMALE | SEKELA | DAUDI | F | Bachelor of Education Science |
3 | LOTASARWAKI | ESUPAT | L | F | Bachelor of Education Science |
4 | DULE | VERONICA | HUGO | F | Bachelor of Education Science |
5 | ATANAS | COSTANTIN | JOSEPH | M | Bachelor of Education Science |
6 | GABRIEL | ROSEMARY | F | Bachelor of Education Science | |
7 | KULWA | PETER | MSEKA | M | Bachelor of Education Science |
8 | KAPENE | MAJALIWA | BEATUS | M | Bachelor of Education Science |
9 | GAPI | MARYSIANA | E | F | Bachelor of Education Science |
10 | MUGHAMBA | AURELIA | J | F | Bachelor of Education Science |
11 | MPANGALA | HILDA | R | F | Bachelor of Education Science |
12 | IRAMBA | PAULO | ALFREDI | M | Bachelor of Education Science |
13 | JOSEPH | MSEMA | M | Bachelor of Education Science | |
14 | SIMA | BARAKA | ANDREA | M | Bachelor of Education Science |
15 | ZAKALIA | CELINA | P | F | Bachelor of Education Science |
16 | KITA | RAPHAEL | SEPTIMI | M | Bachelor of Education Science |
17 | MOSAHE | NEEMA | F | Bachelor of Education Science | |
18 | JOAS | JOHANES | S | M | Bachelor of Education Science |
19 | SIYANTEMI | THOMAS | M | Bachelor of Education Science | |
20 | LASIVUNYE | ALPHAYO | M | M | Bachelor of Education Science |
21 | MASUMULA | MAIMUNA | S | F | Bachelor of Education Science |
22 | MLIGO | EPIFANIA | EMELAM | F | Bachelor of Education Science |
23 | MTARO | WILLIAM | S | M | Bachelor of Education Science |
24 | KANIKI | ATHANAZ | M | Bachelor of Education Science | |
25 | CHARLES | GABRIEL | LEKEY | M | Bachelor of Education Science |
26 | KALAFYA | JANETH | F | Bachelor of Education Science | |
27 | SIMBEYE | FEDRO | M | Bachelor of Education Science | |
28 | NYONDO | GEUD | M | Bachelor of Education Science | |
29 | PESSA | OSIAH | M | Bachelor of Education Science | |
30 | MIGODELA | METHEW | MICHAEL | M | Bachelor of Education Science |
31 | PETER | LUCINA | M | F | Bachelor of Education Science |
32 | NJONGELE | MASASA | M | Bachelor of Education Science | |
33 | SIKAWA | AMANI | O | M | Bachelor of Education Science |
34 | ROBERT | ALPHONCINA | PHILIPO | F | Bachelor of Education Science |
35 | MOLLEL | LEMEIJO | L | M | Bachelor of Education Science |
36 | JOEL | JAMES | IBAMBASI | M | Bachelor of Education Science |
37 | KIMANI | JEREMIAH | M | M | Bachelor of Education Science |
38 | EPIMACK | DEOGRATIAS | SEBASTIAN | M | Bachelor of Education Science |
39 | MOHAMED | OMARI | M | M | Bachelor of Education Science |
40 | KESSY | ADELIQUEEN | EXAVERY | F | Bachelor of Education Science |
41 | ZEBEDAYO | DOTTO | M | Bachelor of Education Science | |
42 | KABOGO | RAHEL | AGUSTINO | F | Bachelor of Education Science |
43 | SWALEHE | NASRA | JUMA | F | Bachelor of Education Science |
44 | DAGHARO | USHINDI | B | F | Bachelor of Education Science |
45 | LUKUMAY | EINOTH | M | F | Bachelor of Education Science |
46 | BASSO | ORY | S | M | Bachelor of Education Science |
0 comments:
Post a Comment